England v Pakistan 3rd Test
Pakistan tour of England - 1992 (1992) · Old Trafford, Manchester · 2 July 1992
Match drawn
Match drawn. Aamer Sohail top-scored with 205 for Pakistan. Wasim Akram took 5/128.
MATCH FACTS
- Series
- Pakistan tour of England - 1992 (1992)
- Ground
- Old Trafford, Manchester
- Dates
- 2 July 1992 to 7 July 1992
- Toss
- Pakistan, chose to bat
- Result
- Match drawn
- Player of the match
- Aamer Sohail
- Captains
- Javed Miandad (Pakistan), Graham Gooch (England)
- Debut
- Tim Munton (England)
- Umpires
- DR Shepherd and R Palmer
- Match referee
- CL Walcott
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat. It was Tim Munton's first Test.
Pakistan batted first and made 505 for 9. Aamer Sohail top-scored with 205 off 284 balls, and Javed Miandad made 88. Graham Gooch took 3 for 39 for England. The innings was built on a 137-run stand for the third wicket between Javed Miandad and Aamer Sohail. That was well above the 1990s average first-innings total at Old Trafford, 362 across 8 Tests.
England replied with 390 all out. Graham Gooch top-scored with 78 off 133 balls, and David Gower made 73. Wasim Akram took 5 for 128 for Pakistan. Pakistan led by 115 on first innings.
Pakistan made 239 for 5 in their second innings. Ramiz Raja top-scored with 88 off 138 balls, and Javed Miandad made 45. Chris Lewis took 3 for 46 for England. The innings was built on a 142-run stand for the second wicket between Ramiz Raja and Asif Mujtaba, 59% of the total.
Match drawn.
PAKISTAN, FIRST INNINGS: 505 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Aamer Sohail | bowled | 205 | 284 |
| Ramiz Raja | c Jack Russell | 54 | 58 |
| Asif Mujtaba | c Mike Atherton | 57 | 104 |
| Javed Miandad | c Graeme Hick | 88 | 123 |
| Moin Khan | c David Gower | 15 | 53 |
| Saleem Malik | bowled | 34 | 69 |
| Inzamam-ul-Haq | c Graham Gooch | 26 | 51 |
| Wasim Akram | st Jack Russell | 0 | 4 |
| Waqar Younis | not out | 2 | 4 |
| Mushtaq Ahmed | c Chris Lewis | 6 | 11 |
Did not bat: Aaqib Javed
Extras 18 · Total 505 for 9
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Devon Malcolm | 31 | 3 | 117 | 3 |
| Chris Lewis | 24 | 5 | 90 | 2 |
| Tim Munton | 30 | 6 | 112 | 1 |
| Ian Salisbury | 20 | 0 | 117 | 0 |
| Graham Gooch | 18 | 2 | 39 | 3 |
| Graeme Hick | 3 | 0 | 17 | 0 |
FALL OF WICKETS
1-115 (Ramiz Raja), 2-241 (Asif Mujtaba), 3-378 (Aamer Sohail), 4-428 (Javed Miandad), 5-432 (Moin Khan), 6-492 (Saleem Malik), 7-497 (Inzamam-ul-Haq), 8-497 (Wasim Akram), 9-505 (Mushtaq Ahmed)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ramiz Raja and Aamer Sohail | 115 |
| second | Asif Mujtaba and Aamer Sohail | 126 |
| third | Javed Miandad and Aamer Sohail | 137 |
| fourth | Javed Miandad and Moin Khan | 50 |
| fifth | Saleem Malik and Moin Khan | 4 |
| sixth | Saleem Malik and Inzamam-ul-Haq | 60 |
| seventh | Wasim Akram and Inzamam-ul-Haq | 5 |
| eighth | Wasim Akram and Waqar Younis | 0 |
| ninth | Waqar Younis and Mushtaq Ahmed | 8 |
ENGLAND, FIRST INNINGS: 390 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | c Moin Khan | 78 | 133 |
| Alec Stewart | c Inzamam-ul-Haq | 15 | 38 |
| Mike Atherton | c Moin Khan | 0 | 3 |
| Robin Smith | lbw | 11 | 24 |
| David Gower | c Moin Khan | 73 | 85 |
| Graeme Hick | bowled | 22 | 44 |
| Chris Lewis | c Moin Khan | 55 | 101 |
| Jack Russell | c Aamer Sohail | 4 | 4 |
| Ian Salisbury | c Aamer Sohail | 50 | 130 |
| Tim Munton | not out | 25 | 75 |
| Devon Malcolm | bowled | 4 | 11 |
Extras 53 · Total 390 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Wasim Akram | 36 | 4 | 128 | 5 |
| Waqar Younis | 32 | 6 | 96 | 1 |
| Aaqib Javed | 21.4 | 1 | 100 | 4 |
| Asif Mujtaba | 1 | 1 | 0 | 0 |
| Mushtaq Ahmed | 10 | 1 | 50 | 0 |
FALL OF WICKETS
1-41 (Alec Stewart), 2-42 (Mike Atherton), 3-93 (Robin Smith), 4-186 (Graham Gooch), 5-200 (David Gower), 6-252 (Graeme Hick), 7-256 (Jack Russell), 8-315 (Chris Lewis), 9-379 (Ian Salisbury), 10-390 (Devon Malcolm)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Gooch and Alec Stewart | 41 |
| second | Graham Gooch and Mike Atherton | 1 |
| third | Graham Gooch and Robin Smith | 51 |
| fourth | Graham Gooch and David Gower | 93 |
| fifth | David Gower and Graeme Hick | 14 |
| sixth | Chris Lewis and Graeme Hick | 52 |
| seventh | Jack Russell and Chris Lewis | 4 |
| eighth | Chris Lewis and Ian Salisbury | 59 |
| ninth | Ian Salisbury and Tim Munton | 64 |
| tenth | Devon Malcolm and Tim Munton | 11 |
PAKISTAN, SECOND INNINGS: 239 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| Aamer Sohail | c Robin Smith | 1 | 7 |
| Ramiz Raja | c Graeme Hick | 88 | 138 |
| Asif Mujtaba | c Mike Atherton | 40 | 157 |
| Javed Miandad | not out | 45 | 79 |
| Saleem Malik | bowled | 16 | 35 |
| Wasim Akram | c Mike Atherton | 13 | 45 |
| Moin Khan | not out | 11 | 9 |
Did not bat: Inzamam-ul-Haq, Waqar Younis, Mushtaq Ahmed, Aaqib Javed
Extras 25 · Total 239 for 5
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Devon Malcolm | 12 | 2 | 57 | 0 |
| Chris Lewis | 17 | 5 | 46 | 3 |
| Tim Munton | 17 | 6 | 26 | 0 |
| Graham Gooch | 16 | 5 | 30 | 2 |
| Ian Salisbury | 13 | 0 | 67 | 0 |
| Graeme Hick | 2 | 2 | 0 | 0 |
FALL OF WICKETS
1-1 (Aamer Sohail), 2-143 (Ramiz Raja), 3-148 (Asif Mujtaba), 4-195 (Saleem Malik), 5-217 (Wasim Akram)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ramiz Raja and Aamer Sohail | 1 |
| second | Ramiz Raja and Asif Mujtaba | 142 |
| third | Javed Miandad and Asif Mujtaba | 5 |
| fourth | Javed Miandad and Saleem Malik | 47 |
| fifth | Javed Miandad and Wasim Akram | 22 |
| sixth | Javed Miandad and Moin Khan | 22 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →