Moin Khan
In-game rating: 80/99
BATTING
FIELDING
CAREER IN BRIEF
Moin Khan played 69 Tests for Pakistan in CricArcade's archive, from 1990 to 2004. The first came against West Indies at Iqbal Stadium, with scores of 24 and 32, and the last against Sri Lanka at Iqbal Stadium in 2004.
The most productive decade was the 1990s: 2,049 runs at 28.9 in 50 Tests. The highest score in the archive is 137 from 174 balls against New Zealand at Seddon Park in 2003. In all: 4 hundreds, 15 fifties.
At home the average was 32.4 across 34 Tests; away it was 25.6 across 34 Tests, markedly stronger at home. The most runs came against Sri Lanka: 640 runs at 35.6 in 16 Tests. Iqbal Stadium was the most frequent ground, with 8 Tests and 429 runs at 35.8. Moin Khan captained Pakistan in 13 Tests, winning 4 and losing 2. Pakistan won 20 of the Tests Moin Khan played and lost 23, with 26 drawn.
The career totals above are the official figures; everything below is computed from the 69 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 137 | 174 | New Zealand | Seddon Park | 2003 | Drawn |
| 117* | 208 | Sri Lanka | Jinnah Stadium | 1995 | Lost |
| 115* | 185 | Australia | Gaddafi Stadium | 1994 | Drawn |
| 105 | 191 | England | Headingley | 1996 | Drawn |
| 98 | 109 | Sri Lanka | Sinhalese Sports Club Ground | 1997 | Drawn |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Sri Lanka | 16 | 640 | 35.56 | 1/5 |
| West Indies | 10 | 254 | 16.93 | 0/1 |
| Australia | 9 | 463 | 28.94 | 1/2 |
| England | 9 | 313 | 28.45 | 1/1 |
| South Africa | 9 | 297 | 24.75 | 0/1 |
| New Zealand | 6 | 330 | 47.14 | 1/1 |
| Zimbabwe | 6 | 264 | 29.33 | 0/2 |
| India | 4 | 180 | 22.50 | 0/2 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 34 | 1,427 | 32.43 | 2/10 |
| Away | 34 | 1,304 | 25.57 | 2/5 |
| Neutral | 1 | 10 | 10.00 | 0/0 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| 1990s | 50 | 2,049 | 28.86 | 3/13 |
| 2000s | 19 | 692 | 27.68 | 1/2 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Iqbal Stadium | 8 | 429 | 35.75 | 0/4 |
| Gaddafi Stadium | 7 | 373 | 41.44 | 1/2 |
| Rawalpindi Cricket Stadium | 5 | 109 | 15.57 | 0/0 |
| National Stadium | 4 | 203 | 29.00 | 0/2 |
| Arbab Niaz Stadium | 4 | 130 | 26.00 | 0/2 |
| Sinhalese Sports Club Ground | 2 | 156 | 52.00 | 0/1 |
FIRST AND LAST
- Debut: v West Indies, 1990 at Iqbal Stadium
- Latest in the archive: v Sri Lanka, 2004 at Iqbal Stadium
Want Moin Khan in your all-time XI?