England v Pakistan 1st Test
Pakistan tour of England and Scotland - 1996 (1996) · Lord's, London · 25 July 1996 · Pakistan won the toss and chose to bat
Pakistan won by 164 runs · Man of the Match: Waqar Younis
Pakistan won by 164 runs. Inzamam-ul-Haq top-scored with 148 for Pakistan. Man of the Match: Waqar Younis.
Pakistan, 329 (10 wkts)
| Aamer Sohail | lbw | 2 | 14 |
| Saeed Anwar | caught (Jack Russell) | 74 | 120 |
| Ijaz Ahmed | bowled | 1 | 8 |
| Inzamam-ul-Haq | bowled | 148 | 218 |
| Saleem Malik | run out (Ian Salisbury, Jack Russell) | 7 | 12 |
| Shadab Kabir | lbw | 17 | 64 |
| Wasim Akram | lbw | 10 | 34 |
| Rashid Latif | caught (Graeme Hick) | 45 | 111 |
| Mushtaq Ahmed | caught (Jack Russell) | 11 | 29 |
| Waqar Younis | caught (Simon Brown) | 4 | 9 |
| Ata-ur-Rehman | not out | 10 | 37 |
Dominic Cork 28.00-6-100-2Simon Brown 17.00-2-78-1Alan Mullally 24.00-8-44-3Ian Salisbury 12.20-1-42-1Mark Ealham 21.00-4-42-1Graeme Hick 6.00-0-26-1
England, 258 (10 wkts)
| Nick Knight | lbw | 51 | 107 |
| Mike Atherton | lbw | 12 | 8 |
| Alec Stewart | lbw | 39 | 102 |
| Graham Thorpe | bowled | 77 | 167 |
| Graeme Hick | bowled | 4 | 20 |
| Mark Ealham | caught (Rashid Latif) | 25 | 79 |
| Jack Russell | not out | 41 | 110 |
| Dominic Cork | caught (Saeed Anwar) | 3 | 4 |
| Ian Salisbury | lbw | 5 | 5 |
| Alan Mullally | bowled | 0 | 2 |
| Simon Brown | bowled | 1 | 17 |
Wasim Akram 22.00-4-49-1Waqar Younis 24.00-6-69-4Mushtaq Ahmed 38.00-5-92-1Ata-ur-Rehman 15.40-3-50-4Aamer Sohail 3.00-1-3-0
Pakistan, 333 (5 wkts)
| Saeed Anwar | caught (Jack Russell) | 88 | 144 |
| Shadab Kabir | caught (Jack Russell) | 33 | 151 |
| Ijaz Ahmed | lbw | 76 | 126 |
| Mushtaq Ahmed | caught (Graham Thorpe) | 5 | 11 |
| Inzamam-ul-Haq | caught (Mark Ealham) | 70 | 148 |
| Saleem Malik | not out | 27 | 58 |
| Wasim Akram | not out | 34 | 43 |
| Aamer Sohail | did not bat | 0 | 0 |
| Rashid Latif | did not bat | 0 | 0 |
| Waqar Younis | did not bat | 0 | 0 |
| Ata-ur-Rehman | did not bat | 0 | 0 |
Dominic Cork 24.00-4-86-3Simon Brown 16.00-2-60-1Ian Salisbury 20.00-4-63-0Alan Mullally 30.20-9-70-1Graeme Hick 7.00-2-16-0Mark Ealham 16.00-4-39-0
England, 226 (10 wkts)
| Nick Knight | lbw | 1 | 19 |
| Mike Atherton | caught (Asif Mujtaba) | 64 | 211 |
| Alec Stewart | caught (Moin Khan) | 89 | 189 |
| Graham Thorpe | lbw | 3 | 35 |
| Graeme Hick | bowled | 4 | 6 |
| Mark Ealham | bowled | 5 | 8 |
| Jack Russell | caught (Rashid Latif) | 1 | 8 |
| Dominic Cork | bowled | 3 | 10 |
| Ian Salisbury | caught (Rashid Latif) | 40 | 58 |
| Alan Mullally | caught (Moin Khan) | 6 | 18 |
| Simon Brown | not out | 10 | 27 |
Wasim Akram 21.10-5-45-1Waqar Younis 25.00-3-85-4Mushtaq Ahmed 38.00-15-57-5Ata-ur-Rehman 11.00-2-33-0Saleem Malik 1.00-0-1-0Shadab Kabir 1.00-0-9-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →