England v Pakistan 2nd Test
England tour of United Arab Emirates - 2012 (2011/12) · Sheikh Zayed Stadium, Abu Dhabi · 25 January 2012
Pakistan won by 72 runs
Pakistan won by 72 runs. Alastair Cook top-scored with 94 for England. Abdur Rehman took 6/25.
MATCH FACTS
- Series
- England tour of United Arab Emirates - 2012 (2011/12)
- Ground
- Sheikh Zayed Stadium, Abu Dhabi
- Dates
- 25 January 2012 to 28 January 2012
- Toss
- Pakistan, chose to bat
- Result
- Pakistan won by 72 runs
- Player of the match
- Abdur Rehman
- Captains
- Misbah-ul-Haq (Pakistan), Andrew Strauss (England)
- Umpires
- BNJ Oxenford and SJ Davis
- Match referee
- J Srinath
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat.
Pakistan batted first and made 257 all out. Misbah-ul-Haq top-scored with 84 off 173 balls, and Asad Shafiq made 58. Stuart Broad took 4 for 47 for England. The innings was built on a 100-run stand for the fifth wicket between Misbah-ul-Haq and Asad Shafiq. That was well below the 2010s average first-innings total at Sheikh Zayed Stadium, 364 across 13 Tests.
England replied with 327 all out. Alastair Cook top-scored with 94 off 220 balls, and Jonathan Trott made 74. Saeed Ajmal took 4 for 108 for Pakistan. The innings was built on a 139-run stand for the second wicket between Jonathan Trott and Alastair Cook, 43% of the total. England led by 70 on first innings.
Pakistan made 214 all out in their second innings. Azhar Ali top-scored with 68 off 195 balls, and Asad Shafiq made 43. Monty Panesar took 6 for 62 for England.
Set 145 to win, England made 72 all out. Andrew Strauss top-scored with 32 off 100 balls. Abdur Rehman took 6 for 25 for Pakistan. From 56 for 5 they lost 5 wickets for 16 runs, to 72 for 10.
Pakistan won by 72 runs. England's 72 all out is the lowest completed total at Sheikh Zayed Stadium.
PAKISTAN, FIRST INNINGS: 257 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mohammad Hafeez | b Monty Panesar | 31 | 77 |
| Taufeeq Umar | b Graeme Swann | 16 | 48 |
| Azhar Ali | b Stuart Broad | 24 | 68 |
| Younis Khan | b Stuart Broad | 24 | 38 |
| Misbah-ul-Haq | lbw b Stuart Broad | 84 | 173 |
| Asad Shafiq | lbw b Graeme Swann | 58 | 126 |
| Adnan Akmal | lbw b Stuart Broad | 9 | 26 |
| Abdur Rehman | b Graeme Swann | 0 | 7 |
| Saeed Ajmal | lbw b James Anderson | 0 | 14 |
| Umar Gul | not out | 0 | 2 |
| Junaid Khan | c Graeme Swann b James Anderson | 0 | 3 |
Extras 11 · Total 257 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 19.4 | 5 | 46 | 2 |
| Stuart Broad | 24 | 4 | 47 | 4 |
| Monty Panesar | 33 | 9 | 91 | 1 |
| Graeme Swann | 18 | 2 | 52 | 3 |
| Jonathan Trott | 2 | 0 | 12 | 0 |
FALL OF WICKETS
1-51 (Taufeeq Umar, 18.3 ov), 2-61 (Mohammad Hafeez, 23.5 ov), 3-98 (Younis Khan, 36.2 ov), 4-103 (Azhar Ali, 40.2 ov), 5-203 (Asad Shafiq, 78.6 ov), 6-216 (Adnan Akmal, 85.6 ov), 7-243 (Abdur Rehman, 92.1 ov), 8-257 (Misbah-ul-Haq, 95.4 ov), 9-257 (Saeed Ajmal, 96.1 ov), 10-257 (Junaid Khan, 96.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Taufeeq Umar (16) and Mohammad Hafeez (28) | 51 | 113 |
| second | Azhar Ali (7) and Mohammad Hafeez (3) | 10 | 32 |
| third | Younis Khan (24) and Azhar Ali (13) | 37 | 75 |
| fourth | Azhar Ali (4) and Misbah-ul-Haq (1) | 5 | 24 |
| fifth | Misbah-ul-Haq (38) and Asad Shafiq (58) | 100 | 232 |
| sixth | Adnan Akmal (9) and Misbah-ul-Haq (4) | 13 | 42 |
| seventh | Abdur Rehman (0) and Misbah-ul-Haq (27) | 27 | 37 |
| eighth | Misbah-ul-Haq (14) and Saeed Ajmal (0) | 14 | 21 |
| ninth | Saeed Ajmal (0) and Umar Gul (0) | 0 | 3 |
| tenth | Umar Gul (0) and Junaid Khan (0) | 0 | 3 |
ENGLAND, FIRST INNINGS: 327 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Strauss | c Asad Shafiq b Mohammad Hafeez | 11 | 42 |
| Alastair Cook | lbw b Saeed Ajmal | 94 | 220 |
| Jonathan Trott | b Abdur Rehman | 74 | 158 |
| Kevin Pietersen | c Mohammad Hafeez b Saeed Ajmal | 14 | 39 |
| Ian Bell | lbw b Umar Gul | 29 | 78 |
| Eoin Morgan | c Mohammad Hafeez b Saeed Ajmal | 3 | 22 |
| Matt Prior | lbw b Saeed Ajmal | 3 | 16 |
| Stuart Broad | not out | 58 | 62 |
| Graeme Swann | lbw b Abdur Rehman | 15 | 15 |
| James Anderson | b Mohammad Hafeez | 13 | 19 |
| Monty Panesar | lbw b Mohammad Hafeez | 0 | 2 |
Extras 13 · Total 327 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Umar Gul | 13 | 1 | 53 | 1 |
| Junaid Khan | 8 | 0 | 33 | 0 |
| Mohammad Hafeez | 22 | 4 | 54 | 3 |
| Saeed Ajmal | 40 | 6 | 108 | 4 |
| Abdur Rehman | 29 | 9 | 67 | 2 |
FALL OF WICKETS
1-27 (Andrew Strauss, 13.2 ov), 2-166 (Jonathan Trott, 63.6 ov), 3-198 (Alastair Cook, 74.6 ov), 4-203 (Kevin Pietersen, 78.1 ov), 5-207 (Eoin Morgan, 84.5 ov), 6-227 (Matt Prior, 90.2 ov), 7-268 (Ian Bell, 100.4 ov), 8-291 (Graeme Swann, 105.5 ov), 9-327 (James Anderson, 111.4 ov), 10-327 (Monty Panesar, 111.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Andrew Strauss (11) and Alastair Cook (11) | 27 | 80 |
| second | Jonathan Trott (74) and Alastair Cook (64) | 139 | 305 |
| third | Kevin Pietersen (13) and Alastair Cook (19) | 32 | 66 |
| fourth | Ian Bell (4) and Kevin Pietersen (1) | 5 | 19 |
| fifth | Ian Bell (0) and Eoin Morgan (3) | 4 | 40 |
| sixth | Ian Bell (17) and Matt Prior (3) | 20 | 33 |
| seventh | Ian Bell (8) and Stuart Broad (33) | 41 | 62 |
| eighth | Graeme Swann (15) and Stuart Broad (6) | 23 | 31 |
| ninth | James Anderson (13) and Stuart Broad (19) | 36 | 35 |
| tenth | Monty Panesar (0) and Stuart Broad (0) | 0 | 2 |
PAKISTAN, SECOND INNINGS: 214 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Mohammad Hafeez | lbw b Monty Panesar | 22 | 37 |
| Taufeeq Umar | b Graeme Swann | 7 | 38 |
| Azhar Ali | c Matt Prior b James Anderson | 68 | 195 |
| Younis Khan | b Monty Panesar | 1 | 14 |
| Misbah-ul-Haq | lbw b Monty Panesar | 12 | 32 |
| Asad Shafiq | c James Anderson b Monty Panesar | 43 | 138 |
| Adnan Akmal | c Andrew Strauss b Stuart Broad | 13 | 45 |
| Abdur Rehman | lbw b Graeme Swann | 10 | 38 |
| Saeed Ajmal | c James Anderson b Monty Panesar | 17 | 31 |
| Umar Gul | not out | 10 | 24 |
| Junaid Khan | b Monty Panesar | 0 | 4 |
Extras 11 · Total 214 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| James Anderson | 14 | 3 | 39 | 1 |
| Stuart Broad | 20 | 9 | 36 | 1 |
| Monty Panesar | 38.2 | 18 | 62 | 6 |
| Graeme Swann | 27 | 5 | 66 | 2 |
FALL OF WICKETS
1-29 (Mohammad Hafeez, 11.4 ov), 2-29 (Taufeeq Umar, 12.5 ov), 3-36 (Younis Khan, 17.4 ov), 4-54 (Misbah-ul-Haq, 27.5 ov), 5-142 (Asad Shafiq, 69.6 ov), 6-170 (Azhar Ali, 82.2 ov), 7-172 (Adnan Akmal, 83.5 ov), 8-198 (Abdur Rehman, 92.3 ov), 9-208 (Saeed Ajmal, 97.4 ov), 10-214 (Junaid Khan, 99.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Taufeeq Umar (7) and Mohammad Hafeez (22) | 29 | 70 |
| second | Taufeeq Umar (0) and Azhar Ali (0) | 0 | 7 |
| third | Younis Khan (1) and Azhar Ali (6) | 7 | 29 |
| fourth | Azhar Ali (6) and Misbah-ul-Haq (12) | 18 | 61 |
| fifth | Azhar Ali (43) and Asad Shafiq (43) | 88 | 253 |
| sixth | Azhar Ali (13) and Adnan Akmal (13) | 28 | 74 |
| seventh | Abdur Rehman (2) and Adnan Akmal (0) | 2 | 9 |
| eighth | Abdur Rehman (8) and Saeed Ajmal (11) | 26 | 52 |
| ninth | Saeed Ajmal (6) and Umar Gul (4) | 10 | 31 |
| tenth | Umar Gul (6) and Junaid Khan (0) | 6 | 10 |
ENGLAND, SECOND INNINGS: 72 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Strauss | lbw b Abdur Rehman | 32 | 100 |
| Alastair Cook | c & b Mohammad Hafeez | 7 | 40 |
| Ian Bell | b Saeed Ajmal | 3 | 3 |
| Kevin Pietersen | lbw b Abdur Rehman | 1 | 8 |
| Eoin Morgan | b Abdur Rehman | 0 | 2 |
| Matt Prior | c Asad Shafiq b Saeed Ajmal | 18 | 45 |
| Jonathan Trott | lbw b Abdur Rehman | 1 | 11 |
| Stuart Broad | b Abdur Rehman | 0 | 2 |
| Graeme Swann | lbw b Saeed Ajmal | 0 | 4 |
| James Anderson | c Umar Gul b Abdur Rehman | 1 | 2 |
| Monty Panesar | not out | 0 | – |
Extras 9 · Total 72 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Hafeez | 8 | 3 | 11 | 1 |
| Umar Gul | 3 | 0 | 5 | 0 |
| Saeed Ajmal | 15 | 7 | 22 | 3 |
| Abdur Rehman | 10.1 | 4 | 25 | 6 |
FALL OF WICKETS
1-21 (Alastair Cook, 14.6 ov), 2-26 (Ian Bell, 17.1 ov), 3-33 (Kevin Pietersen, 20.4 ov), 4-37 (Eoin Morgan, 20.6 ov), 5-56 (Andrew Strauss, 28.6 ov), 6-68 (Jonathan Trott, 34.3 ov), 7-68 (Stuart Broad, 34.5 ov), 8-71 (Graeme Swann, 35.4 ov), 9-72 (Matt Prior, 35.6 ov), 10-72 (James Anderson, 36.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Andrew Strauss (14) and Alastair Cook (7) | 21 | 90 |
| second | Andrew Strauss (2) and Ian Bell (3) | 5 | 13 |
| third | Andrew Strauss (5) and Kevin Pietersen (1) | 7 | 21 |
| fourth | Andrew Strauss (0) and Eoin Morgan (0) | 4 | 2 |
| fifth | Andrew Strauss (11) and Matt Prior (8) | 19 | 48 |
| sixth | Jonathan Trott (1) and Matt Prior (7) | 12 | 33 |
| seventh | Matt Prior (0) and Stuart Broad (0) | 0 | 2 |
| eighth | Graeme Swann (0) and Matt Prior (3) | 3 | 5 |
| ninth | James Anderson (1) and Matt Prior (0) | 1 | 2 |
| tenth | Monty Panesar (0) and James Anderson (0) | 0 | 1 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →