Pakistan v India 3rd Test
India tour of Pakistan - 1955 (1954/55) · Bagh-e-Jinnah, Lahore · 29 January 1955
Match drawn
Match drawn. Maqsood Ahmed top-scored with 99 for Pakistan. Subhash Gupte took 5/133.
MATCH FACTS
- Series
- India tour of Pakistan - 1955 (1954/55)
- Ground
- Bagh-e-Jinnah, Lahore
- Dates
- 29 January 1955 to 1 February 1955
- Toss
- Pakistan, chose to bat
- Result
- Match drawn
- Captains
- Abdul Kardar (Pakistan), Vinoo Mankad (India)
- Debut
- Miran Bakhsh (Pakistan)
- Umpires
- Idrees Baig and Shujauddin
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat. It was Miran Bakhsh's first Test.
Pakistan batted first and made 328 all out. Maqsood Ahmed top-scored with 99, and Wazir Mohammad made 55. Subhash Gupte took 5 for 133 for India. The innings was built on a 136-run stand for the fourth wicket between Abdul Kardar and Maqsood Ahmed, 41% of the total.
India replied with 251 all out. Polly Umrigar top-scored with 78, and Chingleput Gopinath made 41. Mahmood Hussain took 4 for 70 for Pakistan. Pakistan led by 77 on first innings.
Pakistan made 136 for 5 in their second innings. Alimuddin top-scored with 58, and Shujauddin made 40. Vinoo Mankad took 3 for 33 for India.
Set 214 to win, India made 74 for 2. Chandrasekhar Gadkari top-scored with 27 not out.
Match drawn.
PAKISTAN, FIRST INNINGS: 328 ALL OUT
| Batter | How out | R |
|---|---|---|
| Hanif Mohammad | c Naren Tamhane | 12 |
| Alimuddin | run out | 38 |
| Waqar Hasan | c Vinoo Mankad | 9 |
| Maqsood Ahmed | st Naren Tamhane | 99 |
| Abdul Kardar | c Gulabrai Ramchand | 44 |
| Wazir Mohammad | lbw | 55 |
| Imtiaz Ahmed | run out | 55 |
| Shujauddin | c Vinoo Mankad | 3 |
| Fazal Mahmood | st Naren Tamhane | 12 |
| Mahmood Hussain | bowled | 0 |
| Miran Bakhsh | not out | 1 |
Extras 0 · Total 328 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Polly Umrigar | 14 | 4 | 23 | 0 |
| Gulabrai Ramchand | 10 | 5 | 12 | 0 |
| Ghulam Ahmed | 46 | 11 | 95 | 1 |
| Subhash Gupte | 73.5 | 32 | 133 | 5 |
| Vinoo Mankad | 44 | 25 | 65 | 2 |
FALL OF WICKETS
1-32 (Hanif Mohammad), 2-55 (Waqar Hasan), 3-62 (Alimuddin), 4-198 (Maqsood Ahmed), 5-202 (Abdul Kardar), 6-286 (Imtiaz Ahmed), 7-302 (Shujauddin), 8-327 (Wazir Mohammad), 9-327 (Fazal Mahmood), 10-328 (Mahmood Hussain)
| Wkt | Batters | Runs |
|---|---|---|
| first | Hanif Mohammad and Alimuddin | 32 |
| second | Waqar Hasan and Alimuddin | 23 |
| third | Maqsood Ahmed and Alimuddin | 7 |
| fourth | Abdul Kardar and Maqsood Ahmed | 136 |
| fifth | Abdul Kardar and Wazir Mohammad | 4 |
| sixth | Imtiaz Ahmed and Wazir Mohammad | 84 |
| seventh | Wazir Mohammad and Shujauddin | 16 |
| eighth | Fazal Mahmood and Wazir Mohammad | 25 |
| ninth | Fazal Mahmood and Mahmood Hussain | 0 |
| tenth | Mahmood Hussain and Miran Bakhsh | 1 |
INDIA, FIRST INNINGS: 251 ALL OUT
| Batter | How out | R |
|---|---|---|
| Pankaj Roy | bowled | 23 |
| Pananmal Punjabi | bowled | 27 |
| Chandrasekhar Gadkari | bowled | 13 |
| Vijay Manjrekar | bowled | 0 |
| Polly Umrigar | c Hanif Mohammad | 78 |
| Gulabrai Ramchand | c Maqsood Ahmed | 12 |
| Chingleput Gopinath | c Fazal Mahmood | 41 |
| Vinoo Mankad | c Imtiaz Ahmed | 33 |
| Naren Tamhane | c Imtiaz Ahmed | 0 |
| Ghulam Ahmed | c Imtiaz Ahmed | 0 |
| Subhash Gupte | not out | 0 |
Extras 24 · Total 251 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mahmood Hussain | 26.1 | 6 | 70 | 4 |
| Fazal Mahmood | 47 | 24 | 62 | 3 |
| Miran Bakhsh | 48 | 20 | 82 | 2 |
| Shujauddin | 7 | 1 | 13 | 1 |
FALL OF WICKETS
1-52 (Pankaj Roy), 2-56 (Pananmal Punjabi), 3-58 (Vijay Manjrekar), 4-91 (Chandrasekhar Gadkari), 5-117 (Gulabrai Ramchand), 6-179 (Chingleput Gopinath), 7-243 (Vinoo Mankad), 8-243 (Naren Tamhane), 9-251 (Ghulam Ahmed), 10-251 (Polly Umrigar)
| Wkt | Batters | Runs |
|---|---|---|
| first | Pankaj Roy and Pananmal Punjabi | 52 |
| second | Chandrasekhar Gadkari and Pananmal Punjabi | 4 |
| third | Vijay Manjrekar and Chandrasekhar Gadkari | 2 |
| fourth | Polly Umrigar and Chandrasekhar Gadkari | 33 |
| fifth | Polly Umrigar and Gulabrai Ramchand | 26 |
| sixth | Polly Umrigar and Chingleput Gopinath | 62 |
| seventh | Vinoo Mankad and Polly Umrigar | 64 |
| eighth | Polly Umrigar and Naren Tamhane | 0 |
| ninth | Polly Umrigar and Ghulam Ahmed | 8 |
| tenth | Polly Umrigar and Subhash Gupte | 0 |
PAKISTAN, SECOND INNINGS: 136 FOR 5
| Batter | How out | R |
|---|---|---|
| Shujauddin | caught | 40 |
| Alimuddin | bowled | 58 |
| Waqar Hasan | c Naren Tamhane | 12 |
| Maqsood Ahmed | c Pananmal Punjabi | 15 |
| Imtiaz Ahmed | c Naren Tamhane | 9 |
| Hanif Mohammad | not out | 0 |
Did not bat: Abdul Kardar, Wazir Mohammad, Fazal Mahmood, Mahmood Hussain, Miran Bakhsh
Extras 2 · Total 136 for 5
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Gulabrai Ramchand | 6 | 1 | 20 | 0 |
| Ghulam Ahmed | 14 | 2 | 47 | 0 |
| Subhash Gupte | 36.3 | 22 | 34 | 2 |
| Vinoo Mankad | 28 | 17 | 33 | 3 |
FALL OF WICKETS
1-83 (Shujauddin), 2-109 (Alimuddin), 3-112 (Waqar Hasan), 4-135 (Maqsood Ahmed), 5-136 (Imtiaz Ahmed)
| Wkt | Batters | Runs |
|---|---|---|
| first | Alimuddin and Shujauddin | 83 |
| second | Waqar Hasan and Alimuddin | 26 |
| third | Maqsood Ahmed and Waqar Hasan | 3 |
| fourth | Imtiaz Ahmed and Maqsood Ahmed | 23 |
| fifth | Hanif Mohammad and Imtiaz Ahmed | 1 |
INDIA, SECOND INNINGS: 74 FOR 2
| Batter | How out | R |
|---|---|---|
| Pankaj Roy | c Imtiaz Ahmed | 23 |
| Pananmal Punjabi | c Maqsood Ahmed | 1 |
| Chandrasekhar Gadkari | not out | 27 |
| Vijay Manjrekar | not out | 22 |
Did not bat: Polly Umrigar, Gulabrai Ramchand, Chingleput Gopinath, Vinoo Mankad, Naren Tamhane, Ghulam Ahmed, Subhash Gupte
Extras 1 · Total 74 for 2
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mahmood Hussain | 1 | 0 | 1 | 0 |
| Fazal Mahmood | 1 | 0 | 2 | 0 |
| Shujauddin | 6 | 1 | 20 | 0 |
| Maqsood Ahmed | 4 | 2 | 4 | 0 |
| Abdul Kardar | 12 | 3 | 20 | 2 |
| Alimuddin | 3 | 0 | 12 | 0 |
| Hanif Mohammad | 3 | 0 | 9 | 0 |
| Wazir Mohammad | 2 | 0 | 5 | 0 |
FALL OF WICKETS
1-3 (Pananmal Punjabi), 2-40 (Pankaj Roy)
| Wkt | Batters | Runs |
|---|---|---|
| first | Pankaj Roy and Pananmal Punjabi | 3 |
| second | Pankaj Roy and Chandrasekhar Gadkari | 37 |
| third | Vijay Manjrekar and Chandrasekhar Gadkari | 34 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →