Pakistan v New Zealand 3rd Test
New Zealand tour of Pakistan - 1976 (1976/77) · National Stadium, Karachi · 30 October 1976
Match drawn
Match drawn. Javed Miandad top-scored with 206 for Pakistan. Richard Hadlee took 4/138.
MATCH FACTS
- Series
- New Zealand tour of Pakistan - 1976 (1976/77)
- Ground
- National Stadium, Karachi
- Dates
- 30 October 1976 to 4 November 1976
- Toss
- Pakistan, chose to bat
- Result
- Match drawn
- Captains
- Mushtaq Mohammad (Pakistan), John Parker (New Zealand)
- Debuts
- Shahid Israr (Pakistan), Sikander Bakht (Pakistan), Murray Parker (New Zealand)
- Umpires
- Shakoor Rana and Shujauddin
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat. Shahid Israr, Sikander Bakht and Murray Parker played their first Tests.
Pakistan batted first and made 565 for 9. Javed Miandad top-scored with 206, and Majid Khan made 112. Richard Hadlee took 4 for 138 for New Zealand. The innings was built on a 252-run stand for the fourth wicket between Mushtaq Mohammad and Javed Miandad, 45% of the total. That was well above the 1970s average first-innings total at National Stadium, 405 across 5 Tests.
New Zealand replied with 468 all out. Warren Lees top-scored with 152, and Richard Hadlee made 87. Intikhab Alam took 3 for 76 for Pakistan. The innings was built on a 186-run stand for the seventh wicket between Richard Hadlee and Warren Lees. Pakistan led by 97 on first innings.
Pakistan made 290 for 5 in their second innings. Javed Miandad top-scored with 85, and Mushtaq Mohammad made 67. The innings was built on a 138-run stand for the fifth wicket between Mushtaq Mohammad and Javed Miandad, 48% of the total.
Set 388 to win, New Zealand made 262 for 7. Warren Lees top-scored with 46, and Andy Roberts made 45.
Match drawn.
PAKISTAN, FIRST INNINGS: 565 FOR 9
| Batter | How out | R |
|---|---|---|
| Sadiq Mohammad | c Mark Burgess | 34 |
| Majid Khan | c Mark Burgess | 112 |
| Zaheer Abbas | bowled | 3 |
| Javed Miandad | c Richard Hadlee | 206 |
| Mushtaq Mohammad | c Warren Lees | 107 |
| Asif Iqbal | c Warren Lees | 12 |
| Imran Khan | c David O'Sullivan | 59 |
| Intikhab Alam | lbw | 0 |
| Sarfraz Nawaz | lbw | 15 |
| Shahid Israr | not out | 7 |
Did not bat: Sikander Bakht
Extras 10 · Total 565 for 9
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Collinge | 21 | 1 | 141 | 2 |
| Richard Hadlee | 20.2 | 1 | 138 | 4 |
| Lance Cairns | 28 | 2 | 142 | 1 |
| David O'Sullivan | 35 | 6 | 131 | 2 |
| John Morrison | 1 | 0 | 3 | 0 |
FALL OF WICKETS
1-147 (Majid Khan), 2-151 (Zaheer Abbas), 3-161 (Sadiq Mohammad), 4-413 (Mushtaq Mohammad), 5-427 (Asif Iqbal), 6-524 (Javed Miandad), 7-525 (Intikhab Alam), 8-548 (Sarfraz Nawaz), 9-565 (Imran Khan)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Sadiq Mohammad | 147 |
| second | Sadiq Mohammad and Zaheer Abbas | 4 |
| third | Sadiq Mohammad and Javed Miandad | 10 |
| fourth | Mushtaq Mohammad and Javed Miandad | 252 |
| fifth | Asif Iqbal and Javed Miandad | 14 |
| sixth | Imran Khan and Javed Miandad | 97 |
| seventh | Intikhab Alam and Imran Khan | 1 |
| eighth | Sarfraz Nawaz and Imran Khan | 23 |
| ninth | Imran Khan and Shahid Israr | 17 |
NEW ZEALAND, FIRST INNINGS: 468 ALL OUT
| Batter | How out | R |
|---|---|---|
| John Morrison | bowled | 4 |
| Murray Parker | c Shahid Israr | 2 |
| John Parker | c Majid Khan | 24 |
| Andy Roberts | bowled | 39 |
| Mark Burgess | c Javed Miandad | 44 |
| Robert Anderson | lbw | 8 |
| Warren Lees | bowled | 152 |
| Richard Hadlee | c Shahid Israr | 87 |
| Lance Cairns | not out | 52 |
| David O'Sullivan | c Mushtaq Mohammad | 1 |
| Richard Collinge | bowled | 3 |
Extras 52 · Total 468 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Sarfraz Nawaz | 20 | 1 | 84 | 3 |
| Imran Khan | 24.6 | 4 | 107 | 3 |
| Sikander Bakht | 16 | 3 | 68 | 1 |
| Intikhab Alam | 20.7 | 5 | 76 | 3 |
| Mushtaq Mohammad | 6 | 2 | 30 | 0 |
| Javed Miandad | 10 | 3 | 34 | 0 |
| Majid Khan | 5 | 2 | 17 | 0 |
| Sadiq Mohammad | 1 | 1 | 0 | 0 |
FALL OF WICKETS
1-5 (Murray Parker), 2-10 (John Morrison), 3-78 (Andy Roberts), 4-93 (John Parker), 5-104 (Robert Anderson), 6-195 (Mark Burgess), 7-381 (Richard Hadlee), 8-433 (Warren Lees), 9-434 (David O'Sullivan), 10-468 (Richard Collinge)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Morrison and Murray Parker | 5 |
| second | John Parker and John Morrison | 5 |
| third | John Parker and Andy Roberts | 68 |
| fourth | Mark Burgess and John Parker | 15 |
| fifth | Mark Burgess and Robert Anderson | 11 |
| sixth | Mark Burgess and Warren Lees | 91 |
| seventh | Richard Hadlee and Warren Lees | 186 |
| eighth | Lance Cairns and Warren Lees | 52 |
| ninth | David O'Sullivan and Lance Cairns | 1 |
| tenth | Richard Collinge and Lance Cairns | 34 |
PAKISTAN, SECOND INNINGS: 290 FOR 5
| Batter | How out | R |
|---|---|---|
| Sadiq Mohammad | c Warren Lees | 31 |
| Majid Khan | run out | 50 |
| Zaheer Abbas | c Warren Lees | 16 |
| Asif Iqbal | st Warren Lees | 30 |
| Javed Miandad | st Warren Lees | 85 |
| Mushtaq Mohammad | not out | 67 |
| Imran Khan | not out | 4 |
Did not bat: Intikhab Alam, Sarfraz Nawaz, Shahid Israr, Sikander Bakht
Extras 7 · Total 290 for 5
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Collinge | 12 | 0 | 88 | 1 |
| Richard Hadlee | 12 | 0 | 75 | 0 |
| David O'Sullivan | 17 | 0 | 96 | 2 |
| John Morrison | 2 | 0 | 6 | 0 |
| Andy Roberts | 4.4 | 2 | 18 | 1 |
FALL OF WICKETS
1-76 (Sadiq Mohammad), 2-88 (Majid Khan), 3-117 (Zaheer Abbas), 4-137 (Asif Iqbal), 5-275 (Javed Miandad)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Sadiq Mohammad | 76 |
| second | Majid Khan and Zaheer Abbas | 12 |
| third | Asif Iqbal and Zaheer Abbas | 29 |
| fourth | Asif Iqbal and Javed Miandad | 20 |
| fifth | Mushtaq Mohammad and Javed Miandad | 138 |
| sixth | Mushtaq Mohammad and Imran Khan | 15 |
NEW ZEALAND, SECOND INNINGS: 262 FOR 7
| Batter | How out | R |
|---|---|---|
| John Morrison | c Mushtaq Mohammad | 31 |
| Murray Parker | c Imran Khan | 40 |
| John Parker | c Sadiq Mohammad | 16 |
| Andy Roberts | bowled | 45 |
| Mark Burgess | c Majid Khan | 1 |
| Robert Anderson | lbw | 30 |
| Warren Lees | c Asif Iqbal | 46 |
| Richard Hadlee | not out | 30 |
| Lance Cairns | not out | 9 |
Did not bat: David O'Sullivan, Richard Collinge
Extras 14 · Total 262 for 7
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Imran Khan | 21.6 | 1 | 104 | 2 |
| Sikander Bakht | 8 | 2 | 38 | 2 |
| Intikhab Alam | 17 | 5 | 42 | 1 |
| Mushtaq Mohammad | 6 | 2 | 9 | 0 |
| Javed Miandad | 17 | 4 | 45 | 2 |
| Majid Khan | 9 | 4 | 6 | 0 |
| Sadiq Mohammad | 1 | 0 | 4 | 0 |
FALL OF WICKETS
1-43 (John Morrison), 2-90 (Murray Parker), 3-91 (John Parker), 4-93 (Mark Burgess), 5-140 (Robert Anderson), 6-200 (Andy Roberts), 7-241 (Warren Lees)
| Wkt | Batters | Runs |
|---|---|---|
| first | John Morrison and Murray Parker | 43 |
| second | John Parker and Murray Parker | 47 |
| third | John Parker and Andy Roberts | 1 |
| fourth | Mark Burgess and Andy Roberts | 2 |
| fifth | Andy Roberts and Robert Anderson | 47 |
| sixth | Andy Roberts and Warren Lees | 60 |
| seventh | Richard Hadlee and Warren Lees | 41 |
| eighth | Richard Hadlee and Lance Cairns | 21 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →