New Zealand v Pakistan 1st Test
New Zealand tour of United Arab Emirates - 2014 (2014/15) · Sheikh Zayed Stadium, Abu Dhabi · 9 November 2014 · Pakistan won the toss and chose to bat
Pakistan won by 248 runs · Man of the Match: Rahat Ali
Pakistan won by 248 runs. Ahmed Shehzad top-scored with 176 for Pakistan. Man of the Match: Rahat Ali.
Pakistan, 561 (3 wkts)
| Mohammad Hafeez | caught (Corey Anderson) b Corey Anderson | 96 | 137 |
| Ahmed Shehzad | hitwicket b Corey Anderson | 176 | 371 |
| Azhar Ali | bowled b Ish Sodhi | 87 | 215 |
| Younis Khan | not out | 100 | 141 |
| Misbah-ul-Haq | not out | 102 | 162 |
| Asad Shafiq | did not bat | 0 | 0 |
| Sarfaraz Ahmed | did not bat | 0 | 0 |
| Yasir Shah | did not bat | 0 | 0 |
| Zulfiqar Babar | did not bat | 0 | 0 |
| Rahat Ali | did not bat | 0 | 0 |
| Imran Khan | did not bat | 0 | 0 |
Trent Boult 26.00-7-62-0Tim Southee 23.00-5-62-0Mark Craig 33.00-1-126-0Ish Sodhi 43.00-6-162-1Corey Anderson 19.00-3-68-2James Neesham 16.00-0-50-0Brendon McCullum 10.50-1-32-0
New Zealand, 251 (10 wkts)
| Tom Latham | lbw b Rahat Ali | 103 | 222 |
| Brendon McCullum | caught (Younis Khan) b Zulfiqar Babar | 18 | 45 |
| Kane Williamson | bowled b Rahat Ali | 3 | 4 |
| Ross Taylor | caught (Asad Shafiq) b Zulfiqar Babar | 0 | 6 |
| Corey Anderson | bowled b Rahat Ali | 48 | 70 |
| James Neesham | stumping (Sarfaraz Ahmed) b Mohammad Hafeez | 11 | 30 |
| BJ Watling | lbw b Zulfiqar Babar | 42 | 96 |
| Mark Craig | run out (Rahat Ali, Sarfaraz Ahmed, Yasir Shah) | 1 | 5 |
| Tim Southee | caught (Sarfaraz Ahmed) b Rahat Ali | 0 | 5 |
| Ish Sodhi | bowled b Yasir Shah | 25 | 46 |
| Trent Boult | not out | 0 | 0 |
Rahat Ali 17.00-10-22-4Imran Khan 11.00-2-29-0Zulfiqar Babar 27.30-5-79-3Mohammad Hafeez 15.00-1-60-1Yasir Shah 17.00-1-65-1
Pakistan, 165 (2 wkts)
| Mohammad Hafeez | not out | 101 | 130 |
| Azhar Ali | lbw b Ish Sodhi | 23 | 47 |
| Younis Khan | lbw b Ish Sodhi | 28 | 45 |
| Sarfaraz Ahmed | not out | 13 | 14 |
| Ahmed Shehzad | did not bat | 0 | 0 |
| Misbah-ul-Haq | did not bat | 0 | 0 |
| Asad Shafiq | did not bat | 0 | 0 |
| Yasir Shah | did not bat | 0 | 0 |
| Zulfiqar Babar | did not bat | 0 | 0 |
| Rahat Ali | did not bat | 0 | 0 |
| Imran Khan | did not bat | 0 | 0 |
Trent Boult 7.00-2-25-0Tim Southee 9.00-0-33-0Ish Sodhi 13.00-1-66-2Corey Anderson 5.00-1-11-0Mark Craig 5.00-0-29-0Brendon McCullum 0.20-0-3-0
New Zealand, 228 (10 wkts)
| Tom Latham | caught (Yasir Shah) b Zulfiqar Babar | 20 | 35 |
| Brendon McCullum | lbw b Yasir Shah | 39 | 49 |
| Kane Williamson | stumping (Sarfaraz Ahmed) b Mohammad Hafeez | 23 | 45 |
| Ross Taylor | lbw b Yasir Shah | 8 | 10 |
| Corey Anderson | lbw b Imran Khan | 23 | 48 |
| James Neesham | caught (Sarfaraz Ahmed) b Rahat Ali | 0 | 2 |
| BJ Watling | bowled b Rahat Ali | 0 | 1 |
| Mark Craig | bowled b Yasir Shah | 28 | 70 |
| Tim Southee | bowled b Zulfiqar Babar | 5 | 18 |
| Ish Sodhi | lbw b Imran Khan | 63 | 102 |
| Trent Boult | not out | 19 | 43 |
Rahat Ali 11.00-1-48-2Imran Khan 10.30-1-37-2Zulfiqar Babar 24.00-6-48-2Yasir Shah 18.00-1-74-3Mohammad Hafeez 7.00-0-21-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →