Pakistan v South Africa 1st Test
South Africa tour of United Arab Emirates - 2013 (2013/14) · Sheikh Zayed Stadium, Abu Dhabi · 14 October 2013
Pakistan won by 7 wickets
Pakistan won by 7 wickets. Khurram Manzoor top-scored with 146 for Pakistan. Saeed Ajmal took 4/74.
MATCH FACTS
- Series
- South Africa tour of United Arab Emirates - 2013 (2013/14)
- Ground
- Sheikh Zayed Stadium, Abu Dhabi
- Dates
- 14 October 2013 to 17 October 2013
- Toss
- South Africa, chose to bat
- Result
- Pakistan won by 7 wickets
- Player of the match
- Khurram Manzoor
- Captains
- Graeme Smith (South Africa), Misbah-ul-Haq (Pakistan)
- Debuts
- Shan Masood (Pakistan), Zulfiqar Babar (Pakistan)
- Umpires
- PR Reiffel and RJ Tucker
- Match referee
- DC Boon
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to bat. Shan Masood and Zulfiqar Babar played their first Tests.
South Africa batted first and made 249 all out. Hashim Amla top-scored with 118 off 252 balls, and Jean-Paul Duminy made 57. Mohammad Irfan took 3 for 44 for Pakistan. That was well below the 2010s average first-innings total at Sheikh Zayed Stadium, 364 across 13 Tests.
Pakistan replied with 442 all out. Khurram Manzoor top-scored with 146 off 266 balls, and Misbah-ul-Haq made 100. Vernon Philander took 3 for 84 for South Africa. The innings was built on a 135-run stand for the first wicket between Khurram Manzoor and Shan Masood. Pakistan led by 193 on first innings.
South Africa made 232 all out in their second innings. AB de Villiers top-scored with 90 off 157 balls, and Robin Peterson made 47. Saeed Ajmal took 4 for 74 for Pakistan.
Set 40 to win, Pakistan made 45 for 3. Misbah-ul-Haq top-scored with 28 not out off 26 balls.
Pakistan won by 7 wickets.
SOUTH AFRICA, FIRST INNINGS: 249 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Alviro Petersen | c Shan Masood b Mohammad Irfan | 3 | 15 |
| Graeme Smith | c Adnan Akmal b Mohammad Irfan | 15 | 16 |
| Hashim Amla | c Younis Khan b Mohammad Irfan | 118 | 252 |
| Jacques Kallis | c Adnan Akmal b Junaid Khan | 5 | 28 |
| AB de Villiers | run out (Younis Khan, Adnan Akmal) | 19 | 76 |
| Jean-Paul Duminy | c Asad Shafiq b Zulfiqar Babar | 57 | 94 |
| Faf du Plessis | c Asad Shafiq b Zulfiqar Babar | 1 | 12 |
| Robin Peterson | b Zulfiqar Babar | 5 | 15 |
| Vernon Philander | lbw b Saeed Ajmal | 3 | 12 |
| Dale Steyn | st Adnan Akmal b Saeed Ajmal | 15 | 32 |
| Morne Morkel | not out | 2 | 8 |
Extras 6 · Total 249 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Irfan | 18.2 | 4 | 44 | 3 |
| Junaid Khan | 18.4 | 2 | 52 | 1 |
| Zulfiqar Babar | 27 | 2 | 89 | 3 |
| Saeed Ajmal | 29.1 | 6 | 59 | 2 |
FALL OF WICKETS
1-6 (Alviro Petersen, 2.5 ov), 2-19 (Graeme Smith, 6.2 ov), 3-43 (Jacques Kallis, 16.4 ov), 4-104 (AB de Villiers, 40.3 ov), 5-199 (Jean-Paul Duminy, 69.6 ov), 6-205 (Faf du Plessis, 73.3 ov), 7-217 (Robin Peterson, 79.2 ov), 8-222 (Vernon Philander, 82.1 ov), 9-245 (Hashim Amla, 90.2 ov), 10-249 (Dale Steyn, 93.1 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Graeme Smith (2) and Alviro Petersen (3) | 6 | 17 |
| second | Hashim Amla (0) and Graeme Smith (13) | 13 | 21 |
| third | Jacques Kallis (5) and Hashim Amla (18) | 24 | 62 |
| fourth | Hashim Amla (41) and AB de Villiers (19) | 61 | 143 |
| fifth | Hashim Amla (36) and Jean-Paul Duminy (57) | 95 | 177 |
| sixth | Hashim Amla (5) and Faf du Plessis (1) | 6 | 21 |
| seventh | Robin Peterson (5) and Hashim Amla (6) | 12 | 35 |
| eighth | Hashim Amla (2) and Vernon Philander (3) | 5 | 17 |
| ninth | Hashim Amla (10) and Dale Steyn (13) | 23 | 49 |
| tenth | Dale Steyn (2) and Morne Morkel (2) | 4 | 17 |
PAKISTAN, FIRST INNINGS: 442 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Khurram Manzoor | c Jacques Kallis b Vernon Philander | 146 | 266 |
| Shan Masood | lbw b Jean-Paul Duminy | 75 | 140 |
| Azhar Ali | c AB de Villiers b Vernon Philander | 11 | 35 |
| Younis Khan | c Alviro Petersen b Morne Morkel | 1 | 9 |
| Misbah-ul-Haq | lbw b Dale Steyn | 100 | 187 |
| Asad Shafiq | c Alviro Petersen b Jean-Paul Duminy | 54 | 105 |
| Adnan Akmal | b Dale Steyn | 32 | 59 |
| Saeed Ajmal | c AB de Villiers b Vernon Philander | 13 | 15 |
| Zulfiqar Babar | run out (Faf du Plessis, Dale Steyn) | 2 | 10 |
| Junaid Khan | c Morne Morkel b Dale Steyn | 3 | 4 |
| Mohammad Irfan | not out | 0 | 3 |
Extras 5 · Total 442 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Dale Steyn | 28.4 | 5 | 88 | 3 |
| Vernon Philander | 26 | 5 | 84 | 3 |
| Morne Morkel | 23 | 5 | 35 | 1 |
| Jacques Kallis | 13 | 2 | 44 | 0 |
| Robin Peterson | 27 | 2 | 111 | 0 |
| Jean-Paul Duminy | 19 | 1 | 68 | 2 |
| Faf du Plessis | 2 | 0 | 8 | 0 |
FALL OF WICKETS
1-135 (Shan Masood, 43.6 ov), 2-173 (Azhar Ali, 57.3 ov), 3-178 (Younis Khan, 60.4 ov), 4-290 (Khurram Manzoor, 89.5 ov), 5-372 (Asad Shafiq, 117.4 ov), 6-394 (Misbah-ul-Haq, 128.2 ov), 7-423 (Saeed Ajmal, 133.1 ov), 8-429 (Zulfiqar Babar, 135.2 ov), 9-437 (Junaid Khan, 136.5 ov), 10-442 (Adnan Akmal, 138.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Khurram Manzoor (59) and Shan Masood (75) | 135 | 265 |
| second | Azhar Ali (11) and Khurram Manzoor (27) | 38 | 81 |
| third | Younis Khan (1) and Khurram Manzoor (4) | 5 | 19 |
| fourth | Misbah-ul-Haq (56) and Khurram Manzoor (56) | 112 | 175 |
| fifth | Misbah-ul-Haq (28) and Asad Shafiq (54) | 82 | 167 |
| sixth | Adnan Akmal (6) and Misbah-ul-Haq (16) | 22 | 64 |
| seventh | Adnan Akmal (12) and Saeed Ajmal (13) | 29 | 29 |
| eighth | Adnan Akmal (4) and Zulfiqar Babar (2) | 6 | 12 |
| ninth | Adnan Akmal (5) and Junaid Khan (3) | 8 | 9 |
| tenth | Adnan Akmal (5) and Mohammad Irfan (0) | 5 | 11 |
SOUTH AFRICA, SECOND INNINGS: 232 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graeme Smith | st Adnan Akmal b Saeed Ajmal | 32 | 61 |
| Alviro Petersen | c Adnan Akmal b Mohammad Irfan | 17 | 32 |
| Hashim Amla | c Adnan Akmal b Zulfiqar Babar | 10 | 27 |
| Jacques Kallis | lbw b Junaid Khan | 0 | 5 |
| AB de Villiers | c Shan Masood b Junaid Khan | 90 | 157 |
| Dale Steyn | b Zulfiqar Babar | 7 | 49 |
| Jean-Paul Duminy | lbw b Junaid Khan | 0 | 5 |
| Faf du Plessis | c & b Saeed Ajmal | 9 | 55 |
| Robin Peterson | not out | 47 | 67 |
| Vernon Philander | c Adnan Akmal b Saeed Ajmal | 10 | 38 |
| Morne Morkel | c & b Saeed Ajmal | 0 | 2 |
Extras 10 · Total 232 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Irfan | 13 | 1 | 42 | 1 |
| Junaid Khan | 18 | 1 | 57 | 3 |
| Saeed Ajmal | 32.4 | 7 | 74 | 4 |
| Zulfiqar Babar | 19 | 6 | 51 | 2 |
FALL OF WICKETS
1-38 (Alviro Petersen, 10.4 ov), 2-57 (Graeme Smith, 17.3 ov), 3-58 (Jacques Kallis, 18.3 ov), 4-72 (Hashim Amla, 25.1 ov), 5-104 (Dale Steyn, 37.3 ov), 6-109 (Jean-Paul Duminy, 40.6 ov), 7-133 (Faf du Plessis, 56.6 ov), 8-190 (AB de Villiers, 70.5 ov), 9-232 (Vernon Philander, 82.2 ov), 10-232 (Morne Morkel, 82.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Graeme Smith (20) and Alviro Petersen (17) | 38 | 65 |
| second | Hashim Amla (6) and Graeme Smith (12) | 19 | 42 |
| third | Jacques Kallis (0) and Hashim Amla (1) | 1 | 6 |
| fourth | Hashim Amla (3) and AB de Villiers (11) | 14 | 40 |
| fifth | AB de Villiers (23) and Dale Steyn (7) | 32 | 74 |
| sixth | Jean-Paul Duminy (0) and AB de Villiers (5) | 5 | 21 |
| seventh | AB de Villiers (15) and Faf du Plessis (9) | 24 | 96 |
| eighth | Robin Peterson (16) and AB de Villiers (36) | 57 | 83 |
| ninth | Robin Peterson (31) and Vernon Philander (10) | 42 | 69 |
| tenth | Robin Peterson (0) and Morne Morkel (0) | 0 | 2 |
PAKISTAN, SECOND INNINGS: 45 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Khurram Manzoor | c AB de Villiers b Vernon Philander | 4 | 11 |
| Shan Masood | c AB de Villiers b Vernon Philander | 0 | 2 |
| Azhar Ali | c Jacques Kallis b Dale Steyn | 3 | 8 |
| Younis Khan | not out | 9 | 36 |
| Misbah-ul-Haq | not out | 28 | 26 |
Did not bat: Asad Shafiq, Adnan Akmal, Saeed Ajmal, Zulfiqar Babar, Junaid Khan, Mohammad Irfan
Extras 1 · Total 45 for 3
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Dale Steyn | 5 | 3 | 7 | 1 |
| Vernon Philander | 5 | 1 | 11 | 2 |
| Morne Morkel | 2 | 0 | 12 | 0 |
| Robin Peterson | 1.5 | 0 | 14 | 0 |
FALL OF WICKETS
1-4 (Shan Masood, 1.2 ov), 2-7 (Azhar Ali, 2.6 ov), 3-7 (Khurram Manzoor, 3.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Khurram Manzoor (4) and Shan Masood (0) | 4 | 8 |
| second | Azhar Ali (3) and Khurram Manzoor (0) | 3 | 10 |
| third | Younis Khan (0) and Khurram Manzoor (0) | 0 | 3 |
| fourth | Younis Khan (9) and Misbah-ul-Haq (28) | 38 | 62 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →