West Indies v Australia 1st Test
Australia tour of West Indies - 1965 (1964/65) · Sabina Park, Kingston · 3 March 1965
West Indies won by 179 runs
West Indies won by 179 runs. Conrad Hunte top-scored with 81 for West Indies. Wes Hall took 5/60.
MATCH FACTS
- Series
- Australia tour of West Indies - 1965 (1964/65)
- Ground
- Sabina Park, Kingston
- Dates
- 3 March 1965 to 8 March 1965
- Toss
- West Indies, chose to bat
- Result
- West Indies won by 179 runs
- Captains
- Garry Sobers (West Indies), Bob Simpson (Australia)
- Debuts
- Tony White (West Indies), Grahame Thomas (Australia), Peter Philpott (Australia), Laurie Mayne (Australia)
- Umpires
- D Sang Hue and O Davies
HOW THE MATCH UNFOLDED
West Indies won the toss and chose to bat. Tony White, Grahame Thomas, Peter Philpott and Laurie Mayne played their first Tests.
West Indies batted first and made 239 all out. Tony White top-scored with 57 not out, and Conrad Hunte made 41. Laurie Mayne took 4 for 43 for Australia. That was well below the 1960s average first-innings total at Sabina Park, 308 across 5 Tests.
Australia replied with 217 all out. Neil Hawke top-scored with 45 not out, and Norm O'Neill made 40. Wes Hall took 5 for 60 for West Indies. West Indies led by 22 on first innings.
West Indies made 373 all out in their second innings. Conrad Hunte top-scored with 81, and Joe Solomon made 76. Laurie Mayne took 4 for 56 for Australia. The innings was built on a 116-run stand for the third wicket between Conrad Hunte and Basil Butcher.
Set 396 to win, Australia made 216 all out. Brian Booth top-scored with 56. Wes Hall took 4 for 45 for West Indies.
West Indies won by 179 runs.
WEST INDIES, FIRST INNINGS: 239 ALL OUT
| Batter | How out | R |
|---|---|---|
| Conrad Hunte | c Wally Grout | 41 |
| Seymour Nurse | c Wally Grout | 15 |
| Rohan Kanhai | c Peter Philpott | 17 |
| Basil Butcher | bowled | 39 |
| Garry Sobers | lbw | 30 |
| Joe Solomon | c Wally Grout | 0 |
| Jackie Hendriks | bowled | 11 |
| Tony White | not out | 57 |
| Wes Hall | bowled | 9 |
| Charlie Griffith | bowled | 6 |
| Lance Gibbs | bowled | 6 |
Extras 8 · Total 239 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Graham McKenzie | 20 | 2 | 70 | 1 |
| Neil Hawke | 14 | 4 | 47 | 2 |
| Laurie Mayne | 17.2 | 2 | 43 | 4 |
| Peter Philpott | 14 | 2 | 56 | 2 |
| Bob Simpson | 4 | 2 | 15 | 1 |
FALL OF WICKETS
1-48 (Seymour Nurse), 2-70 (Conrad Hunte), 3-82 (Rohan Kanhai), 4-149 (Basil Butcher), 5-149 (Garry Sobers), 6-149 (Joe Solomon), 7-181 (Jackie Hendriks), 8-211 (Wes Hall), 9-229 (Charlie Griffith), 10-239 (Lance Gibbs)
| Wkt | Batters | Runs |
|---|---|---|
| first | Conrad Hunte and Seymour Nurse | 48 |
| second | Rohan Kanhai and Conrad Hunte | 22 |
| third | Rohan Kanhai and Basil Butcher | 12 |
| fourth | Garry Sobers and Basil Butcher | 67 |
| fifth | Garry Sobers and Joe Solomon | 0 |
| sixth | Joe Solomon and Jackie Hendriks | 0 |
| seventh | Jackie Hendriks and Tony White | 32 |
| eighth | Wes Hall and Tony White | 30 |
| ninth | Charlie Griffith and Tony White | 18 |
| tenth | Lance Gibbs and Tony White | 10 |
AUSTRALIA, FIRST INNINGS: 217 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bill Lawry | lbw | 19 |
| Bob Simpson | c Rohan Kanhai | 11 |
| Bob Cowper | c Seymour Nurse | 26 |
| Norm O'Neill | c Basil Butcher | 40 |
| Brian Booth | bowled | 2 |
| Grahame Thomas | bowled | 23 |
| Peter Philpott | c Tony White | 22 |
| Neil Hawke | not out | 45 |
| Wally Grout | c Seymour Nurse | 5 |
| Graham McKenzie | bowled | 0 |
| Laurie Mayne | bowled | 9 |
Extras 15 · Total 217 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Wes Hall | 24 | 0 | 60 | 5 |
| Charlie Griffith | 20 | 2 | 59 | 2 |
| Garry Sobers | 20.4 | 7 | 30 | 1 |
| Lance Gibbs | 16 | 8 | 19 | 0 |
| Tony White | 15 | 4 | 34 | 2 |
FALL OF WICKETS
1-32 (Bob Simpson), 2-39 (Bill Lawry), 2-39 (Norm O'Neill), 3-42 (Brian Booth), 4-80 (Bob Cowper), 5-96 (Grahame Thomas), 7-176 (Peter Philpott), 8-192 (Wally Grout), 9-193 (Graham McKenzie), 10-217 (Laurie Mayne)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bob Simpson and Bill Lawry | 32 |
| second | Bill Lawry and Bob Cowper | 7 |
| third | Norm O'Neill and Bob Cowper | 0 |
| fourth | Brian Booth and Bob Cowper | 3 |
| fifth | Bob Cowper and Grahame Thomas | 38 |
| sixth | Norm O'Neill and Grahame Thomas | 16 |
| seventh | Norm O'Neill and Peter Philpott | 40 |
| eighth | Neil Hawke and Peter Philpott | 40 |
| ninth | Wally Grout and Neil Hawke | 16 |
| tenth | Graham McKenzie and Neil Hawke | 1 |
| 11th | Neil Hawke and Laurie Mayne | 24 |
WEST INDIES, SECOND INNINGS: 373 ALL OUT
| Batter | How out | R |
|---|---|---|
| Conrad Hunte | c Bob Simpson | 81 |
| Seymour Nurse | run out | 17 |
| Rohan Kanhai | c Peter Philpott | 16 |
| Basil Butcher | c Brian Booth | 71 |
| Lance Gibbs | bowled | 5 |
| Garry Sobers | c Bob Simpson | 27 |
| Joe Solomon | c Wally Grout | 76 |
| Jackie Hendriks | bowled | 30 |
| Tony White | st Wally Grout | 3 |
| Wes Hall | bowled | 16 |
| Charlie Griffith | not out | 1 |
Extras 30 · Total 373 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Graham McKenzie | 33 | 7 | 56 | 0 |
| Neil Hawke | 18 | 5 | 25 | 0 |
| Laurie Mayne | 23.4 | 5 | 56 | 4 |
| Peter Philpott | 47 | 10 | 109 | 4 |
| Bob Simpson | 15 | 2 | 36 | 0 |
| Bob Cowper | 9 | 1 | 27 | 0 |
| Norm O'Neill | 7 | 0 | 34 | 1 |
FALL OF WICKETS
1-50 (Seymour Nurse), 2-78 (Rohan Kanhai), 3-194 (Basil Butcher), 4-211 (Conrad Hunte), 5-226 (Lance Gibbs), 6-247 (Garry Sobers), 7-311 (Jackie Hendriks), 8-314 (Tony White), 9-372 (Joe Solomon), 10-373 (Wes Hall)
| Wkt | Batters | Runs |
|---|---|---|
| first | Conrad Hunte and Seymour Nurse | 50 |
| second | Rohan Kanhai and Conrad Hunte | 28 |
| third | Conrad Hunte and Basil Butcher | 116 |
| fourth | Conrad Hunte and Lance Gibbs | 17 |
| fifth | Garry Sobers and Lance Gibbs | 15 |
| sixth | Garry Sobers and Joe Solomon | 21 |
| seventh | Joe Solomon and Jackie Hendriks | 64 |
| eighth | Joe Solomon and Tony White | 3 |
| ninth | Wes Hall and Joe Solomon | 58 |
| tenth | Wes Hall and Charlie Griffith | 1 |
AUSTRALIA, SECOND INNINGS: 216 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bill Lawry | bowled | 17 |
| Bob Simpson | c Jackie Hendriks | 16 |
| Neil Hawke | bowled | 33 |
| Bob Cowper | lbw | 2 |
| Norm O'Neill | c Seymour Nurse | 22 |
| Brian Booth | bowled | 56 |
| Grahame Thomas | bowled | 15 |
| Peter Philpott | c Rohan Kanhai | 9 |
| Wally Grout | lbw | 2 |
| Graham McKenzie | c Wes Hall | 20 |
| Laurie Mayne | not out | 11 |
Extras 13 · Total 216 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Wes Hall | 19 | 5 | 45 | 4 |
| Charlie Griffith | 14 | 3 | 36 | 2 |
| Garry Sobers | 17 | 2 | 64 | 1 |
| Lance Gibbs | 9 | 1 | 21 | 1 |
| Tony White | 14.5 | 8 | 14 | 1 |
| Joe Solomon | 5 | 0 | 23 | 1 |
FALL OF WICKETS
1-39 (Bob Simpson), 2-40 (Bill Lawry), 3-43 (Bob Cowper), 4-75 (Norm O'Neill), 5-144 (Neil Hawke), 6-167 (Brian Booth), 7-180 (Grahame Thomas), 8-184 (Wally Grout), 9-192 (Peter Philpott), 10-216 (Graham McKenzie)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bob Simpson and Bill Lawry | 39 |
| second | Bill Lawry and Neil Hawke | 1 |
| third | Neil Hawke and Bob Cowper | 3 |
| fourth | Norm O'Neill and Neil Hawke | 32 |
| fifth | Brian Booth and Neil Hawke | 69 |
| sixth | Brian Booth and Grahame Thomas | 23 |
| seventh | Peter Philpott and Grahame Thomas | 13 |
| eighth | Wally Grout and Peter Philpott | 4 |
| ninth | Graham McKenzie and Peter Philpott | 8 |
| tenth | Graham McKenzie and Laurie Mayne | 24 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →