West Indies v Australia 4th Test
Australia tour of West Indies - 1978 (1977/78) · Queen's Park Oval, Port of Spain · 15 April 1978
West Indies won by 198 runs
West Indies won by 198 runs. Alvin Kallicharran top-scored with 92 for West Indies. Vanburn Holder took 6/28.
MATCH FACTS
- Series
- Australia tour of West Indies - 1978 (1977/78)
- Ground
- Queen's Park Oval, Port of Spain
- Dates
- 15 April 1978 to 18 April 1978
- Toss
- Australia, chose to field
- Result
- West Indies won by 198 runs
- Captains
- Alvin Kallicharran (West Indies), Bob Simpson (Australia)
- Debut
- Faoud Bacchus (West Indies)
- Umpires
- CF Vyfhuis and RG Gosein
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field. It was Faoud Bacchus's first Test.
West Indies batted first and made 292 all out. Alvin Kallicharran top-scored with 92, and Basil Williams made 87. Jim Higgs took 3 for 53 for Australia.
Australia replied with 290 all out. Graham Yallop top-scored with 75, and Craig Serjeant made 49. Vanburn Holder took 6 for 28 for West Indies. The innings was built on a 101-run stand for the fourth wicket between Graham Yallop and Craig Serjeant. West Indies led by 2 on first innings.
West Indies made 290 all out in their second innings. Alvin Greenidge top-scored with 69, and Derick Parry made 65. Bruce Yardley took 4 for 40 for Australia.
Set 293 to win, Australia made 94 all out. Graham Yallop top-scored with 18. Derick Parry took 5 for 15 for West Indies. From 72 for 5 they lost 5 wickets for 22 runs, to 94 for 10.
West Indies won by 198 runs.
WEST INDIES, FIRST INNINGS: 292 ALL OUT
| Batter | How out | R |
|---|---|---|
| Alvin Greenidge | c Graeme Wood | 6 |
| Basil Williams | c Graham Yallop | 87 |
| David Murray | c Graeme Wood | 4 |
| Larry Gomes | c Bob Simpson | 30 |
| Alvin Kallicharran | c Graham Yallop | 92 |
| Faoud Bacchus | bowled | 9 |
| Sew Shivnarine | c Bob Simpson | 10 |
| Derick Parry | st Steve Rixon | 22 |
| Norbert Phillip | c Steve Rixon | 3 |
| Vanburn Holder | bowled | 7 |
| Raphick Jumadeen | not out | 0 |
Extras 22 · Total 292 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Jeff Thomson | 23 | 8 | 64 | 3 |
| Wayne Clark | 24 | 6 | 65 | 3 |
| Bruce Yardley | 18 | 5 | 48 | 1 |
| Jim Higgs | 16.5 | 2 | 53 | 3 |
| Bob Simpson | 15 | 4 | 40 | 0 |
FALL OF WICKETS
1-7 (Alvin Greenidge), 2-16 (David Murray), 3-111 (Larry Gomes), 4-166 (Basil Williams), 5-185 (Faoud Bacchus), 6-242 (Sew Shivnarine), 7-258 (Alvin Kallicharran), 8-262 (Norbert Phillip), 9-291 (Vanburn Holder), 10-292 (Derick Parry)
| Wkt | Batters | Runs |
|---|---|---|
| first | Alvin Greenidge and Basil Williams | 7 |
| second | David Murray and Basil Williams | 9 |
| third | Larry Gomes and Basil Williams | 95 |
| fourth | Alvin Kallicharran and Basil Williams | 55 |
| fifth | Alvin Kallicharran and Faoud Bacchus | 19 |
| sixth | Alvin Kallicharran and Sew Shivnarine | 57 |
| seventh | Alvin Kallicharran and Derick Parry | 16 |
| eighth | Derick Parry and Norbert Phillip | 4 |
| ninth | Vanburn Holder and Derick Parry | 29 |
| tenth | Raphick Jumadeen and Derick Parry | 1 |
AUSTRALIA, FIRST INNINGS: 290 ALL OUT
| Batter | How out | R |
|---|---|---|
| Graeme Wood | c David Murray | 16 |
| Rick Darling | c Raphick Jumadeen | 10 |
| Peter Toohey | c Basil Williams | 40 |
| Graham Yallop | c David Murray | 75 |
| Craig Serjeant | st David Murray | 49 |
| Bob Simpson | lbw | 36 |
| Steve Rixon | c David Murray | 21 |
| Bruce Yardley | c Basil Williams | 22 |
| Jeff Thomson | bowled | 0 |
| Wayne Clark | bowled | 4 |
| Jim Higgs | not out | 0 |
Extras 17 · Total 290 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Norbert Phillip | 17 | 0 | 73 | 1 |
| Vanburn Holder | 13 | 4 | 28 | 6 |
| Raphick Jumadeen | 24 | 4 | 83 | 2 |
| Derick Parry | 30 | 5 | 77 | 1 |
| Sew Shivnarine | 6 | 1 | 12 | 0 |
FALL OF WICKETS
1-23 (Rick Darling), 2-43 (Graeme Wood), 3-92 (Peter Toohey), 4-193 (Craig Serjeant), 5-204 (Graham Yallop), 6-254 (Bob Simpson), 7-275 (Steve Rixon), 8-275 (Jeff Thomson), 9-289 (Bruce Yardley), 10-290 (Wayne Clark)
| Wkt | Batters | Runs |
|---|---|---|
| first | Rick Darling and Graeme Wood | 23 |
| second | Peter Toohey and Graeme Wood | 20 |
| third | Graham Yallop and Peter Toohey | 49 |
| fourth | Graham Yallop and Craig Serjeant | 101 |
| fifth | Bob Simpson and Graham Yallop | 11 |
| sixth | Bob Simpson and Steve Rixon | 50 |
| seventh | Steve Rixon and Bruce Yardley | 21 |
| eighth | Jeff Thomson and Bruce Yardley | 0 |
| ninth | Wayne Clark and Bruce Yardley | 14 |
| tenth | Wayne Clark and Jim Higgs | 1 |
WEST INDIES, SECOND INNINGS: 290 ALL OUT
| Batter | How out | R |
|---|---|---|
| Alvin Greenidge | c Jeff Thomson | 69 |
| Basil Williams | c Graham Yallop | 24 |
| David Murray | lbw | 4 |
| Larry Gomes | c Bob Simpson | 14 |
| Alvin Kallicharran | c Wayne Clark | 27 |
| Faoud Bacchus | c Graeme Wood | 7 |
| Sew Shivnarine | c Craig Serjeant | 11 |
| Derick Parry | c Craig Serjeant | 65 |
| Norbert Phillip | c Graeme Wood | 46 |
| Vanburn Holder | bowled | 0 |
| Raphick Jumadeen | not out | 2 |
Extras 21 · Total 290 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Jeff Thomson | 15 | 1 | 76 | 0 |
| Wayne Clark | 21 | 4 | 62 | 2 |
| Bruce Yardley | 30.2 | 15 | 40 | 4 |
| Jim Higgs | 21 | 7 | 46 | 1 |
| Bob Simpson | 14 | 2 | 45 | 3 |
FALL OF WICKETS
1-36 (Basil Williams), 2-51 (David Murray), 3-79 (Larry Gomes), 4-134 (Alvin Kallicharran), 5-151 (Alvin Greenidge), 6-151 (Faoud Bacchus), 7-204 (Sew Shivnarine), 8-273 (Derick Parry), 9-280 (Vanburn Holder), 10-290 (Norbert Phillip)
| Wkt | Batters | Runs |
|---|---|---|
| first | Alvin Greenidge and Basil Williams | 36 |
| second | Alvin Greenidge and David Murray | 15 |
| third | Larry Gomes and Alvin Greenidge | 28 |
| fourth | Alvin Kallicharran and Alvin Greenidge | 55 |
| fifth | Alvin Greenidge and Faoud Bacchus | 17 |
| sixth | Sew Shivnarine and Faoud Bacchus | 0 |
| seventh | Derick Parry and Sew Shivnarine | 53 |
| eighth | Derick Parry and Norbert Phillip | 69 |
| ninth | Vanburn Holder and Norbert Phillip | 7 |
| tenth | Raphick Jumadeen and Norbert Phillip | 10 |
AUSTRALIA, SECOND INNINGS: 94 ALL OUT
| Batter | How out | R |
|---|---|---|
| Graeme Wood | lbw | 17 |
| Rick Darling | bowled | 6 |
| Peter Toohey | c Faoud Bacchus | 17 |
| Graham Yallop | c Alvin Kallicharran | 18 |
| Craig Serjeant | c Faoud Bacchus | 4 |
| Bob Simpson | lbw | 6 |
| Steve Rixon | not out | 13 |
| Bruce Yardley | bowled | 3 |
| Jeff Thomson | bowled | 1 |
| Wayne Clark | bowled | 0 |
| Jim Higgs | bowled | 4 |
Extras 5 · Total 94 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Norbert Phillip | 7 | 0 | 24 | 1 |
| Vanburn Holder | 11 | 3 | 16 | 1 |
| Raphick Jumadeen | 15 | 3 | 34 | 3 |
| Derick Parry | 10.4 | 4 | 15 | 5 |
FALL OF WICKETS
1-9 (Rick Darling), 2-42 (Graeme Wood), 3-44 (Peter Toohey), 4-60 (Craig Serjeant), 5-72 (Bob Simpson), 6-76 (Graham Yallop), 7-80 (Bruce Yardley), 8-86 (Jeff Thomson), 9-88 (Wayne Clark), 10-94 (Jim Higgs)
| Wkt | Batters | Runs |
|---|---|---|
| first | Rick Darling and Graeme Wood | 9 |
| second | Peter Toohey and Graeme Wood | 33 |
| third | Graham Yallop and Peter Toohey | 2 |
| fourth | Graham Yallop and Craig Serjeant | 16 |
| fifth | Bob Simpson and Graham Yallop | 12 |
| sixth | Graham Yallop and Steve Rixon | 4 |
| seventh | Steve Rixon and Bruce Yardley | 4 |
| eighth | Jeff Thomson and Steve Rixon | 6 |
| ninth | Wayne Clark and Steve Rixon | 2 |
| tenth | Steve Rixon and Jim Higgs | 6 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →