West Indies v England 3rd Test
England tour of West Indies - 1981 (1980/81) · Kensington Oval, Bridgetown · 13 March 1981
West Indies won by 298 runs
West Indies won by 298 runs. Viv Richards top-scored with 182* for West Indies. Colin Croft took 4/39.
MATCH FACTS
- Series
- England tour of West Indies - 1981 (1980/81)
- Ground
- Kensington Oval, Bridgetown
- Dates
- 13 March 1981 to 18 March 1981
- Toss
- England, chose to field
- Result
- West Indies won by 298 runs
- Player of the match
- Clive Lloyd
- Captains
- Clive Lloyd (West Indies), Ian Botham (England)
- Debuts
- Roland Butcher (England), Robin Jackman (England)
- Umpires
- DM Archer and D Sang Hue
HOW THE MATCH UNFOLDED
England won the toss and chose to field. Roland Butcher and Robin Jackman played their first Tests.
West Indies batted first and made 265 all out. Clive Lloyd top-scored with 100 off 167 balls, and Larry Gomes made 58. Ian Botham took 4 for 77 for England. The innings was built on a 154-run stand for the fifth wicket between Clive Lloyd and Larry Gomes, 58% of the total.
England replied with 122 all out. Graham Gooch top-scored with 26 off 35 balls. Colin Croft took 4 for 39 for West Indies. West Indies led by 143 on first innings.
West Indies made 379 for 7 in their second innings. Viv Richards top-scored with 182 not out off 256 balls, and Clive Lloyd made 66. Ian Botham took 3 for 102 for England. The innings was built on a 153-run stand for the sixth wicket between Clive Lloyd and Viv Richards, 40% of the total.
Set 523 to win, England made 224 all out. Graham Gooch top-scored with 116 off 210 balls, and David Gower made 54. Colin Croft took 3 for 65 for West Indies. The innings was built on a 120-run stand for the third wicket between Graham Gooch and David Gower, 54% of the total.
West Indies won by 298 runs.
WEST INDIES, FIRST INNINGS: 265 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Gordon Greenidge | c Graham Gooch | 14 | 32 |
| Desmond Haynes | c David Bairstow | 25 | 41 |
| Viv Richards | c Ian Botham | 0 | 2 |
| Everton Mattis | lbw | 16 | 36 |
| Clive Lloyd | c Graham Gooch | 100 | 167 |
| Larry Gomes | c Ian Botham | 58 | 166 |
| David Murray | c David Bairstow | 9 | 18 |
| Andy Roberts | c David Bairstow | 14 | 30 |
| Joel Garner | c David Bairstow | 15 | 39 |
| Michael Holding | c Mike Gatting | 0 | 2 |
| Colin Croft | not out | 0 | 10 |
Extras 14 · Total 265 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Graham Dilley | 23 | 7 | 51 | 3 |
| Ian Botham | 25.1 | 5 | 77 | 4 |
| Robin Jackman | 22 | 4 | 65 | 3 |
| John Emburey | 18 | 4 | 45 | 0 |
| Graham Gooch | 2 | 0 | 13 | 0 |
FALL OF WICKETS
1-24 (Gordon Greenidge), 2-25 (Viv Richards), 3-47 (Desmond Haynes), 4-65 (Everton Mattis), 5-219 (Clive Lloyd), 6-224 (Larry Gomes), 7-236 (David Murray), 8-258 (Andy Roberts), 9-258 (Michael Holding), 10-265 (Joel Garner)
| Wkt | Batters | Runs |
|---|---|---|
| first | Gordon Greenidge and Desmond Haynes | 24 |
| second | Viv Richards and Desmond Haynes | 1 |
| third | Desmond Haynes and Everton Mattis | 22 |
| fourth | Clive Lloyd and Everton Mattis | 18 |
| fifth | Clive Lloyd and Larry Gomes | 154 |
| sixth | Larry Gomes and David Murray | 5 |
| seventh | Andy Roberts and David Murray | 12 |
| eighth | Andy Roberts and Joel Garner | 22 |
| ninth | Michael Holding and Joel Garner | 0 |
| tenth | Colin Croft and Joel Garner | 7 |
ENGLAND, FIRST INNINGS: 122 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | bowled | 26 | 35 |
| Geoff Boycott | bowled | 0 | 6 |
| Mike Gatting | c Gordon Greenidge | 2 | 2 |
| David Gower | c Everton Mattis | 17 | 46 |
| Roland Butcher | c Viv Richards | 17 | 35 |
| Ian Botham | c David Murray | 26 | 40 |
| Peter Willey | not out | 19 | 74 |
| David Bairstow | c Everton Mattis | 0 | 2 |
| John Emburey | c Clive Lloyd | 0 | 10 |
| Robin Jackman | c Andy Roberts | 7 | 40 |
| Graham Dilley | c Larry Gomes | 0 | 4 |
Extras 8 · Total 122 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Andy Roberts | 11 | 3 | 29 | 2 |
| Michael Holding | 11 | 7 | 16 | 3 |
| Colin Croft | 13.5 | 2 | 39 | 4 |
| Joel Garner | 12 | 5 | 30 | 1 |
FALL OF WICKETS
1-6 (Geoff Boycott), 2-11 (Mike Gatting), 3-40 (Graham Gooch), 4-55 (David Gower), 5-72 (Roland Butcher), 6-94 (Ian Botham), 7-94 (David Bairstow), 8-97 (John Emburey), 9-122 (Robin Jackman), 10-122 (Graham Dilley)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Graham Gooch | 6 |
| second | Graham Gooch and Mike Gatting | 5 |
| third | Graham Gooch and David Gower | 29 |
| fourth | David Gower and Roland Butcher | 15 |
| fifth | Ian Botham and Roland Butcher | 17 |
| sixth | Peter Willey and Ian Botham | 22 |
| seventh | Peter Willey and David Bairstow | 0 |
| eighth | Peter Willey and John Emburey | 3 |
| ninth | Peter Willey and Robin Jackman | 25 |
| tenth | Peter Willey and Graham Dilley | 0 |
WEST INDIES, SECOND INNINGS: 379 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Gordon Greenidge | lbw | 0 | 3 |
| Desmond Haynes | lbw | 25 | 74 |
| Colin Croft | c Geoff Boycott | 33 | 74 |
| Viv Richards | not out | 182 | 256 |
| Everton Mattis | c Roland Butcher | 24 | 69 |
| Larry Gomes | run out | 34 | 80 |
| Clive Lloyd | lbw | 66 | 83 |
| Andy Roberts | c David Bairstow | 0 | 2 |
| David Murray | not out | 5 | 13 |
Did not bat: Joel Garner, Michael Holding
Extras 10 · Total 379 for 7
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Graham Dilley | 25 | 3 | 111 | 1 |
| Ian Botham | 29 | 5 | 102 | 3 |
| Robin Jackman | 25 | 5 | 76 | 2 |
| John Emburey | 24 | 7 | 57 | 0 |
| Peter Willey | 6 | 0 | 23 | 0 |
FALL OF WICKETS
1-0 (Gordon Greenidge), 2-57 (Colin Croft), 3-71 (Desmond Haynes), 4-130 (Everton Mattis), 5-212 (Larry Gomes), 6-365 (Clive Lloyd), 7-365 (Andy Roberts)
| Wkt | Batters | Runs |
|---|---|---|
| first | Gordon Greenidge and Desmond Haynes | 0 |
| second | Colin Croft and Desmond Haynes | 57 |
| third | Viv Richards and Desmond Haynes | 14 |
| fourth | Viv Richards and Everton Mattis | 59 |
| fifth | Viv Richards and Larry Gomes | 82 |
| sixth | Clive Lloyd and Viv Richards | 153 |
| seventh | Andy Roberts and Viv Richards | 0 |
| eighth | Viv Richards and David Murray | 14 |
ENGLAND, SECOND INNINGS: 224 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Graham Gooch | c Joel Garner | 116 | 210 |
| Geoff Boycott | c Joel Garner | 1 | 4 |
| Mike Gatting | bowled | 0 | 1 |
| David Gower | bowled | 54 | 103 |
| Roland Butcher | lbw | 2 | 29 |
| Ian Botham | c Clive Lloyd | 1 | 25 |
| Peter Willey | lbw | 17 | 68 |
| David Bairstow | c David Murray | 2 | 2 |
| John Emburey | bowled | 9 | 57 |
| Robin Jackman | bowled | 7 | 46 |
| Graham Dilley | not out | 7 | 9 |
Extras 8 · Total 224 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Andy Roberts | 20 | 6 | 42 | 1 |
| Michael Holding | 19 | 6 | 46 | 2 |
| Colin Croft | 19 | 1 | 65 | 3 |
| Joel Garner | 16.2 | 6 | 39 | 2 |
| Viv Richards | 17 | 6 | 24 | 2 |
FALL OF WICKETS
1-2 (Geoff Boycott), 2-2 (Mike Gatting), 3-122 (David Gower), 4-134 (Roland Butcher), 5-139 (Ian Botham), 6-196 (Peter Willey), 7-198 (David Bairstow), 8-201 (Graham Gooch), 9-213 (Robin Jackman), 10-224 (John Emburey)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Graham Gooch | 2 |
| second | Graham Gooch and Mike Gatting | 0 |
| third | Graham Gooch and David Gower | 120 |
| fourth | Graham Gooch and Roland Butcher | 12 |
| fifth | Graham Gooch and Ian Botham | 5 |
| sixth | Graham Gooch and Peter Willey | 57 |
| seventh | Graham Gooch and David Bairstow | 2 |
| eighth | Graham Gooch and John Emburey | 3 |
| ninth | John Emburey and Robin Jackman | 12 |
| tenth | John Emburey and Graham Dilley | 11 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →