India Vs Australia 3Rd Match
Reliance World Cup in India/Pakistan - 1987 (1987/88) · MA Chidambaram Stadium, Chennai · 9 October 1987
Australia won by 1 run
Australia won by 1 run. Geoff Marsh top-scored with 110 for Australia. Craig McDermott took 4/56.
MATCH FACTS
- Ground
- MA Chidambaram Stadium, Chennai
- Date
- 9 October 1987
- Toss
- India, chose to field
- Result
- Australia won by 1 run
- Player of the match
- Geoff Marsh
- Captains
- Allan Border (Australia), Kapil Dev (India)
- Debuts
- Tom Moody (Australia), Navjot Sidhu (India)
- Umpires
- DM Archer and HD Bird
HOW THE MATCH UNFOLDED
India won the toss and chose to field. Tom Moody and Navjot Sidhu played their first ODIs.
Australia batted first and made 270 for 6. Geoff Marsh top-scored with 110 off 141 balls, and David Boon made 49. The innings was built on a 110-run stand for the first wicket between David Boon and Geoff Marsh, 41% of the total.
Chasing 271, India made 269 all out. Navjot Sidhu top-scored with 73 off 79 balls, and Kris Srikkanth made 70. Craig McDermott took 4 for 56 for Australia. The innings was built on a 76-run stand for the third wicket between Dilip Vengsarkar and Navjot Sidhu.
Australia won by 1 run.
AUSTRALIA: 270 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| David Boon | lbw | 49 | 68 |
| Geoff Marsh | c Mohammad Azharuddin | 110 | 141 |
| Dean Jones | c Navjot Sidhu | 39 | 35 |
| Allan Border | bowled | 16 | 22 |
| Tom Moody | c Kapil Dev | 8 | 13 |
| Steve Waugh | not out | 19 | 17 |
| Simon O'Donnell | run out | 7 | 10 |
Did not bat: Greg Dyer, Peter Taylor, Craig McDermott, Bruce Reid
Extras 22 · Total 270 for 6
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Kapil Dev | 10 | 0 | 41 | 0 |
| Manoj Prabhakar | 10 | 0 | 47 | 2 |
| Roger Binny | 7 | 0 | 46 | 1 |
| Maninder Singh | 10 | 0 | 48 | 1 |
| Ravi Shastri | 10 | 0 | 50 | 1 |
| Mohammad Azharuddin | 3 | 0 | 20 | 0 |
FALL OF WICKETS
1-110 (David Boon), 2-174 (Dean Jones), 3-228 (Allan Border), 4-237 (Geoff Marsh), 5-251 (Tom Moody), 6-270 (Simon O'Donnell)
| Wkt | Batters | Runs |
|---|---|---|
| first | David Boon and Geoff Marsh | 110 |
| second | Dean Jones and Geoff Marsh | 64 |
| third | Allan Border and Geoff Marsh | 54 |
| fourth | Geoff Marsh and Tom Moody | 9 |
| fifth | Steve Waugh and Tom Moody | 14 |
| sixth | Simon O'Donnell and Steve Waugh | 19 |
INDIA: 269 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sunil Gavaskar | c Bruce Reid | 37 | 32 |
| Kris Srikkanth | lbw | 70 | 83 |
| Navjot Sidhu | bowled | 73 | 79 |
| Dilip Vengsarkar | c Dean Jones | 29 | 45 |
| Mohammad Azharuddin | bowled | 10 | 14 |
| Kapil Dev | c David Boon | 6 | 10 |
| Ravi Shastri | c Craig McDermott | 12 | 11 |
| Kiran More | not out | 12 | 14 |
| Roger Binny | run out | 0 | 3 |
| Manoj Prabhakar | run out | 5 | 7 |
| Maninder Singh | bowled | 4 | 5 |
Extras 11 · Total 269 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Craig McDermott | 10 | 0 | 56 | 4 |
| Bruce Reid | 10 | 2 | 35 | 0 |
| Simon O'Donnell | 9 | 1 | 32 | 1 |
| Peter Taylor | 5 | 0 | 46 | 1 |
| Steve Waugh | 9.5 | 0 | 52 | 2 |
| Allan Border | 6 | 0 | 39 | 0 |
FALL OF WICKETS
1-69 (Sunil Gavaskar), 2-131 (Kris Srikkanth), 3-207 (Navjot Sidhu), 4-229 (Mohammad Azharuddin), 5-232 (Dilip Vengsarkar), 6-246 (Ravi Shastri), 7-256 (Kapil Dev), 8-256 (Roger Binny), 9-265 (Manoj Prabhakar), 10-269 (Maninder Singh)
| Wkt | Batters | Runs |
|---|---|---|
| first | Sunil Gavaskar and Kris Srikkanth | 69 |
| second | Kris Srikkanth and Navjot Sidhu | 62 |
| third | Dilip Vengsarkar and Navjot Sidhu | 76 |
| fourth | Dilip Vengsarkar and Mohammad Azharuddin | 22 |
| fifth | Dilip Vengsarkar and Kapil Dev | 3 |
| sixth | Kapil Dev and Ravi Shastri | 14 |
| seventh | Kapil Dev and Kiran More | 10 |
| eighth | Roger Binny and Kiran More | 0 |
| ninth | Manoj Prabhakar and Kiran More | 9 |
| tenth | Maninder Singh and Kiran More | 4 |
Want to captain one of these sides yourself?
PLAY THE CHASE →