Tom Moody
78Australia · AR · 1987 to 1999 · on scorecards: TM Moody
BATTING
- Matches
- 76
- Innings
- 64
- Runs
- 1211
- Average
- 23.28
- Strike rate
- 69.31
- High score
- 89
- 100s / 50s
- 0 / 10
BOWLING & FIELDING
- Wickets
- 52
- Average
- 38.73
- Economy
- 4.32
- Strike rate
- 53.7
- Best figures
- 3/25
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 21 / 0
- Run-outs effected
- 3
CAREER IN BRIEF
Tom Moody played 76 ODIs for Australia in CricArcade's archive, from 1987 to 1999. The first came against India at MA Chidambaram Stadium, with a score of 8, and the last against Zimbabwe at Harare Sports Club in 1999.
The most productive decade was the 1990s: 1,149 runs at 24.4 in 69 ODIs. The highest score in the archive is 89 from 82 balls against Pakistan at Brisbane Cricket Ground in 1990, in a match Australia won. The best bowling is 3 for 25 against Bangladesh at Riverside Ground in 1999.
In all: 10 fifties. At home the average was 23.1 across 35 ODIs; away it was 18.3 across 24 ODIs. The most runs came against India: 313 runs at 24.1 in 18 ODIs. Sydney Cricket Ground was the most frequent ground, with 13 ODIs and 296 runs at 29.6. The scorecards record 4 player-of-the-match awards. Australia won 47 of the ODIs Tom Moody played and lost 25.
The career totals above are the official figures; everything below is computed from the 76 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 89 | 82 | Pakistan | Brisbane Cricket Ground | 1990 | Won |
| 87* | 121 | India | Sydney Cricket Ground | 1992 | Won |
| 74 | 109 | Pakistan | Sydney Cricket Ground | 1990 | Lost |
| 63 | 74 | New Zealand | Sharjah Cricket Stadium | 1998 | Won |
| 57 | 86 | Sri Lanka | Adelaide Oval | 1992 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/25 | 10 | Bangladesh | Riverside Ground | 1999 | Won |
| 3/39 | 9.5 | Zimbabwe | Narendra Modi Stadium | 1998 | Won |
| 3/56 | 9 | India | Brisbane Cricket Ground | 1992 | Won |
| 2/17 | 5 | Pakistan | Lord's | 1999 | Won |
| 2/25 | 10 | West Indies | Melbourne Cricket Ground | 1996 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| India | 18 | 313 | 24.08 | 0/1 | 16 | 35.63 |
| West Indies | 15 | 165 | 20.63 | 0/2 | 9 | 50.00 |
| New Zealand | 9 | 121 | 20.17 | 0/1 | 7 | 36.71 |
| Pakistan | 9 | 230 | 28.75 | 0/2 | 4 | 25.75 |
| South Africa | 7 | 40 | 8.00 | 0/0 | 3 | 62.00 |
| Sri Lanka | 7 | 164 | 23.43 | 0/2 | 1 | 148.00 |
| Zimbabwe | 6 | 31 | 15.50 | 0/0 | 8 | 23.88 |
| England | 4 | 91 | 30.33 | 0/1 | 1 | 84.00 |
| Bangladesh | 1 | 56 | – | 0/1 | 3 | 8.33 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 35 | 647 | 23.11 | 0/6 | 25 | 31.56 |
| Away | 24 | 311 | 18.29 | 0/2 | 11 | 66.64 |
| Neutral | 17 | 253 | 36.14 | 0/2 | 16 | 30.75 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1980s | 7 | 62 | 12.40 | 0/0 | 1 | 81.00 |
| 1990s | 69 | 1,149 | 24.45 | 0/10 | 51 | 37.90 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sydney Cricket Ground | 13 | 296 | 29.60 | 0/3 | 6 | 37.33 |
| Melbourne Cricket Ground | 9 | 147 | 21.00 | 0/1 | 8 | 26.00 |
| Sharjah Cricket Stadium | 5 | 108 | 27.00 | 0/1 | 4 | 45.00 |
| Brisbane Cricket Ground | 4 | 117 | 39.00 | 0/1 | 4 | 33.75 |
| Adelaide Oval | 4 | 70 | 17.50 | 0/1 | 0 | – |
| Lord's | 3 | 26 | – | 0/0 | 3 | 25.33 |
FIRST AND LAST
- Debut: v India, 1987 at MA Chidambaram Stadium
- Latest in the archive: v Zimbabwe, 1999 at Harare Sports Club
PLAYER DETAILS
- Born
- 2 October 1965
- Batting
- Right-hand bat
- Bowling
- Right-arm medium
- Balls faced (career)
- 1,747
- Ducks
- 6
- Four-wicket hauls
- 0
Want to pick Tom Moody in your XI?
PICK TOM MOODY IN THE ODI DRAFT GAME →