England Vs Pakistan 1St Odi
England tour of United Arab Emirates - 2012 (2011/12) · Sheikh Zayed Stadium, Abu Dhabi · 13 February 2012
England won by 130 runs
England won by 130 runs. Alastair Cook top-scored with 137 for England. Saeed Ajmal took 5/43.
MATCH FACTS
- Ground
- Sheikh Zayed Stadium, Abu Dhabi
- Date
- 13 February 2012
- Toss
- England, chose to bat
- Result
- England won by 130 runs
- Player of the match
- Alastair Cook
- Captains
- Alastair Cook (England), Misbah-ul-Haq (Pakistan)
- Umpires
- Ahsan Raza and SJA Taufel
- Match referee
- JJ Crowe
HOW THE MATCH UNFOLDED
England won the toss and chose to bat.
England batted first and made 260 for 7. Alastair Cook top-scored with 137 off 142 balls, and Ravi Bopara made 50. Saeed Ajmal took 5 for 43 for Pakistan. The innings was built on a 131-run stand for the third wicket between Ravi Bopara and Alastair Cook, 50% of the total.
Chasing 261, Pakistan made 130 all out. Shahid Afridi top-scored with 28 off 22 balls. Steven Finn took 4 for 34 for England.
England won by 130 runs. Alastair Cook's 137 is the highest individual score at Sheikh Zayed Stadium.
ENGLAND: 260 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Kevin Pietersen | b Shahid Afridi | 14 | 36 |
| Alastair Cook | b Saeed Ajmal | 137 | 142 |
| Jonathan Trott | b Shahid Afridi | 0 | 1 |
| Ravi Bopara | st Umar Akmal b Saeed Ajmal | 50 | 69 |
| Eoin Morgan | lbw b Saeed Ajmal | 2 | 8 |
| Craig Kieswetter | c Wahab Riaz b Saeed Ajmal | 9 | 19 |
| Samit Patel | not out | 17 | 12 |
| Stuart Broad | c & b Saeed Ajmal | 1 | 2 |
| Graeme Swann | not out | 13 | 12 |
Did not bat: James Anderson, Steven Finn
Extras 17 · Total 260 for 7
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Umar Gul | 8 | 0 | 53 | 0 |
| Mohammad Hafeez | 10 | 1 | 30 | 0 |
| Shahid Afridi | 10 | 0 | 55 | 2 |
| Saeed Ajmal | 10 | 0 | 43 | 5 |
| Wahab Riaz | 7 | 0 | 47 | 0 |
| Shoaib Malik | 5 | 0 | 21 | 0 |
FALL OF WICKETS
1-57 (Kevin Pietersen, 12.4 ov), 2-57 (Jonathan Trott, 12.5 ov), 3-188 (Ravi Bopara, 37.2 ov), 4-196 (Eoin Morgan, 39.3 ov), 5-221 (Craig Kieswetter, 44.5 ov), 6-230 (Alastair Cook, 46.2 ov), 7-232 (Stuart Broad, 46.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Kevin Pietersen (14) and Alastair Cook (38) | 57 | 76 |
| second | Jonathan Trott (0) and Alastair Cook (0) | 0 | 1 |
| third | Ravi Bopara (50) and Alastair Cook (74) | 131 | 147 |
| fourth | Alastair Cook (6) and Eoin Morgan (2) | 8 | 13 |
| fifth | Alastair Cook (14) and Craig Kieswetter (9) | 25 | 33 |
| sixth | Samit Patel (3) and Alastair Cook (5) | 9 | 9 |
| seventh | Samit Patel (1) and Stuart Broad (1) | 2 | 3 |
| eighth | Graeme Swann (13) and Samit Patel (13) | 28 | 19 |
PAKISTAN: 130 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Imran Farhat | c Craig Kieswetter b Steven Finn | 10 | 16 |
| Mohammad Hafeez | lbw b Steven Finn | 5 | 11 |
| Asad Shafiq | lbw b Steven Finn | 0 | 1 |
| Younis Khan | c Craig Kieswetter b Steven Finn | 15 | 18 |
| Misbah-ul-Haq | lbw b Samit Patel | 14 | 29 |
| Umar Akmal | st Craig Kieswetter b Graeme Swann | 22 | 39 |
| Shoaib Malik | c Kevin Pietersen b Samit Patel | 7 | 23 |
| Shahid Afridi | c Graeme Swann b Samit Patel | 28 | 22 |
| Umar Gul | lbw b Graeme Swann | 2 | 10 |
| Saeed Ajmal | c Alastair Cook b Stuart Broad | 5 | 21 |
| Wahab Riaz | not out | 8 | 21 |
Extras 14 · Total 130 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Steven Finn | 10 | 1 | 34 | 4 |
| James Anderson | 6 | 0 | 24 | 0 |
| Stuart Broad | 6 | 2 | 21 | 1 |
| Samit Patel | 5 | 1 | 26 | 3 |
| Ravi Bopara | 1 | 0 | 4 | 0 |
| Graeme Swann | 7 | 3 | 19 | 2 |
FALL OF WICKETS
1-11 (Mohammad Hafeez, 2.1 ov), 2-11 (Asad Shafiq, 2.2 ov), 3-27 (Younis Khan, 6.5 ov), 4-40 (Imran Farhat, 8.5 ov), 5-53 (Misbah-ul-Haq, 14.4 ov), 6-68 (Shoaib Malik, 20.2 ov), 7-96 (Umar Akmal, 25.5 ov), 8-109 (Shahid Afridi, 26.4 ov), 9-113 (Umar Gul, 29.1 ov), 10-130 (Saeed Ajmal, 34.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Imran Farhat (4) and Mohammad Hafeez (5) | 11 | 13 |
| second | Imran Farhat (0) and Asad Shafiq (0) | 0 | 1 |
| third | Imran Farhat (1) and Younis Khan (15) | 16 | 27 |
| fourth | Imran Farhat (5) and Misbah-ul-Haq (8) | 13 | 12 |
| fifth | Misbah-ul-Haq (6) and Umar Akmal (7) | 13 | 35 |
| sixth | Shoaib Malik (7) and Umar Akmal (7) | 15 | 34 |
| seventh | Shahid Afridi (20) and Umar Akmal (8) | 28 | 33 |
| eighth | Shahid Afridi (8) and Umar Gul (0) | 13 | 5 |
| ninth | Saeed Ajmal (2) and Umar Gul (2) | 4 | 15 |
| tenth | Saeed Ajmal (3) and Wahab Riaz (8) | 17 | 36 |
Want to captain one of these sides yourself?
PLAY THE CHASE →