Ravi Bopara
82England · BAT · 2007 to 2015 · on scorecards: RS Bopara
BATTING
- Matches
- 120
- Innings
- 109
- Runs
- 2695
- Average
- 30.62
- Strike rate
- 77.84
- High score
- 101*
- 100s / 50s
- 1 / 14
BOWLING & FIELDING
- Wickets
- 40
- Average
- 38.07
- Economy
- 4.91
- Strike rate
- 46.5
- Best figures
- 4/38
- 4w / 5w
- 1 / 0
- Catches / Stumpings
- 35 / 0
- Run-outs effected
- 7
CAREER IN BRIEF
Ravi Bopara played 120 ODIs for England in CricArcade's archive, from 2007 to 2015. The first came against Australia at Sydney Cricket Ground, with a score of 7 and 1 wicket, and the last against Afghanistan at Sydney Cricket Ground in 2015.
The most productive decade was the 2010s: 1,658 runs at 33.2 in 70 ODIs. The highest score in the archive is 101 not out from 75 balls against Ireland at The Village in 2013, in a match England won. In all: 1 hundred, 14 fifties.
At home the average was 33.2 across 54 ODIs; away it was 26.3 across 49 ODIs, markedly stronger at home. The most runs came against Australia: 636 runs at 30.3 in 26 ODIs. Kennington Oval was the most frequent ground, with 10 ODIs and 291 runs at 41.6. The scorecards record 4 player-of-the-match awards. England won 60 of the ODIs Ravi Bopara played and lost 55.
The career totals above are the official figures; everything below is computed from the 120 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 101* | 75 | Ireland | The Village | 2013 | Won |
| 96 | 111 | India | Lord's | 2011 | Tied/NR |
| 82 | 85 | Australia | Kennington Oval | 2012 | Won |
| 65 | 62 | Sri Lanka | R Premadasa Stadium | 2014 | Lost |
| 62 | 66 | Australia | The Rose Bowl | 2013 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 4/38 | 10 | Bangladesh | Edgbaston | 2010 | Won |
| 3/20 | 4 | India | Edgbaston | 2013 | Lost |
| 2/8 | 4 | Australia | Old Trafford | 2012 | Won |
| 2/22 | 8.4 | West Indies | MA Chidambaram Stadium | 2011 | Won |
| 2/26 | 5 | New Zealand | Sophia Gardens | 2013 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Australia | 26 | 636 | 30.29 | 0/3 | 13 | 34.92 |
| India | 22 | 534 | 31.41 | 0/3 | 4 | 65.00 |
| Sri Lanka | 19 | 430 | 30.71 | 0/4 | 3 | 105.33 |
| West Indies | 14 | 361 | 36.10 | 0/0 | 3 | 17.00 |
| New Zealand | 10 | 222 | 22.20 | 0/1 | 2 | 31.00 |
| South Africa | 10 | 110 | 18.33 | 0/1 | 3 | 39.67 |
| Pakistan | 6 | 166 | 41.50 | 0/2 | 0 | – |
| Ireland | 4 | 113 | 56.50 | 1/0 | 2 | 32.50 |
| Bangladesh | 3 | 61 | 30.50 | 0/0 | 4 | 15.75 |
| Scotland | 2 | 3 | 3.00 | 0/0 | 2 | 13.00 |
| Afghanistan | 1 | 0 | – | 0/0 | 2 | 15.50 |
| Canada | 1 | 29 | 29.00 | 0/0 | 2 | 21.50 |
| Kenya | 1 | 0 | – | 0/0 | 0 | – |
| Netherlands | 1 | 30 | – | 0/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 54 | 1,294 | 33.18 | 0/6 | 22 | 36.91 |
| Away | 49 | 1,026 | 26.31 | 1/4 | 12 | 48.00 |
| Neutral | 17 | 375 | 37.50 | 0/4 | 6 | 22.50 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 2000s | 50 | 1,037 | 27.29 | 0/4 | 6 | 48.83 |
| 2010s | 70 | 1,658 | 33.16 | 1/10 | 34 | 36.18 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Kennington Oval | 10 | 291 | 41.57 | 0/2 | 3 | 50.67 |
| Edgbaston | 8 | 207 | 41.40 | 0/0 | 8 | 16.38 |
| Lord's | 7 | 251 | 35.86 | 0/2 | 3 | 34.67 |
| R Premadasa Stadium | 6 | 186 | 46.50 | 0/2 | 1 | 112.00 |
| The Rose Bowl | 6 | 120 | 24.00 | 0/1 | 0 | – |
| Sir Vivian Richards Stadium | 5 | 139 | 69.50 | 0/1 | 1 | 24.00 |
FIRST AND LAST
- Debut: v Australia, 2007 at Sydney Cricket Ground
- Latest in the archive: v Afghanistan, 2015 at Sydney Cricket Ground
PLAYER DETAILS
- Born
- 4 May 1985
- Batting
- Right-hand bat
- Bowling
- Right-arm medium
- Balls faced (career)
- 3,462
- Ducks
- 4
- Four-wicket hauls
- 1
- Most common batting position
- 7th
- Strike rate, overs 1 to 10
- 59.3
- Strike rate, overs 11 to 40
- 74.3
- Strike rate, overs 41 to 50
- 110.9
- Balls per dismissal against pace
- 43.1
- Balls per dismissal against spin
- 39.1
Position, phase strike rates and the pace and spin split come from ball-by-ball records (Cricsheet), which cover ODIs from 2002 onwards: 3,435 balls faced in that period.
Want to pick Ravi Bopara in your XI?
PICK RAVI BOPARA IN THE ODI DRAFT GAME →