Zimbabwe Vs England 4Th Odi
England tour of Zimbabwe - 2001 (2001/02) · Queens Sports Club, Bulawayo · 10 October 2001
England won by 70 runs
England won by 70 runs. Grant Flower top-scored with 96 for Zimbabwe. Dougie Marillier took 4/38.
MATCH FACTS
- Ground
- Queens Sports Club, Bulawayo
- Date
- 10 October 2001
- Toss
- England, chose to bat
- Result
- England won by 70 runs
- Player of the match
- Paul Collingwood
- Captains
- Marcus Trescothick (England), Alistair Campbell (Zimbabwe)
- Debut
- Sean Ervine (Zimbabwe)
- Umpires
- JF Fenwick and QJ Goosen
- Match referee
- Naushad Ali
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. It was Sean Ervine's first ODI.
England batted first and made 280 for 9. Paul Collingwood top-scored with 77 off 90 balls, and Marcus Trescothick made 52. Dougie Marillier took 4 for 38 for Zimbabwe. The innings was built on a 101-run stand for the first wicket between Nick Knight and Marcus Trescothick.
Chasing 281, Zimbabwe made 210 all out. Grant Flower top-scored with 96 off 101 balls, and Craig Wishart made 30. Paul Grayson took 3 for 40 for England. The innings was built on a 75-run stand for the fourth wicket between Grant Flower and Craig Wishart.
England won by 70 runs.
ENGLAND: 280 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Nick Knight | c Andy Flower b Dougie Marillier | 49 | 51 |
| Marcus Trescothick | c Stuart Carlisle b Dougie Marillier | 52 | 50 |
| Mark Ramprakash | b Dougie Marillier | 17 | 29 |
| Owais Shah | c Andy Flower b Dougie Marillier | 0 | 2 |
| Paul Collingwood | run out (Dougie Marillier, Travis Friend) | 77 | 90 |
| Andrew Flintoff | c Gary Brent b Grant Flower | 46 | 45 |
| Ben Hollioake | b Grant Flower | 5 | 7 |
| Paul Grayson | b Travis Friend | 6 | 12 |
| James Foster | not out | 11 | 10 |
| James Kirtley | b Gary Brent | 1 | 3 |
| Ryan Sidebottom | not out | 2 | 2 |
Extras 14 · Total 280 for 9
| Bowler (Zimbabwe) | O | M | R | W |
|---|---|---|---|---|
| Travis Friend | 10 | 1 | 57 | 1 |
| Gary Brent | 9 | 0 | 37 | 1 |
| Sean Ervine | 7 | 0 | 54 | 0 |
| Henry Olonga | 4 | 0 | 44 | 0 |
| Dougie Marillier | 10 | 0 | 38 | 4 |
| Grant Flower | 10 | 0 | 43 | 2 |
FALL OF WICKETS
1-101 (Marcus Trescothick, 14.5 ov), 2-113 (Nick Knight, 18.1 ov), 3-113 (Owais Shah, 18.3 ov), 4-144 (Mark Ramprakash, 26.3 ov), 5-241 (Andrew Flintoff, 41.4 ov), 6-248 (Ben Hollioake, 43.2 ov), 7-261 (Paul Grayson, 46.3 ov), 8-276 (Paul Collingwood, 48.6 ov), 9-278 (James Kirtley, 49.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Nick Knight (42) and Marcus Trescothick (51) | 101 | 79 |
| second | Mark Ramprakash (5) and Nick Knight (7) | 12 | 20 |
| third | Mark Ramprakash (0) and Owais Shah (0) | 0 | 2 |
| fourth | Mark Ramprakash (12) and Paul Collingwood (18) | 31 | 48 |
| fifth | Paul Collingwood (48) and Andrew Flintoff (46) | 97 | 93 |
| sixth | Paul Collingwood (2) and Ben Hollioake (5) | 7 | 10 |
| seventh | Paul Collingwood (5) and Paul Grayson (6) | 13 | 19 |
| eighth | Paul Collingwood (4) and James Foster (10) | 15 | 14 |
| ninth | James Kirtley (1) and James Foster (1) | 2 | 4 |
| tenth | Ryan Sidebottom (2) and James Foster (0) | 2 | 2 |
ZIMBABWE: 210 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Alistair Campbell | c Nick Knight b Ryan Sidebottom | 6 | 14 |
| Grant Flower | st James Foster b Paul Grayson | 96 | 101 |
| Stuart Carlisle | b Ben Hollioake | 28 | 46 |
| Andy Flower | c James Foster b Ben Hollioake | 6 | 7 |
| Craig Wishart | c Ben Hollioake b Paul Collingwood | 30 | 45 |
| Dion Ebrahim | c Andrew Flintoff b Paul Grayson | 11 | 13 |
| Dougie Marillier | c & b Paul Grayson | 0 | 2 |
| Sean Ervine | c James Foster b Andrew Flintoff | 19 | 25 |
| Gary Brent | run out (Paul Grayson, James Foster) | 5 | 5 |
| Travis Friend | b Andrew Flintoff | 3 | 6 |
| Henry Olonga | not out | 1 | 3 |
Extras 5 · Total 210 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| James Kirtley | 7 | 0 | 24 | 0 |
| Ryan Sidebottom | 6 | 0 | 42 | 1 |
| Ben Hollioake | 10 | 0 | 41 | 2 |
| Andrew Flintoff | 3.3 | 0 | 12 | 2 |
| Paul Grayson | 10 | 0 | 40 | 3 |
| Paul Collingwood | 6 | 0 | 31 | 1 |
| Mark Ramprakash | 2 | 0 | 15 | 0 |
FALL OF WICKETS
1-32 (Alistair Campbell, 5.3 ov), 2-86 (Stuart Carlisle, 17.3 ov), 3-94 (Andy Flower, 19.1 ov), 4-169 (Grant Flower, 34.6 ov), 5-171 (Craig Wishart, 35.5 ov), 6-172 (Dougie Marillier, 36.3 ov), 7-200 (Dion Ebrahim, 41.5 ov), 8-201 (Sean Ervine, 42.1 ov), 9-208 (Gary Brent, 43.4 ov), 10-210 (Travis Friend, 44.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Alistair Campbell (6) and Grant Flower (21) | 32 | 28 |
| second | Grant Flower (26) and Stuart Carlisle (28) | 54 | 72 |
| third | Andy Flower (6) and Grant Flower (2) | 8 | 10 |
| fourth | Grant Flower (44) and Craig Wishart (29) | 75 | 95 |
| fifth | Craig Wishart (1) and Dion Ebrahim (1) | 2 | 5 |
| sixth | Dougie Marillier (0) and Dion Ebrahim (1) | 1 | 4 |
| seventh | Sean Ervine (18) and Dion Ebrahim (9) | 28 | 32 |
| eighth | Gary Brent (0) and Sean Ervine (1) | 1 | 2 |
| ninth | Gary Brent (4) and Travis Friend (2) | 7 | 8 |
| tenth | Henry Olonga (1) and Travis Friend (1) | 2 | 5 |
Want to captain one of these sides yourself?
PLAY THE CHASE →