Andrew Flintoff
93England · AR · 1999 to 2009 · on scorecards: A Flintoff
BATTING
- Matches
- 141
- Innings
- 122
- Runs
- 3394
- Average
- 32.01
- Strike rate
- 88.82
- High score
- 123
- 100s / 50s
- 3 / 18
BOWLING & FIELDING
- Wickets
- 169
- Average
- 24.38
- Economy
- 4.39
- Strike rate
- 33.2
- Best figures
- 5/19
- 4w / 5w
- 6 / 2
- Catches / Stumpings
- 47 / 0
- Run-outs effected
- 10
CAREER IN BRIEF
Andrew Flintoff played 141 ODIs for England in CricArcade's archive, from 1999 to 2009. The first came against Pakistan at Sharjah Cricket Stadium, with a score of 50 and 1 wicket, and the last against West Indies at Daren Sammy Cricket Ground in 2009.
The most productive decade was the 2000s: 3,294 runs at 32.9 in 132 ODIs. The highest score in the archive is 123 from 104 balls against West Indies at Lord's in 2004, in a defeat. The best bowling is 5 for 19 against West Indies at Daren Sammy Cricket Ground in 2009.
In all: 3 hundreds, 18 fifties, 2 five-wicket hauls. At home the average was 42.0 across 56 ODIs; away it was 28.8 across 61 ODIs, markedly stronger at home. The most runs came against India: 708 runs at 27.2 in 30 ODIs. Lord's was the most frequent ground, with 11 ODIs and 321 runs at 45.9. Andrew Flintoff captained England in 14 ODIs, winning 4 and losing 10. The scorecards record 14 player-of-the-match awards. England won 69 of the ODIs Andrew Flintoff played and lost 65.
The career totals above are the official figures; everything below is computed from the 141 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 123 | 104 | West Indies | Lord's | 2004 | Lost |
| 106 | 121 | New Zealand | County Ground | 2004 | Lost |
| 104 | 91 | Sri Lanka | The Rose Bowl | 2004 | Won |
| 99 | 93 | India | Kennington Oval | 2004 | Won |
| 87 | 112 | Australia | Lord's | 2005 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/19 | 5 | West Indies | Daren Sammy Cricket Ground | 2009 | Won |
| 5/56 | 10 | India | County Ground | 2007 | Lost |
| 4/14 | 9.4 | Bangladesh | MA Aziz Stadium | 2003 | Won |
| 4/17 | 7 | New Zealand | Eden Park | 2002 | Won |
| 4/21 | 10 | New Zealand | Adelaide Oval | 2007 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| India | 30 | 708 | 27.23 | 0/4 | 37 | 28.89 |
| Australia | 21 | 519 | 28.83 | 0/1 | 19 | 42.53 |
| West Indies | 15 | 313 | 28.45 | 1/1 | 16 | 23.50 |
| Pakistan | 14 | 443 | 36.92 | 0/3 | 17 | 21.94 |
| Zimbabwe | 14 | 288 | 36.00 | 0/1 | 12 | 18.75 |
| South Africa | 12 | 321 | 45.86 | 0/3 | 19 | 18.47 |
| New Zealand | 11 | 277 | 27.70 | 1/1 | 14 | 25.79 |
| Sri Lanka | 10 | 222 | 27.75 | 1/1 | 11 | 17.36 |
| Bangladesh | 8 | 239 | 79.67 | 0/3 | 12 | 17.17 |
| Kenya | 2 | 0 | – | 0/0 | 2 | 17.50 |
| Ireland | 1 | 43 | 43.00 | 0/0 | 4 | 10.75 |
| Namibia | 1 | 21 | 21.00 | 0/0 | 2 | 16.50 |
| Netherlands | 1 | 0 | 0.00 | 0/0 | 1 | 29.00 |
| Scotland | 1 | 0 | – | 0/0 | 3 | 7.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 56 | 1,469 | 41.97 | 3/8 | 71 | 21.32 |
| Away | 61 | 1,442 | 28.84 | 0/7 | 67 | 28.48 |
| Neutral | 24 | 483 | 23.00 | 0/3 | 31 | 22.55 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 9 | 100 | 16.67 | 0/1 | 7 | 32.57 |
| 2000s | 132 | 3,294 | 32.94 | 3/17 | 162 | 24.03 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Lord's | 11 | 321 | 45.86 | 1/1 | 18 | 17.00 |
| Kennington Oval | 10 | 296 | 42.29 | 0/3 | 12 | 29.92 |
| Trent Bridge | 7 | 156 | 52.00 | 0/2 | 7 | 24.86 |
| Headingley | 6 | 147 | 36.75 | 0/1 | 9 | 16.33 |
| Edgbaston | 6 | 115 | 23.00 | 0/1 | 7 | 25.71 |
| Kensington Oval | 6 | 54 | 10.80 | 0/0 | 6 | 42.50 |
FIRST AND LAST
- Debut: v Pakistan, 1999 at Sharjah Cricket Stadium
- Latest in the archive: v West Indies, 2009 at Daren Sammy Cricket Ground
PLAYER DETAILS
- Born
- 6 December 1977
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Balls faced (career)
- 3,821
- Ducks
- 9
- Four-wicket hauls
- 6
- Most common batting position
- 5th
- Strike rate, overs 1 to 10
- 59.7
- Strike rate, overs 11 to 40
- 81.3
- Strike rate, overs 41 to 50
- 142.3
- Balls per dismissal against pace
- 33.3
- Balls per dismissal against spin
- 49.8
Position, phase strike rates and the pace and spin split come from ball-by-ball records (Cricsheet), which cover ODIs from 2002 onwards: 2,345 balls faced in that period.
Want to pick Andrew Flintoff in your XI?
PLAY THE CHASE →