India Vs New Zealand 1St Odi
New Zealand tour of India - 1995 (1995/96) · Keenan Stadium, Jamshedpur · 15 November 1995
New Zealand won by 8 wickets (with 19 balls remaining)
New Zealand won by 8 wickets (with 19 balls remaining). Martin Crowe top-scored with 107* for New Zealand.
MATCH FACTS
- Ground
- Keenan Stadium, Jamshedpur
- Date
- 15 November 1995
- Toss
- New Zealand, chose to field
- Result
- New Zealand won by 8 wickets (with 19 balls remaining)
- Player of the match
- Martin Crowe
- Captains
- Mohammad Azharuddin (India), Lee Germon (New Zealand)
- Debut
- Roger Twose (New Zealand)
- Umpires
- CK Sathe and KS Giridharan
- Match referee
- PJP Burge
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to field. It was Roger Twose's first ODI.
India batted first and made 236 all out. Manoj Prabhakar top-scored with 83 off 118 balls, and Mohammad Azharuddin made 32.
Chasing 237, New Zealand made 237 for 2. Martin Crowe top-scored with 107 not out off 129 balls, and Stephen Fleming made 78. The innings was built on a 171-run stand for the third wicket between Martin Crowe and Stephen Fleming, 72% of the total.
New Zealand won by 8 wickets (with 19 balls remaining).
INDIA: 236 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Manoj Prabhakar | c Nathan Astle | 83 | 118 |
| Sachin Tendulkar | c Mark Greatbatch | 30 | 20 |
| Navjot Sidhu | c Dion Nash | 12 | 22 |
| Mohammad Azharuddin | bowled | 32 | 45 |
| Vinod Kambli | bowled | 15 | 28 |
| Ajay Jadeja | c Shane Thomson | 0 | 2 |
| Nayan Mongia | bowled | 26 | 29 |
| Anil Kumble | bowled | 4 | 6 |
| Javagal Srinath | not out | 17 | 17 |
| Utpal Chatterjee | run out (Dion Nash) | 3 | 5 |
| Venkatesh Prasad | bowled | 1 | 3 |
Extras 13 · Total 236 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Danny Morrison | 9 | 0 | 49 | 2 |
| Dion Nash | 10 | 0 | 56 | 2 |
| Chris Cairns | 9.1 | 1 | 33 | 2 |
| Gavin Larsen | 10 | 0 | 40 | 2 |
| Nathan Astle | 3 | 0 | 17 | 0 |
| Shane Thomson | 8 | 1 | 35 | 1 |
FALL OF WICKETS
1-45 (Sachin Tendulkar), 2-94 (Navjot Sidhu), 3-159 (Mohammad Azharuddin), 4-177 (Manoj Prabhakar), 5-178 (Ajay Jadeja), 6-194 (Vinod Kambli), 7-204 (Anil Kumble), 8-222 (Nayan Mongia), 9-234 (Utpal Chatterjee), 10-236 (Venkatesh Prasad)
| Wkt | Batters | Runs |
|---|---|---|
| first | Manoj Prabhakar and Sachin Tendulkar | 45 |
| second | Navjot Sidhu and Manoj Prabhakar | 49 |
| third | Manoj Prabhakar and Mohammad Azharuddin | 65 |
| fourth | Manoj Prabhakar and Vinod Kambli | 18 |
| fifth | Ajay Jadeja and Vinod Kambli | 1 |
| sixth | Vinod Kambli and Nayan Mongia | 16 |
| seventh | Anil Kumble and Nayan Mongia | 10 |
| eighth | Javagal Srinath and Nayan Mongia | 18 |
| ninth | Javagal Srinath and Utpal Chatterjee | 12 |
| tenth | Javagal Srinath and Venkatesh Prasad | 2 |
NEW ZEALAND: 237 FOR 2
| Batter | How out | R | B |
|---|---|---|---|
| Mark Greatbatch | bowled | 31 | 44 |
| Nathan Astle | lbw | 7 | 8 |
| Martin Crowe | not out | 107 | 129 |
| Stephen Fleming | not out | 78 | 100 |
Did not bat: Shane Thomson, Roger Twose, Chris Cairns, Lee Germon, Gavin Larsen, Dion Nash, Danny Morrison
Extras 14 · Total 237 for 2
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Manoj Prabhakar | 7 | 0 | 36 | 1 |
| Javagal Srinath | 8 | 1 | 30 | 0 |
| Venkatesh Prasad | 10 | 0 | 50 | 1 |
| Anil Kumble | 10 | 0 | 40 | 0 |
| Utpal Chatterjee | 8.5 | 0 | 54 | 0 |
| Sachin Tendulkar | 3 | 0 | 18 | 0 |
FALL OF WICKETS
1-18 (Nathan Astle), 2-66 (Mark Greatbatch)
| Wkt | Batters | Runs |
|---|---|---|
| first | Mark Greatbatch and Nathan Astle | 18 |
| second | Martin Crowe and Mark Greatbatch | 48 |
| third | Martin Crowe and Stephen Fleming | 171 |
Want to captain one of these sides yourself?
PLAY THE CHASE →