Lee Germon
70New Zealand · WK · 1994 to 1997 · on scorecards: LK Germon
BATTING
- Matches
- 37
- Innings
- 31
- Runs
- 519
- Average
- 19.96
- Strike rate
- 65.94
- High score
- 89
- 100s / 50s
- 0 / 3
BOWLING & FIELDING
- Wickets
- 0
- Average
- -
- Economy
- -
- Strike rate
- -
- Best figures
- -
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 21 / 9
- Run-outs effected
- 0
CAREER IN BRIEF
Lee Germon played 37 ODIs for New Zealand in CricArcade's archive, from 1994 to 1997. The first came against Sri Lanka at Mangaung Oval, and the last against England at Basin Reserve in 1997.
The highest score in the archive is 89 from 96 balls against Australia at MA Chidambaram Stadium in 1996, in a defeat. In all: 3 fifties. At home the average was 10.2 across 12 ODIs; away it was 17.2 across 14 ODIs, a player who travelled well.
The most runs came against Pakistan: 160 runs at 16.0 in 11 ODIs. Sharjah Cricket Stadium was the most frequent ground, with 5 ODIs and 95 runs at 23.8. Lee Germon captained New Zealand in 36 ODIs, winning 15 and losing 19. New Zealand won 15 of the ODIs Lee Germon played and lost 19.
The career totals above are the official figures; everything below is computed from the 37 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 89 | 96 | Australia | MA Chidambaram Stadium | 1996 | Lost |
| 52 | 118 | Pakistan | Sharjah Cricket Stadium | 1996 | Lost |
| 50 | 66 | West Indies | Arnos Vale Ground | 1996 | Lost |
| 41 | 67 | Pakistan | Gaddafi Stadium | 1996 | Lost |
| 40 | 59 | Pakistan | Basin Reserve | 1995 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Pakistan | 11 | 160 | 16.00 | 0/1 |
| England | 6 | 57 | 11.40 | 0/0 |
| India | 5 | 39 | 13.00 | 0/0 |
| West Indies | 5 | 88 | 22.00 | 0/1 |
| Sri Lanka | 3 | 31 | 31.00 | 0/0 |
| Zimbabwe | 3 | 7 | 7.00 | 0/0 |
| Australia | 1 | 89 | 89.00 | 0/1 |
| Netherlands | 1 | 14 | – | 0/0 |
| South Africa | 1 | 31 | – | 0/0 |
| United Arab Emirates | 1 | 3 | 3.00 | 0/0 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 12 | 102 | 10.20 | 0/0 |
| Away | 14 | 172 | 17.20 | 0/1 |
| Neutral | 11 | 245 | 40.83 | 0/2 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Sharjah Cricket Stadium | 5 | 95 | 23.75 | 0/1 |
| Eden Park | 4 | 6 | 2.00 | 0/0 |
| Basin Reserve | 3 | 42 | 21.00 | 0/0 |
| Iqbal Stadium | 2 | 34 | 34.00 | 0/0 |
| McLean Park | 2 | 29 | 14.50 | 0/0 |
| Lancaster Park | 2 | 24 | 12.00 | 0/0 |
FIRST AND LAST
- Debut: v Sri Lanka, 1994 at Mangaung Oval
- Latest in the archive: v England, 1997 at Basin Reserve
PLAYER DETAILS
- Born
- 4 November 1968
- Batting
- Right-hand bat
- Bowling
- Legbreak
- Balls faced (career)
- 787
- Ducks
- 2
- Four-wicket hauls
- 0
Want to pick Lee Germon in your XI?
PICK LEE GERMON IN THE ODI DRAFT GAME →