England Vs New Zealand 9Th Match
Commonwealth Bank Series Australia, England, New Zealand in Australia - 2007 (2006/07) · Western Australia Cricket Association Ground, Perth · 30 January 2007
New Zealand won by 58 runs
New Zealand won by 58 runs. Lou Vincent top-scored with 76 for New Zealand.
MATCH FACTS
- Ground
- Western Australia Cricket Association Ground, Perth
- Date
- 30 January 2007
- Toss
- New Zealand, chose to bat
- Result
- New Zealand won by 58 runs
- Player of the match
- Lou Vincent
- Captains
- Stephen Fleming (New Zealand), Andrew Flintoff (England)
- Umpires
- Asad Rauf and SJ Davis
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
New Zealand won the toss and chose to bat.
New Zealand batted first and made 318 for 7. Lou Vincent top-scored with 76 off 111 balls, and Ross Taylor made 71. Liam Plunkett took 3 for 54 for England. The innings was built on a 137-run stand for the third wicket between Lou Vincent and Ross Taylor, 43% of the total. That was well above the 2000s average first-innings total at Western Australia Cricket Association Ground, 253 across 19 ODIs.
Chasing 319, England made 260 for 8. Ed Joyce top-scored with 66 off 82 balls, and Paul Nixon made 49. The innings was built on a 76-run stand for the eighth wicket between Paul Nixon and Liam Plunkett.
New Zealand won by 58 runs.
NEW ZEALAND: 318 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Stephen Fleming | lbw b Liam Plunkett | 15 | 14 |
| Lou Vincent | c Jamie Dalrymple b Liam Plunkett | 76 | 111 |
| Peter Fulton | c Paul Nixon b Liam Plunkett | 15 | 19 |
| Ross Taylor | c Monty Panesar b Paul Collingwood | 71 | 81 |
| Craig McMillan | st Paul Nixon b Monty Panesar | 11 | 12 |
| Jacob Oram | not out | 54 | 33 |
| Brendon McCullum | c Andrew Strauss b Monty Panesar | 19 | 18 |
| James Franklin | c Liam Plunkett b Chris Tremlett | 9 | 8 |
| Daniel Vettori | not out | 11 | 7 |
Did not bat: Jeetan Patel, Shane Bond
Extras 37 · Total 318 for 7
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Liam Plunkett | 9 | 0 | 54 | 3 |
| Chris Tremlett | 10 | 0 | 72 | 1 |
| Andrew Flintoff | 10 | 0 | 66 | 0 |
| Monty Panesar | 10 | 2 | 35 | 2 |
| Jamie Dalrymple | 5 | 0 | 43 | 0 |
| Paul Collingwood | 6 | 0 | 36 | 1 |
FALL OF WICKETS
1-32 (Stephen Fleming, 4.6 ov), 2-53 (Peter Fulton, 8.5 ov), 3-190 (Ross Taylor, 33.3 ov), 4-213 (Craig McMillan, 38.3 ov), 5-219 (Lou Vincent, 40.1 ov), 6-246 (Brendon McCullum, 43.6 ov), 7-268 (James Franklin, 46.3 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Stephen Fleming (15) and Lou Vincent (8) | 32 | 31 |
| second | Lou Vincent (4) and Peter Fulton (15) | 21 | 24 |
| third | Lou Vincent (53) and Ross Taylor (71) | 137 | 148 |
| fourth | Craig McMillan (11) and Lou Vincent (10) | 23 | 30 |
| fifth | Jacob Oram (3) and Lou Vincent (1) | 6 | 10 |
| sixth | Jacob Oram (2) and Brendon McCullum (19) | 27 | 23 |
| seventh | James Franklin (9) and Jacob Oram (11) | 22 | 16 |
| eighth | Daniel Vettori (11) and Jacob Oram (38) | 50 | 21 |
ENGLAND: 260 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Mal Loye | c Stephen Fleming b James Franklin | 15 | 17 |
| Ed Joyce | run out (Lou Vincent) | 66 | 82 |
| Ian Bell | c Stephen Fleming b Jeetan Patel | 31 | 42 |
| Andrew Strauss | st Brendon McCullum b Daniel Vettori | 12 | 20 |
| Paul Collingwood | c Stephen Fleming b Craig McMillan | 17 | 30 |
| Andrew Flintoff | b Daniel Vettori | 13 | 22 |
| Jamie Dalrymple | c James Franklin b Craig McMillan | 14 | 21 |
| Paul Nixon | c Jacob Oram b Shane Bond | 49 | 47 |
| Liam Plunkett | not out | 25 | 25 |
Did not bat: Chris Tremlett, Monty Panesar
Extras 18 · Total 260 for 8
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| James Franklin | 8 | 1 | 45 | 1 |
| Shane Bond | 10 | 0 | 58 | 1 |
| Jacob Oram | 5 | 0 | 23 | 0 |
| Jeetan Patel | 10 | 0 | 53 | 1 |
| Daniel Vettori | 10 | 0 | 40 | 2 |
| Craig McMillan | 7 | 1 | 38 | 2 |
FALL OF WICKETS
1-27 (Mal Loye, 4.5 ov), 2-99 (Ian Bell, 18.6 ov), 3-123 (Andrew Strauss, 25.1 ov), 4-136 (Ed Joyce, 27.3 ov), 5-156 (Paul Collingwood, 32.6 ov), 6-162 (Andrew Flintoff, 35.2 ov), 7-184 (Jamie Dalrymple, 40.4 ov), 8-260 (Paul Nixon, 49.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Mal Loye (15) and Ed Joyce (10) | 27 | 31 |
| second | Ed Joyce (39) and Ian Bell (31) | 72 | 87 |
| third | Andrew Strauss (12) and Ed Joyce (11) | 24 | 38 |
| fourth | Paul Collingwood (7) and Ed Joyce (6) | 13 | 13 |
| fifth | Paul Collingwood (10) and Andrew Flintoff (7) | 20 | 34 |
| sixth | Andrew Flintoff (6) and Jamie Dalrymple (0) | 6 | 14 |
| seventh | Paul Nixon (7) and Jamie Dalrymple (14) | 22 | 32 |
| eighth | Paul Nixon (42) and Liam Plunkett (25) | 76 | 56 |
Want to captain one of these sides yourself?
PLAY THE CHASE →