Bangladesh Vs Pakistan 4Th Match
Wills Asia Cup Bangladesh, India, Pakistan, Sri Lanka in Bangladesh - 1988 (1988/89) · Chittagong Stadium, Chattogram · 29 October 1988
Pakistan won by 173 runs
Pakistan won by 173 runs. Ijaz Ahmed top-scored with 124* for Pakistan.
MATCH FACTS
- Ground
- MA Aziz Stadium, Chattogram (then Chittagong Stadium)
- Date
- 29 October 1988
- Toss
- Pakistan, chose to bat
- Result
- Pakistan won by 173 runs
- Player of the match
- Moin-ul-Atiq
- Captains
- Abdul Qadir (Pakistan), Gazi Ashraf (Bangladesh)
- Debuts
- Faruque Ahmed (Bangladesh), Akram Khan (Bangladesh), Wahidul Gani (Bangladesh)
- Umpires
- RB Gupta and S Ponnadurai
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat. Faruque Ahmed, Akram Khan and Wahidul Gani played their first ODIs.
Pakistan batted first and made 284 for 3. Ijaz Ahmed top-scored with 124 not out off 87 balls, and Moin-ul-Atiq made 105. The innings was built on a 205-run stand for the third wicket between Ijaz Ahmed and Moin-ul-Atiq, 72% of the total.
Chasing 285, Bangladesh made 111 for 6. Athar Ali Khan top-scored with 22 off 52 balls. Iqbal Qasim took 3 for 13 for Pakistan.
Pakistan won by 173 runs. It is the largest victory by runs at MA Aziz Stadium across the 10 ODIs in our archive. Pakistan's 284 is the highest total at MA Aziz Stadium. Ijaz Ahmed's 124 not out is the highest individual score at MA Aziz Stadium.
PAKISTAN: 284 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Ramiz Raja | c Nasir Ahmed | 10 | 26 |
| Moin-ul-Atiq | lbw | 105 | 117 |
| Saleem Malik | c Azhar Hossain | 15 | 28 |
| Ijaz Ahmed | not out | 124 | 87 |
| Manzoor Elahi | not out | 7 | 12 |
Did not bat: Shoaib Mohammad, Saleem Yousuf, Wasim Akram, Abdul Qadir, Tauseef Ahmed, Iqbal Qasim
Extras 23 · Total 284 for 3
| Bowler (Bangladesh) | O | M | R | W |
|---|---|---|---|---|
| Gholam Nousher | 8 | 0 | 55 | 1 |
| Jahangir Shah | 9 | 1 | 53 | 0 |
| Athar Ali Khan | 9 | 0 | 54 | 1 |
| Azhar Hossain | 4 | 0 | 24 | 1 |
| Wahidul Gani | 6 | 0 | 32 | 0 |
| Akram Khan | 5 | 0 | 28 | 0 |
| Minhajul Abedin | 2 | 0 | 17 | 0 |
| Aminul Islam | 2 | 0 | 12 | 0 |
FALL OF WICKETS
1-43 (Ramiz Raja), 2-72 (Saleem Malik), 3-277 (Moin-ul-Atiq)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ramiz Raja and Moin-ul-Atiq | 43 |
| second | Saleem Malik and Moin-ul-Atiq | 29 |
| third | Ijaz Ahmed and Moin-ul-Atiq | 205 |
| fourth | Manzoor Elahi and Ijaz Ahmed | 7 |
BANGLADESH: 111 FOR 6
| Batter | How out | R | B |
|---|---|---|---|
| Azhar Hossain | c Saleem Yousuf | 10 | 37 |
| Faruque Ahmed | lbw | 14 | 48 |
| Gazi Ashraf | bowled | 10 | 29 |
| Athar Ali Khan | c Ramiz Raja | 22 | 52 |
| Minhajul Abedin | lbw | 11 | 34 |
| Aminul Islam | bowled | 0 | 2 |
| Jahangir Shah | not out | 8 | 35 |
| Akram Khan | not out | 21 | 35 |
Did not bat: Wahidul Gani, Nasir Ahmed, Gholam Nousher
Extras 15 · Total 111 for 6
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Wasim Akram | 6 | 3 | 10 | 0 |
| Manzoor Elahi | 4 | 1 | 9 | 0 |
| Tauseef Ahmed | 8 | 2 | 12 | 0 |
| Iqbal Qasim | 9 | 3 | 13 | 3 |
| Shoaib Mohammad | 8 | 0 | 21 | 1 |
| Abdul Qadir | 9 | 0 | 27 | 2 |
| Ramiz Raja | 1 | 0 | 10 | 0 |
FALL OF WICKETS
1-30 (Azhar Hossain), 2-39 (Faruque Ahmed), 3-54 (Gazi Ashraf), 4-82 (Athar Ali Khan), 5-82 (Aminul Islam), 6-82 (Minhajul Abedin)
| Wkt | Batters | Runs |
|---|---|---|
| first | Azhar Hossain and Faruque Ahmed | 30 |
| second | Gazi Ashraf and Faruque Ahmed | 9 |
| third | Gazi Ashraf and Athar Ali Khan | 15 |
| fourth | Minhajul Abedin and Athar Ali Khan | 28 |
| fifth | Minhajul Abedin and Aminul Islam | 0 |
| sixth | Minhajul Abedin and Jahangir Shah | 0 |
| seventh | Jahangir Shah and Akram Khan | 29 |
Want to captain one of these sides yourself?
PLAY THE CHASE →