Wasim Akram
99Pakistan · PACE · 1984 to 2003
BATTING
- Matches
- 356
- Innings
- 280
- Runs
- 3717
- Average
- 16.52
- Strike rate
- 88.33
- High score
- 86
- 100s / 50s
- 0 / 6
BOWLING & FIELDING
- Wickets
- 502
- Average
- 23.52
- Economy
- 3.89
- Strike rate
- 36.2
- Best figures
- 5/15
- 4w / 5w
- 17 / 6
- Catches / Stumpings
- 88 / 0
- Run-outs effected
- 17
CAREER IN BRIEF
Wasim Akram played 356 ODIs for Pakistan in CricArcade's archive, from 1984 to 2003. The first came against New Zealand at Iqbal Stadium, and the last against Zimbabwe at Queens Sports Club in 2003.
The most productive decade was the 1990s: 2,374 runs at 17.7 in 195 ODIs. The highest score in the archive is 86 from 76 balls against Australia at Melbourne Cricket Ground in 1990, in a defeat. The best bowling is 5 for 15 against Zimbabwe at National Stadium in 1993.
In all: 6 fifties, 6 five-wicket hauls. At home the average was 16.5 across 67 ODIs; away it was 16.5 across 121 ODIs. The most runs came against Australia: 806 runs at 20.1 in 49 ODIs. Sharjah Cricket Stadium was the most frequent ground, with 77 ODIs and 748 runs at 16.6. Wasim Akram captained Pakistan in 109 ODIs, winning 66 and losing 41. The scorecards record 22 player-of-the-match awards. Pakistan won 199 of the ODIs Wasim Akram played and lost 145.
The career totals above are the official figures; everything below is computed from the 356 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 86 | 76 | Australia | Melbourne Cricket Ground | 1990 | Lost |
| 79 | 60 | Sri Lanka | Indira Priyadarshini Stadium | 1999 | Lost |
| 66* | 39 | New Zealand | National Stadium | 1996 | Lost |
| 57 | 64 | South Africa | Buffalo Park | 1998 | Lost |
| 52 | 47 | New Zealand | Jinnah Stadium | 1996 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/15 | 7 | Zimbabwe | National Stadium | 1993 | Won |
| 5/16 | 6.1 | South Africa | Buffalo Park | 1993 | Won |
| 5/19 | 9 | New Zealand | Basin Reserve | 1992 | Won |
| 5/21 | 8 | Australia | Melbourne Cricket Ground | 1985 | Won |
| 5/28 | 9 | Namibia | Diamond Oval | 2003 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| West Indies | 64 | 498 | 11.86 | 0/0 | 89 | 25.57 |
| Sri Lanka | 59 | 674 | 17.74 | 0/1 | 92 | 20.97 |
| Australia | 49 | 806 | 20.15 | 0/1 | 67 | 27.43 |
| India | 48 | 425 | 14.17 | 0/1 | 60 | 25.15 |
| New Zealand | 38 | 459 | 19.96 | 0/2 | 64 | 18.55 |
| England | 32 | 222 | 10.57 | 0/0 | 32 | 35.44 |
| Zimbabwe | 28 | 171 | 14.25 | 0/0 | 33 | 23.21 |
| South Africa | 24 | 345 | 20.29 | 0/1 | 35 | 23.94 |
| Bangladesh | 6 | 59 | 59.00 | 0/0 | 9 | 12.56 |
| Kenya | 2 | 0 | – | 0/0 | 5 | 14.60 |
| Netherlands | 2 | 1 | 1.00 | 0/0 | 3 | 18.00 |
| United Arab Emirates | 2 | 0 | – | 0/0 | 5 | 8.80 |
| Namibia | 1 | 20 | – | 0/0 | 5 | 5.60 |
| Scotland | 1 | 37 | – | 0/0 | 3 | 7.67 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 67 | 660 | 16.50 | 0/2 | 72 | 31.13 |
| Away | 121 | 1,323 | 16.54 | 0/2 | 168 | 23.89 |
| Neutral | 168 | 1,734 | 16.51 | 0/2 | 262 | 21.21 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1980s | 86 | 494 | 10.29 | 0/0 | 117 | 23.09 |
| 1990s | 195 | 2,374 | 17.72 | 0/6 | 279 | 23.41 |
| 2000s | 75 | 849 | 19.74 | 0/0 | 106 | 24.34 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sharjah Cricket Stadium | 77 | 748 | 16.62 | 0/1 | 122 | 19.51 |
| Gaddafi Stadium | 18 | 174 | 15.82 | 0/0 | 23 | 27.00 |
| National Stadium | 16 | 173 | 19.22 | 0/1 | 23 | 22.65 |
| Melbourne Cricket Ground | 15 | 212 | 21.20 | 0/1 | 20 | 25.50 |
| Western Australia Cricket Association Ground | 12 | 102 | 14.57 | 0/0 | 26 | 14.42 |
| Brisbane Cricket Ground | 10 | 154 | 19.25 | 0/0 | 11 | 35.91 |
FIRST AND LAST
- Debut: v New Zealand, 1984 at Iqbal Stadium
- Latest in the archive: v Zimbabwe, 2003 at Queens Sports Club
PLAYER DETAILS
- Born
- 3 June 1966
- Batting
- Left-hand bat
- Bowling
- Left-arm fast
- Balls faced (career)
- 4,208
- Ducks
- 28
- Four-wicket hauls
- 17
Want to pick Wasim Akram in your XI?
PLAY THE CHASE →