Sri Lanka Vs Pakistan 1St Match
Bank Alfalah Cup New Zealand, Pakistan, Sri Lanka in Sri Lanka - 2003 (2003) · Rangiri Dambulla International Stadium, Dambulla · 10 May 2003 · Sri Lanka won the toss and chose to bowl
Pakistan won by 79 runs · Man of the Match: Mohammad Hafeez
Pakistan won by 79 runs. Mohammad Hafeez top-scored with 53 for Pakistan. Muthiah Muralidaran took 3/38. Man of the Match: Mohammad Hafeez.
Pakistan, 199/8
| Taufeeq Umar | caught (Romesh Kaluwitharana) b Prabath Nissanka | 9 | 17 |
| Mohammad Hafeez | caught (Kumar Sangakkara) b Sanath Jayasuriya | 53 | 114 |
| Faisal Iqbal | caught (Mahela Jayawardene) b Muthiah Muralidaran | 21 | 65 |
| Mohammad Yousuf | caught (Mahela Jayawardene) b Kaushal Lokuarachchi | 1 | 5 |
| Younis Khan | caught (Kaushal Lokuarachchi) b Muthiah Muralidaran | 29 | 38 |
| Shoaib Akhtar | run out (Kumar Sangakkara, Kaushal Lokuarachchi) | 5 | 5 |
| Shoaib Malik | run out (Romesh Kaluwitharana, Muthiah Muralidaran) | 20 | 14 |
| Abdul Razzaq | not out | 24 | 27 |
| Rashid Latif | stumped (Romesh Kaluwitharana) b Muthiah Muralidaran | 14 | 14 |
| Mohammad Sami | not out | 8 | 3 |
Did not bat: Umar Gul
Extras: 15
Chaminda Vaas 8.00-1-22-0Prabath Nissanka 9.00-0-26-1Kaushalya Weeraratne 4.00-0-14-0Kaushal Lokuarachchi 10.00-0-40-1Muthiah Muralidaran 10.00-0-38-3Sanath Jayasuriya 9.00-0-51-1
Sri Lanka, 120/10
| Marvan Atapattu | lbw b Abdul Razzaq | 26 | 67 |
| Sanath Jayasuriya | caught (Younis Khan) b Shoaib Akhtar | 0 | 1 |
| Kumar Sangakkara | caught (Shoaib Malik) b Shoaib Akhtar | 29 | 57 |
| Mahela Jayawardene | lbw b Mohammad Sami | 22 | 32 |
| Russel Arnold | caught (Faisal Iqbal) b Mohammad Hafeez | 13 | 47 |
| Romesh Kaluwitharana | caught (Younis Khan) b Shoaib Malik | 0 | 5 |
| Kaushal Lokuarachchi | run out (Shoaib Akhtar, Shoaib Malik) | 2 | 12 |
| Chaminda Vaas | run out (Faisal Iqbal) | 1 | 2 |
| Kaushalya Weeraratne | caught (Mohammad Hafeez) b Shoaib Malik | 1 | 12 |
| Prabath Nissanka | not out | 5 | 25 |
| Muthiah Muralidaran | bowled b Mohammad Sami | 1 | 2 |
Extras: 20
Shoaib Akhtar 8.00-2-19-2Mohammad Sami 7.10-1-19-2Umar Gul 8.00-1-28-0Abdul Razzaq 7.00-0-22-1Shoaib Malik 10.00-1-23-2Mohammad Hafeez 3.00-1-5-1
Want to captain one of these sides yourself?
PLAY THE CHASE →