Mohammad Yousuf
94Pakistan · BAT · 1998 to 2010
BATTING
- Matches
- 288
- Innings
- 273
- Runs
- 9720
- Average
- 41.71
- Strike rate
- 75.1
- High score
- 141*
- 100s / 50s
- 15 / 64
BOWLING & FIELDING
- Wickets
- 1
- Average
- 1
- Economy
- 3
- Strike rate
- 2
- Best figures
- 1/0
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 58 / 0
- Run-outs effected
- 19
CAREER IN BRIEF
Mohammad Yousuf played 288 ODIs for Pakistan in CricArcade's archive, from 1998 to 2010. The first came against Zimbabwe at Harare Sports Club, with a score of 59, and the last against South Africa at Dubai International Cricket Stadium in 2010.
The most productive decade was the 2000s: 8,494 runs at 42.3 in 246 ODIs. The highest score in the archive is 141 not out from 147 balls against Zimbabwe at Queens Sports Club in 2002, in a match Pakistan won. In all: 15 hundreds, 64 fifties.
At home the average was 51.2 across 71 ODIs; away it was 39.3 across 105 ODIs, markedly stronger at home. The most runs came against India: 1,430 runs at 38.6 in 44 ODIs. Sharjah Cricket Stadium was the most frequent ground, with 30 ODIs and 1,002 runs at 41.8. Mohammad Yousuf captained Pakistan in 8 ODIs, winning 2 and losing 6. The scorecards record 18 player-of-the-match awards. Pakistan won 164 of the ODIs Mohammad Yousuf played and lost 118.
The career totals above are the official figures; everything below is computed from the 288 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 141* | 147 | Zimbabwe | Queens Sports Club | 2002 | Won |
| 129 | 131 | Sri Lanka | Sharjah Cricket Stadium | 2002 | Won |
| 125 | 155 | New Zealand | National Stadium | 2002 | Won |
| 117 | 143 | South Africa | Gaddafi Stadium | 2007 | Won |
| 112* | 108 | Bangladesh | Bangabandhu National Stadium | 2002 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 1/0 | 0.1 | Zimbabwe | Sabina Park | 2007 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| India | 44 | 1,430 | 38.65 | 1/12 | 0 | – |
| Sri Lanka | 43 | 1,284 | 33.79 | 2/5 | 0 | – |
| South Africa | 34 | 1,116 | 34.88 | 2/9 | 0 | – |
| Australia | 29 | 1,016 | 37.63 | 1/7 | 0 | – |
| New Zealand | 29 | 906 | 36.24 | 1/5 | 0 | – |
| England | 26 | 772 | 38.60 | 0/6 | 0 | – |
| West Indies | 25 | 778 | 40.95 | 2/3 | 0 | – |
| Zimbabwe | 24 | 1,033 | 73.79 | 3/7 | 1 | 0.00 |
| Bangladesh | 18 | 893 | 89.30 | 3/5 | 0 | – |
| Africa XI | 6 | 162 | 32.40 | 0/2 | 0 | – |
| Hong Kong | 2 | 28 | 28.00 | 0/0 | 0 | – |
| Kenya | 2 | 18 | 18.00 | 0/0 | 0 | – |
| Scotland | 2 | 164 | – | 0/2 | 0 | – |
| ICC World XI | 1 | 4 | 4.00 | 0/0 | 0 | – |
| Ireland | 1 | 15 | 15.00 | 0/0 | 0 | – |
| Namibia | 1 | 43 | 43.00 | 0/0 | 0 | – |
| Netherlands | 1 | 58 | 58.00 | 0/1 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 71 | 2,767 | 51.24 | 7/20 | 0 | – |
| Away | 105 | 3,456 | 39.27 | 4/26 | 0 | – |
| Neutral | 112 | 3,497 | 38.43 | 4/18 | 1 | 1.00 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 32 | 1,049 | 47.68 | 2/7 | 0 | – |
| 2000s | 246 | 8,494 | 42.26 | 13/56 | 1 | 1.00 |
| 2010s | 10 | 177 | 17.70 | 0/1 | 0 | – |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sharjah Cricket Stadium | 30 | 1,002 | 41.75 | 1/6 | 0 | – |
| Gaddafi Stadium | 22 | 946 | 52.56 | 3/7 | 0 | – |
| National Stadium | 17 | 817 | 58.36 | 2/6 | 0 | – |
| Rawalpindi Cricket Stadium | 12 | 278 | 34.75 | 0/3 | 0 | – |
| R Premadasa Stadium | 10 | 230 | 23.00 | 0/0 | 0 | – |
| Sheikh Zayed Stadium | 7 | 108 | 15.43 | 0/0 | 0 | – |
FIRST AND LAST
- Debut: v Zimbabwe, 1998 at Harare Sports Club
- Latest in the archive: v South Africa, 2010 at Dubai International Cricket Stadium
PLAYER DETAILS
- Born
- 27 August 1974
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Balls faced (career)
- 12,942
- Ducks
- 15
- Four-wicket hauls
- 0
- Most common batting position
- 4th
- Strike rate, overs 1 to 10
- 49.6
- Strike rate, overs 11 to 40
- 73.4
- Strike rate, overs 41 to 50
- 115.5
- Balls per dismissal against pace
- 62.8
- Balls per dismissal against spin
- 63.8
Position, phase strike rates and the pace and spin split come from ball-by-ball records (Cricsheet), which cover ODIs from 2002 onwards: 3,663 balls faced in that period.
Want to pick Mohammad Yousuf in your XI?
PLAY THE CHASE →