South Africa Vs New Zealand 3Rd Match
Mandela Trophy New Zealand, Pakistan, South Africa, Sri Lanka in South Africa - 1994 (1994/95) · Newlands, Cape Town · 6 December 1994
South Africa won by 69 runs
South Africa won by 69 runs. Ken Rutherford top-scored with 40 for New Zealand.
MATCH FACTS
- Series
- Mandela Trophy New Zealand, Pakistan, South Africa, Sri Lanka in South Africa - 1994 (1994/95)
- Ground
- Newlands, Cape Town
- Date
- 6 December 1994
- Toss
- South Africa, chose to bat
- Result
- South Africa won by 69 runs
- Player of the match
- Mike Rindel
- Captains
- Hansie Cronje (South Africa), Ken Rutherford (New Zealand)
- Debut
- Mike Rindel (South Africa)
- Umpires
- SB Lambson and CJ Mitchley
- Match referee
- PJP Burge
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to bat. It was Mike Rindel's first ODI.
South Africa batted first and made 203 for 8. Hansie Cronje top-scored with 38 off 63 balls, and Mike Rindel made 32.
Chasing 204, New Zealand made 134 all out. Ken Rutherford top-scored with 40 off 73 balls.
South Africa won by 69 runs.
SOUTH AFRICA: 203 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Hudson | lbw | 9 | 19 |
| Gary Kirsten | lbw | 19 | 34 |
| Hansie Cronje | c Bryan Young | 38 | 63 |
| Daryll Cullinan | c Bryan Young | 25 | 49 |
| Mike Rindel | run out (Chris Harris) | 32 | 51 |
| Jonty Rhodes | bowled | 21 | 26 |
| David Richardson | run out (Richard de Groen) | 23 | 24 |
| Eric Simons | run out (Mark Priest) | 24 | 30 |
| Craig Matthews | not out | 4 | 4 |
| Fanie de Villiers | not out | 0 | – |
Did not bat: Clive Eksteen
Extras 8 · Total 203 for 8
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Simon Doull | 7 | 0 | 35 | 1 |
| Richard de Groen | 10 | 1 | 34 | 1 |
| Chris Pringle | 10 | 3 | 29 | 2 |
| Mark Priest | 10 | 0 | 42 | 1 |
| Chris Harris | 10 | 0 | 45 | 0 |
| Murphy Su'a | 3 | 0 | 12 | 0 |
FALL OF WICKETS
1-23 (Andrew Hudson), 2-35 (Gary Kirsten), 3-83 (Daryll Cullinan), 4-104 (Hansie Cronje), 5-145 (Mike Rindel), 6-153 (Jonty Rhodes), 7-199 (Eric Simons), 8-200 (David Richardson)
| Wkt | Batters | Runs |
|---|---|---|
| first | Andrew Hudson and Gary Kirsten | 23 |
| second | Hansie Cronje and Gary Kirsten | 12 |
| third | Hansie Cronje and Daryll Cullinan | 48 |
| fourth | Hansie Cronje and Mike Rindel | 21 |
| fifth | Jonty Rhodes and Mike Rindel | 41 |
| sixth | David Richardson and Jonty Rhodes | 8 |
| seventh | David Richardson and Eric Simons | 46 |
| eighth | David Richardson and Craig Matthews | 1 |
| ninth | Craig Matthews and Fanie de Villiers | 3 |
NEW ZEALAND: 134 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Bryan Young | c Mike Rindel | 25 | 24 |
| Stephen Fleming | c Hansie Cronje | 12 | 37 |
| Martin Crowe | c David Richardson | 9 | 31 |
| Ken Rutherford | c Hansie Cronje | 40 | 73 |
| Adam Parore | run out (Gary Kirsten) | 13 | 15 |
| Chris Harris | c David Richardson | 10 | 23 |
| Murphy Su'a | run out (Clive Eksteen) | 1 | 3 |
| Mark Priest | lbw | 1 | 6 |
| Simon Doull | not out | 19 | 15 |
| Chris Pringle | bowled | 1 | 11 |
| Richard de Groen | bowled | 0 | 1 |
Extras 3 · Total 134 all out
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Fanie de Villiers | 8 | 2 | 36 | 2 |
| Craig Matthews | 8 | 3 | 22 | 1 |
| Hansie Cronje | 5 | 1 | 10 | 1 |
| Eric Simons | 8.5 | 1 | 28 | 2 |
| Clive Eksteen | 5 | 1 | 20 | 0 |
| Mike Rindel | 5 | 0 | 15 | 2 |
FALL OF WICKETS
1-39 (Bryan Young), 2-39 (Stephen Fleming), 3-52 (Martin Crowe), 4-75 (Adam Parore), 5-101 (Chris Harris), 6-103 (Murphy Su'a), 7-106 (Mark Priest), 8-124 (Ken Rutherford), 9-134 (Chris Pringle), 10-134 (Richard de Groen)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bryan Young and Stephen Fleming | 39 |
| second | Martin Crowe and Stephen Fleming | 0 |
| third | Martin Crowe and Ken Rutherford | 13 |
| fourth | Ken Rutherford and Adam Parore | 23 |
| fifth | Ken Rutherford and Chris Harris | 26 |
| sixth | Ken Rutherford and Murphy Su'a | 2 |
| seventh | Ken Rutherford and Mark Priest | 3 |
| eighth | Ken Rutherford and Simon Doull | 18 |
| ninth | Chris Pringle and Simon Doull | 10 |
| tenth | Simon Doull and Richard de Groen | 0 |
Want to captain one of these sides yourself?
PLAY THE CHASE →