David Richardson
74South Africa · WK · 1991 to 1998 · on scorecards: DJ Richardson
BATTING
- Matches
- 122
- Innings
- 77
- Runs
- 868
- Average
- 19.72
- Strike rate
- 66.87
- High score
- 53
- 100s / 50s
- 0 / 1
BOWLING & FIELDING
- Wickets
- 0
- Average
- -
- Economy
- -
- Strike rate
- -
- Best figures
- -
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 148 / 17
- Run-outs effected
- 22
CAREER IN BRIEF
David Richardson played 122 ODIs for South Africa in CricArcade's archive, from 1991 to 1998. The first came against India at Eden Gardens, with a score of 4, and the last against Australia at Sydney Cricket Ground in 1998.
The highest score in the archive is 53 from 83 balls against Pakistan at Kingsmead in 1994, in a defeat. In all: 1 fifty. At home the average was 14.6 across 47 ODIs; away it was 21.1 across 41 ODIs, a player who travelled well.
The most runs came against Australia: 254 runs at 16.9 in 37 ODIs. Kingsmead was the most frequent ground, with 8 ODIs and 91 runs at 22.8. South Africa won 72 of the ODIs David Richardson played and lost 47.
The career totals above are the official figures; everything below is computed from the 122 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 53 | 83 | Pakistan | Kingsmead | 1994 | Lost |
| 43 | 66 | India | Wankhede Stadium | 1996 | Lost |
| 38* | 63 | New Zealand | Bellerive Oval | 1993 | Lost |
| 38* | 61 | Australia | Sydney Cricket Ground | 1994 | Lost |
| 28 | 53 | New Zealand | Eden Park | 1992 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Australia | 37 | 254 | 16.93 | 0/0 |
| India | 26 | 149 | 29.80 | 0/0 |
| Pakistan | 15 | 149 | 24.83 | 0/1 |
| England | 10 | 81 | 27.00 | 0/0 |
| Sri Lanka | 10 | 21 | 3.50 | 0/0 |
| New Zealand | 9 | 130 | 32.50 | 0/0 |
| West Indies | 7 | 65 | 32.50 | 0/0 |
| Zimbabwe | 7 | 16 | 8.00 | 0/0 |
| Kenya | 1 | 3 | 3.00 | 0/0 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 47 | 249 | 14.65 | 0/1 |
| Away | 41 | 401 | 21.11 | 0/0 |
| Neutral | 34 | 218 | 27.25 | 0/0 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Kingsmead | 8 | 91 | 22.75 | 0/1 |
| Sydney Cricket Ground | 8 | 69 | 17.25 | 0/0 |
| Newlands | 7 | 42 | 10.50 | 0/0 |
| St George's Park | 7 | 33 | 16.50 | 0/0 |
| Wanderers Stadium | 7 | 30 | 30.00 | 0/0 |
| SuperSport Park | 7 | 14 | 7.00 | 0/0 |
FIRST AND LAST
- Debut: v India, 1991 at Eden Gardens
- Latest in the archive: v Australia, 1998 at Sydney Cricket Ground
PLAYER DETAILS
- Born
- 16 September 1959
- Batting
- Right-hand bat
- Balls faced (career)
- 1,298
- Ducks
- 6
- Four-wicket hauls
- 0
Want to pick David Richardson in your XI?
PICK DAVID RICHARDSON IN THE ODI DRAFT GAME →