Australia v England 5th Test
England [Marylebone Cricket Club] tour of Australia - 1970 (1970/71) · Melbourne Cricket Ground, Melbourne · 21 January 1971
Match drawn
Match drawn. Basil D'Oliveira top-scored with 117 for England.
MATCH FACTS
- Series
- England [Marylebone Cricket Club] tour of Australia - 1970 (1970/71)
- Ground
- Melbourne Cricket Ground, Melbourne
- Dates
- 21 January 1971 to 26 January 1971
- Toss
- Australia, chose to bat
- Result
- Match drawn
- Captains
- Bill Lawry (Australia), Ray Illingworth (England)
- Debuts
- Kerry O'Keeffe (Australia), Ross Duncan (Australia)
- Umpires
- LP Rowan and MG O'Connell
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. Kerry O'Keeffe and Ross Duncan played their first Tests.
Australia batted first and made 493 for 9. Ian Chappell top-scored with 111 off 212 balls, and Rod Marsh made 92. Bob Willis took 3 for 73 for England. The innings was built on a 180-run stand for the third wicket between Ian Redpath and Ian Chappell. That was well above the 1970s average first-innings total at Melbourne Cricket Ground, 299 across 13 Tests.
England replied with 392 all out. Basil D'Oliveira top-scored with 117 off 294 balls, and Brian Luckhurst made 109. John Gleeson took 3 for 60 for Australia. The innings was built on a 140-run stand for the fourth wicket between Basil D'Oliveira and Brian Luckhurst. Australia led by 101 on first innings.
Australia made 169 for 4 in their second innings. Bill Lawry top-scored with 42 off 130 balls.
Set 271 to win, England made 161 for 0. Geoff Boycott top-scored with 76 not out off 246 balls, and John Edrich made 74. The innings was built on a 161-run stand for the first wicket between John Edrich and Geoff Boycott, 100% of the total.
Match drawn.
AUSTRALIA, FIRST INNINGS: 493 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Keith Stackpole | c Peter Lever | 30 | 92 |
| Bill Lawry | c John Snow | 56 | 191 |
| Ian Chappell | c Brian Luckhurst | 111 | 212 |
| Ian Redpath | bowled | 72 | 187 |
| Doug Walters | bowled | 55 | 98 |
| Greg Chappell | c John Edrich | 3 | 10 |
| Rod Marsh | not out | 92 | 155 |
| Kerry O'Keeffe | c Brian Luckhurst | 27 | 67 |
| John Gleeson | c Colin Cowdrey | 5 | 9 |
| Ross Duncan | c John Edrich | 3 | 8 |
| Alan Thomson | not out | 0 | 17 |
Extras 39 · Total 493 for 9
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| John Snow | 29 | 6 | 94 | 2 |
| Peter Lever | 25 | 6 | 79 | 0 |
| Basil D'Oliveira | 22 | 6 | 71 | 1 |
| Bob Willis | 20 | 5 | 73 | 3 |
| Derek Underwood | 19 | 4 | 78 | 1 |
| Ray Illingworth | 13 | 0 | 59 | 2 |
FALL OF WICKETS
1-64 (Keith Stackpole), 1-86 (Bill Lawry), 2-266 (Ian Chappell), 3-269 (Ian Redpath), 5-314 (Greg Chappell), 6-374 (Doug Walters), 7-471 (Kerry O'Keeffe), 8-477 (John Gleeson), 9-480 (Ross Duncan)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bill Lawry and Keith Stackpole | 64 |
| second | Bill Lawry and Ian Chappell | 22 |
| third | Ian Redpath and Ian Chappell | 180 |
| fourth | Bill Lawry and Ian Redpath | 3 |
| fifth | Bill Lawry and Doug Walters | 41 |
| sixth | Doug Walters and Greg Chappell | 4 |
| seventh | Doug Walters and Rod Marsh | 60 |
| eighth | Rod Marsh and Kerry O'Keeffe | 97 |
| ninth | John Gleeson and Rod Marsh | 6 |
| tenth | Rod Marsh and Ross Duncan | 3 |
| 11th | Rod Marsh and Alan Thomson | 13 |
ENGLAND, FIRST INNINGS: 392 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Boycott | c Ian Redpath | 12 | 69 |
| Brian Luckhurst | bowled | 109 | 280 |
| John Edrich | c Rod Marsh | 9 | 47 |
| Colin Cowdrey | c John Gleeson | 13 | 21 |
| Basil D'Oliveira | c Rod Marsh | 117 | 294 |
| Ray Illingworth | c Ian Redpath | 41 | 136 |
| Alan Knott | lbw | 19 | 127 |
| John Snow | bowled | 1 | 47 |
| Peter Lever | run out | 19 | 64 |
| Derek Underwood | c John Gleeson | 5 | 19 |
| Bob Willis | not out | 5 | 8 |
Extras 42 · Total 392 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Alan Thomson | 34 | 5 | 110 | 3 |
| Ross Duncan | 14 | 4 | 30 | 0 |
| Greg Chappell | 8 | 0 | 21 | 0 |
| Kerry O'Keeffe | 31 | 11 | 71 | 0 |
| John Gleeson | 25 | 7 | 60 | 3 |
| Keith Stackpole | 17.5 | 4 | 41 | 1 |
| Doug Walters | 5 | 2 | 7 | 1 |
| Ian Chappell | 3 | 0 | 10 | 1 |
FALL OF WICKETS
1-40 (Geoff Boycott), 2-64 (John Edrich), 3-88 (Colin Cowdrey), 4-228 (Brian Luckhurst), 5-306 (Ray Illingworth), 6-340 (Basil D'Oliveira), 7-354 (John Snow), 8-362 (Alan Knott), 9-379 (Derek Underwood), 10-392 (Peter Lever)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Brian Luckhurst | 40 |
| second | John Edrich and Brian Luckhurst | 24 |
| third | Colin Cowdrey and Brian Luckhurst | 24 |
| fourth | Basil D'Oliveira and Brian Luckhurst | 140 |
| fifth | Ray Illingworth and Basil D'Oliveira | 78 |
| sixth | Basil D'Oliveira and Alan Knott | 34 |
| seventh | John Snow and Alan Knott | 14 |
| eighth | Alan Knott and Peter Lever | 8 |
| ninth | Derek Underwood and Peter Lever | 17 |
| tenth | Peter Lever and Bob Willis | 13 |
AUSTRALIA, SECOND INNINGS: 169 FOR 4
| Batter | How out | R | B |
|---|---|---|---|
| Keith Stackpole | c Alan Knott | 18 | 58 |
| Bill Lawry | c Ken Shuttleworth | 42 | 130 |
| Ian Chappell | bowled | 30 | 80 |
| Ian Redpath | c Alan Knott | 5 | 9 |
| Doug Walters | not out | 39 | 58 |
| Greg Chappell | not out | 20 | 38 |
Did not bat: Rod Marsh, Kerry O'Keeffe, John Gleeson, Ross Duncan, Alan Thomson
Extras 15 · Total 169 for 4
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| John Snow | 12 | 4 | 21 | 2 |
| Peter Lever | 12 | 1 | 53 | 0 |
| Bob Willis | 10 | 1 | 42 | 1 |
| Derek Underwood | 12 | 0 | 38 | 1 |
FALL OF WICKETS
1-51 (Keith Stackpole), 2-84 (Bill Lawry), 3-91 (Ian Redpath), 4-132 (Ian Chappell)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bill Lawry and Keith Stackpole | 51 |
| second | Bill Lawry and Ian Chappell | 33 |
| third | Ian Redpath and Ian Chappell | 7 |
| fourth | Ian Chappell and Doug Walters | 41 |
| fifth | Doug Walters and Greg Chappell | 37 |
ENGLAND, SECOND INNINGS: 161 FOR 0
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Boycott | not out | 76 | 246 |
| John Edrich | not out | 74 | 221 |
Did not bat: Brian Luckhurst, Colin Cowdrey, Basil D'Oliveira, Ray Illingworth, Alan Knott, John Snow, Peter Lever, Derek Underwood, Bob Willis
Extras 11 · Total 161 for 0
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Alan Thomson | 11 | 5 | 26 | 0 |
| Greg Chappell | 5 | 0 | 19 | 0 |
| Kerry O'Keeffe | 19 | 3 | 45 | 0 |
| John Gleeson | 3 | 1 | 18 | 0 |
| Keith Stackpole | 13 | 2 | 28 | 0 |
| Doug Walters | 7 | 1 | 14 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | John Edrich and Geoff Boycott | 161 | 464 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →