Australia v England 5th Test
England [Marylebone Cricket Club] tour of Australia - 1970 (1970/71) · Melbourne Cricket Ground, Melbourne · 21 January 1971 · Australia won the toss and chose to bat
Match drawn
Match drawn. Basil D'Oliveira top-scored with 117 for England.
Australia, 454 (9 wkts)
| Keith Stackpole | caught (Peter Lever) | 30 | 92 |
| Bill Lawry | caught (John Snow) | 56 | 191 |
| Ian Chappell | caught (Brian Luckhurst) | 111 | 212 |
| Ian Redpath | bowled | 72 | 187 |
| Doug Walters | bowled | 55 | 98 |
| Greg Chappell | caught (John Edrich) | 3 | 10 |
| Rod Marsh | not out | 92 | 155 |
| Kerry O'Keeffe | caught (Brian Luckhurst) | 27 | 67 |
| John Gleeson | caught (Colin Cowdrey) | 5 | 9 |
| Ross Duncan | caught (John Edrich) | 3 | 8 |
| Alan Thomson | not out | 0 | 17 |
John Snow 29.00-6-94-2Peter Lever 25.00-6-79-0Basil D'Oliveira 22.00-6-71-1Bob Willis 20.00-5-73-3Derek Underwood 19.00-4-78-1Ray Illingworth 13.00-0-59-2
England, 350 (10 wkts)
| Geoff Boycott | caught (Ian Redpath) | 12 | 69 |
| Brian Luckhurst | bowled | 109 | 280 |
| John Edrich | caught (Rod Marsh) | 9 | 47 |
| Colin Cowdrey | caught (John Gleeson) | 13 | 21 |
| Basil D'Oliveira | caught (Rod Marsh) | 117 | 294 |
| Ray Illingworth | caught (Ian Redpath) | 41 | 136 |
| Alan Knott | lbw | 19 | 127 |
| John Snow | bowled | 1 | 47 |
| Peter Lever | run out | 19 | 64 |
| Derek Underwood | caught (John Gleeson) | 5 | 19 |
| Bob Willis | not out | 5 | 8 |
Alan Thomson 34.00-5-110-3Ross Duncan 14.00-4-30-0Greg Chappell 8.00-0-21-0Kerry O'Keeffe 31.00-11-71-0John Gleeson 25.00-7-60-3Keith Stackpole 17.50-4-41-1Doug Walters 5.00-2-7-1Ian Chappell 3.00-0-10-1
Australia, 154 (4 wkts)
| Keith Stackpole | caught (Alan Knott) | 18 | 58 |
| Bill Lawry | caught (Ken Shuttleworth) | 42 | 130 |
| Ian Chappell | bowled | 30 | 80 |
| Ian Redpath | caught (Alan Knott) | 5 | 9 |
| Doug Walters | not out | 39 | 58 |
| Greg Chappell | not out | 20 | 38 |
| Rod Marsh | did not bat | 0 | 0 |
| Kerry O'Keeffe | did not bat | 0 | 0 |
| John Gleeson | did not bat | 0 | 0 |
| Ross Duncan | did not bat | 0 | 0 |
| Alan Thomson | did not bat | 0 | 0 |
John Snow 12.00-4-21-2Peter Lever 12.00-1-53-0Bob Willis 10.00-1-42-1Derek Underwood 12.00-0-38-1
England, 150 (0 wkts)
| Geoff Boycott | not out | 76 | 246 |
| John Edrich | not out | 74 | 221 |
| Brian Luckhurst | did not bat | 0 | 0 |
| Colin Cowdrey | did not bat | 0 | 0 |
| Basil D'Oliveira | did not bat | 0 | 0 |
| Ray Illingworth | did not bat | 0 | 0 |
| Alan Knott | did not bat | 0 | 0 |
| John Snow | did not bat | 0 | 0 |
| Peter Lever | did not bat | 0 | 0 |
| Derek Underwood | did not bat | 0 | 0 |
| Bob Willis | did not bat | 0 | 0 |
Alan Thomson 11.00-5-26-0Greg Chappell 5.00-0-19-0Kerry O'Keeffe 19.00-3-45-0John Gleeson 3.00-1-18-0Keith Stackpole 13.00-2-28-0Doug Walters 7.00-1-14-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →