Australia v England 1st Test
England tour of Australia - 1974 (1974/75) · Brisbane Cricket Ground, Brisbane · 29 November 1974
Australia won by 166 runs
Australia won by 166 runs. Tony Greig top-scored with 110 for England. Jeff Thomson took 6/46.
MATCH FACTS
- Series
- England tour of Australia - 1974 (1974/75)
- Ground
- Brisbane Cricket Ground, Brisbane
- Dates
- 29 November 1974 to 4 December 1974
- Toss
- Australia, chose to bat
- Result
- Australia won by 166 runs
- Captains
- Ian Chappell (Australia), Mike Denness (England)
- Debut
- Wally Edwards (Australia)
- Umpires
- RC Bailhache and TF Brooks
HOW THE MATCH UNFOLDED
Australia won the toss and chose to bat. It was Wally Edwards's first Test.
Australia batted first and made 309 all out. Ian Chappell top-scored with 90 off 202 balls, and Greg Chappell made 58. Bob Willis took 4 for 56 for England. The innings was built on a 100-run stand for the third wicket between Ian Chappell and Greg Chappell. That was well above the 1970s average first-innings total at Brisbane Cricket Ground, 251 across 6 Tests.
England replied with 265 all out. Tony Greig top-scored with 110 off 229 balls, and John Edrich made 48. Max Walker took 4 for 73 for Australia. Australia led by 44 on first innings.
Australia made 288 for 5 in their second innings. Greg Chappell top-scored with 71 off 202 balls, and Doug Walters made 62. Bob Willis took 3 for 45 for England. The innings was built on a 114-run stand for the fourth wicket between Greg Chappell and Ross Edwards.
Set 333 to win, England made 166 all out. Derek Underwood top-scored with 30 off 70 balls. Jeff Thomson took 6 for 46 for Australia.
Australia won by 166 runs.
AUSTRALIA, FIRST INNINGS: 309 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Ian Redpath | bowled | 5 | 20 |
| Wally Edwards | c Dennis Amiss | 4 | 15 |
| Ian Chappell | c Tony Greig | 90 | 202 |
| Greg Chappell | c Keith Fletcher | 58 | 132 |
| Ross Edwards | c Alan Knott | 32 | 120 |
| Doug Walters | c Peter Lever | 3 | 6 |
| Rod Marsh | c Mike Denness | 14 | 56 |
| Terry Jenner | c Peter Lever | 12 | 28 |
| Dennis Lillee | c Alan Knott | 15 | 22 |
| Max Walker | not out | 41 | 72 |
| Jeff Thomson | run out | 23 | 77 |
Extras 12 · Total 309 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 21.5 | 3 | 56 | 4 |
| Peter Lever | 16 | 1 | 53 | 0 |
| Mike Hendrick | 19 | 3 | 64 | 2 |
| Tony Greig | 16 | 2 | 70 | 1 |
| Derek Underwood | 20 | 6 | 54 | 2 |
FALL OF WICKETS
1-7 (Wally Edwards), 2-10 (Ian Redpath), 3-110 (Greg Chappell), 4-197 (Ian Chappell), 5-202 (Doug Walters), 6-205 (Ross Edwards), 7-228 (Terry Jenner), 8-229 (Rod Marsh), 9-257 (Dennis Lillee), 10-309 (Jeff Thomson)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ian Redpath and Wally Edwards | 7 |
| second | Ian Redpath and Ian Chappell | 3 |
| third | Ian Chappell and Greg Chappell | 100 |
| fourth | Ian Chappell and Ross Edwards | 87 |
| fifth | Doug Walters and Ross Edwards | 5 |
| sixth | Rod Marsh and Ross Edwards | 3 |
| seventh | Terry Jenner and Rod Marsh | 23 |
| eighth | Rod Marsh and Dennis Lillee | 1 |
| ninth | Dennis Lillee and Max Walker | 28 |
| tenth | Jeff Thomson and Max Walker | 52 |
ENGLAND, FIRST INNINGS: 265 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Dennis Amiss | c Terry Jenner | 7 | 31 |
| Brian Luckhurst | c Rod Marsh | 1 | 27 |
| John Edrich | c Ian Chappell | 48 | 147 |
| Mike Denness | lbw | 6 | 20 |
| Keith Fletcher | bowled | 17 | 40 |
| Tony Greig | c Rod Marsh | 110 | 229 |
| Alan Knott | c Terry Jenner | 12 | 39 |
| Peter Lever | c Ian Chappell | 4 | 15 |
| Derek Underwood | c Ian Redpath | 25 | 53 |
| Bob Willis | not out | 13 | 35 |
| Mike Hendrick | c Ian Redpath | 4 | 17 |
Extras 18 · Total 265 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 23 | 6 | 73 | 2 |
| Jeff Thomson | 21 | 5 | 59 | 3 |
| Max Walker | 24.5 | 2 | 73 | 4 |
| Doug Walters | 6 | 1 | 18 | 1 |
| Terry Jenner | 6 | 1 | 24 | 0 |
FALL OF WICKETS
1-9 (Brian Luckhurst), 2-10 (Dennis Amiss), 3-33 (Mike Denness), 4-57 (Keith Fletcher), 5-130 (John Edrich), 6-162 (Alan Knott), 7-168 (Peter Lever), 8-226 (Derek Underwood), 9-248 (Tony Greig), 10-265 (Mike Hendrick)
| Wkt | Batters | Runs |
|---|---|---|
| first | Dennis Amiss and Brian Luckhurst | 9 |
| second | John Edrich and Dennis Amiss | 1 |
| third | John Edrich and Mike Denness | 23 |
| fourth | John Edrich and Keith Fletcher | 24 |
| fifth | John Edrich and Tony Greig | 73 |
| sixth | Alan Knott and Tony Greig | 32 |
| seventh | Peter Lever and Tony Greig | 6 |
| eighth | Derek Underwood and Tony Greig | 58 |
| ninth | Bob Willis and Tony Greig | 22 |
| tenth | Bob Willis and Mike Hendrick | 17 |
AUSTRALIA, SECOND INNINGS: 288 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| Ian Redpath | bowled | 25 | 125 |
| Wally Edwards | c Alan Knott | 5 | 29 |
| Ian Chappell | c Keith Fletcher | 11 | 27 |
| Greg Chappell | bowled | 71 | 202 |
| Ross Edwards | c Alan Knott | 53 | 152 |
| Doug Walters | not out | 62 | 96 |
| Rod Marsh | not out | 46 | 57 |
Did not bat: Terry Jenner, Dennis Lillee, Max Walker, Jeff Thomson
Extras 15 · Total 288 for 5
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 15 | 3 | 45 | 3 |
| Peter Lever | 18 | 4 | 58 | 0 |
| Mike Hendrick | 13 | 2 | 47 | 0 |
| Tony Greig | 13 | 2 | 60 | 0 |
| Derek Underwood | 26 | 6 | 63 | 2 |
FALL OF WICKETS
1-15 (Wally Edwards), 2-39 (Ian Chappell), 3-59 (Ian Redpath), 4-173 (Greg Chappell), 5-190 (Ross Edwards)
| Wkt | Batters | Runs |
|---|---|---|
| first | Ian Redpath and Wally Edwards | 15 |
| second | Ian Redpath and Ian Chappell | 24 |
| third | Ian Redpath and Greg Chappell | 20 |
| fourth | Greg Chappell and Ross Edwards | 114 |
| fifth | Doug Walters and Ross Edwards | 17 |
| sixth | Doug Walters and Rod Marsh | 98 |
ENGLAND, SECOND INNINGS: 166 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Dennis Amiss | c Doug Walters | 25 | 69 |
| Brian Luckhurst | c Ian Chappell | 3 | 21 |
| John Edrich | bowled | 6 | 28 |
| Mike Denness | c Doug Walters | 27 | 46 |
| Keith Fletcher | c Greg Chappell | 19 | 56 |
| Tony Greig | bowled | 2 | 7 |
| Alan Knott | bowled | 19 | 94 |
| Peter Lever | c Ian Redpath | 14 | 32 |
| Derek Underwood | c Max Walker | 30 | 70 |
| Bob Willis | not out | 3 | 20 |
| Mike Hendrick | bowled | 0 | 16 |
Extras 18 · Total 166 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Dennis Lillee | 12 | 2 | 25 | 2 |
| Jeff Thomson | 17.5 | 3 | 46 | 6 |
| Max Walker | 9 | 4 | 32 | 0 |
| Doug Walters | 2 | 2 | 0 | 0 |
| Terry Jenner | 16 | 5 | 45 | 2 |
FALL OF WICKETS
1-18 (Brian Luckhurst), 2-40 (John Edrich), 3-44 (Dennis Amiss), 4-92 (Mike Denness), 5-94 (Keith Fletcher), 6-94 (Tony Greig), 7-115 (Peter Lever), 8-162 (Derek Underwood), 9-163 (Alan Knott), 10-166 (Mike Hendrick)
| Wkt | Batters | Runs |
|---|---|---|
| first | Dennis Amiss and Brian Luckhurst | 18 |
| second | John Edrich and Dennis Amiss | 22 |
| third | Dennis Amiss and Mike Denness | 4 |
| fourth | Keith Fletcher and Mike Denness | 48 |
| fifth | Keith Fletcher and Tony Greig | 2 |
| sixth | Alan Knott and Tony Greig | 0 |
| seventh | Alan Knott and Peter Lever | 21 |
| eighth | Derek Underwood and Alan Knott | 47 |
| ninth | Alan Knott and Bob Willis | 1 |
| tenth | Bob Willis and Mike Hendrick | 3 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →