Australia v New Zealand 1st Test
New Zealand tour of Australia - 1993 (1993/94) · Western Australia Cricket Association Ground, Perth · 12 November 1993 · New Zealand won the toss and chose to bowl
Match drawn · Man of the Match: Andrew Jones
Match drawn. Andrew Jones top-scored with 143 for New Zealand. Man of the Match: Andrew Jones.
Australia, 380 (10 wkts)
| Mark Taylor | bowled | 64 | 162 |
| Michael Slater | caught (Dipak Patel) | 10 | 35 |
| David Boon | caught (Ken Rutherford) | 0 | 1 |
| Mark Waugh | lbw | 36 | 55 |
| Allan Border | caught (Ken Rutherford) | 16 | 40 |
| Steve Waugh | caught (Tony Blain) | 44 | 100 |
| Ian Healy | not out | 113 | 181 |
| Paul Reiffel | caught (Andrew Jones) | 51 | 65 |
| Shane Warne | caught (Dipak Patel) | 11 | 24 |
| Craig McDermott | bowled | 35 | 33 |
| Glenn McGrath | lbw | 0 | 1 |
Danny Morrison 35.00-4-113-2Chris Cairns 28.00-4-113-4Willie Watson 24.00-11-52-1Murphy Su'a 19.50-2-72-2Dipak Patel 8.00-0-37-1
New Zealand, 402 (9 wkts)
| Mark Greatbatch | caught (Ian Healy) | 18 | 33 |
| Blair Pocock | caught (David Boon) | 34 | 118 |
| Andrew Jones | caught (Ian Healy) | 143 | 283 |
| Martin Crowe | caught (Mark Taylor) | 42 | 84 |
| Ken Rutherford | caught (Ian Healy) | 17 | 41 |
| Dipak Patel | caught (Steve Waugh) | 20 | 59 |
| Chris Cairns | bowled | 78 | 155 |
| Tony Blain | lbw | 36 | 121 |
| Murphy Su'a | not out | 14 | 44 |
| Danny Morrison | lbw | 0 | 29 |
| Willie Watson | not out | 0 | 0 |
Craig McDermott 40.00-10-127-3Glenn McGrath 39.00-12-92-2Paul Reiffel 24.00-2-75-2Shane Warne 37.10-6-90-1Mark Waugh 13.00-5-18-1Steve Waugh 4.00-0-10-0Allan Border 2.00-2-0-0
Australia, 308 (1 wkts)
| Michael Slater | caught (Tony Blain) | 99 | 181 |
| Mark Taylor | not out | 142 | 255 |
| David Boon | not out | 67 | 97 |
| Mark Waugh | did not bat | 0 | 0 |
| Allan Border | did not bat | 0 | 0 |
| Steve Waugh | did not bat | 0 | 0 |
| Ian Healy | did not bat | 0 | 0 |
| Paul Reiffel | did not bat | 0 | 0 |
| Shane Warne | did not bat | 0 | 0 |
| Craig McDermott | did not bat | 0 | 0 |
| Glenn McGrath | did not bat | 0 | 0 |
Danny Morrison 25.00-5-80-0Dipak Patel 39.00-4-144-1Chris Cairns 1.00-0-12-0Murphy Su'a 20.00-0-71-0Blair Pocock 2.00-0-10-0
New Zealand, 161 (4 wkts)
| Mark Greatbatch | caught (Ian Healy) | 0 | 1 |
| Blair Pocock | caught (Ian Healy) | 28 | 96 |
| Andrew Jones | lbw | 45 | 77 |
| Martin Crowe | not out | 31 | 111 |
| Ken Rutherford | lbw | 39 | 49 |
| Dipak Patel | not out | 18 | 46 |
| Chris Cairns | did not bat | 0 | 0 |
| Tony Blain | did not bat | 0 | 0 |
| Murphy Su'a | did not bat | 0 | 0 |
| Danny Morrison | did not bat | 0 | 0 |
| Willie Watson | did not bat | 0 | 0 |
Craig McDermott 13.00-3-40-1Glenn McGrath 16.00-6-50-1Paul Reiffel 7.00-2-25-0Mark Waugh 6.00-4-17-1Shane Warne 13.00-6-23-0Steve Waugh 7.00-2-10-1
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →