England v India 1st Test
India tour of England - 1974 (1974) · Old Trafford, Manchester · 6 June 1974
England won by 113 runs
England won by 113 runs. Keith Fletcher top-scored with 123* for England. Chris Old took 4/20.
MATCH FACTS
- Series
- India tour of England - 1974 (1974)
- Ground
- Old Trafford, Manchester
- Dates
- 6 June 1974 to 11 June 1974
- Toss
- England, chose to bat
- Result
- England won by 113 runs
- Captains
- Mike Denness (England), Ajit Wadekar (India)
- Debuts
- Mike Hendrick (England), Brijesh Patel (India), Madan Lal (India)
- Umpires
- DJ Constant and HD Bird
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. Mike Hendrick, Brijesh Patel and Madan Lal played their first Tests.
England batted first and made 328 for 9. Keith Fletcher top-scored with 123 not out off 289 balls, and Dennis Amiss made 56. Syed Abid Ali took 3 for 79 for India. The innings was built on a 104-run stand for the sixth wicket between Keith Fletcher and Tony Greig.
India replied with 246 all out. Sunil Gavaskar top-scored with 101 off 251 balls, and Syed Abid Ali made 71. Bob Willis took 4 for 64 for England. England led by 82 on first innings.
England made 213 for 3 in their second innings. John Edrich top-scored with 100 not out off 188 balls, and Dennis Amiss made 47. The innings was built on a 109-run stand for the fourth wicket between John Edrich and Mike Denness, 51% of the total.
Set 296 to win, India made 182 all out. Sunil Gavaskar top-scored with 58 off 140 balls, and Gundappa Viswanath made 50. Chris Old took 4 for 20 for England.
England won by 113 runs.
ENGLAND, FIRST INNINGS: 328 FOR 9
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Boycott | lbw | 10 | 28 |
| Dennis Amiss | c Madan Lal | 56 | 202 |
| John Edrich | bowled | 7 | 27 |
| Mike Denness | bowled | 26 | 85 |
| Keith Fletcher | not out | 123 | 289 |
| Derek Underwood | c Eknath Solkar | 7 | 40 |
| Tony Greig | c Farokh Engineer | 53 | 108 |
| Alan Knott | lbw | 0 | 9 |
| Chris Old | c Farokh Engineer | 12 | 17 |
| Bob Willis | lbw | 24 | 59 |
Did not bat: Mike Hendrick
Extras 10 · Total 328 for 9
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Syed Abid Ali | 30.3 | 6 | 79 | 3 |
| Eknath Solkar | 13 | 4 | 33 | 0 |
| Madan Lal | 31 | 11 | 56 | 2 |
| Srinivas Venkataraghavan | 5 | 1 | 8 | 0 |
| Bishan Bedi | 43 | 14 | 87 | 2 |
| Bhagwath Chandrasekhar | 21 | 4 | 55 | 2 |
FALL OF WICKETS
1-18 (Geoff Boycott), 2-28 (John Edrich), 3-90 (Mike Denness), 4-104 (Dennis Amiss), 5-127 (Derek Underwood), 6-231 (Tony Greig), 7-231 (Alan Knott), 8-265 (Chris Old), 9-328 (Bob Willis)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Dennis Amiss | 18 |
| second | John Edrich and Dennis Amiss | 10 |
| third | Dennis Amiss and Mike Denness | 62 |
| fourth | Dennis Amiss and Keith Fletcher | 14 |
| fifth | Derek Underwood and Keith Fletcher | 23 |
| sixth | Keith Fletcher and Tony Greig | 104 |
| seventh | Alan Knott and Keith Fletcher | 0 |
| eighth | Keith Fletcher and Chris Old | 34 |
| ninth | Keith Fletcher and Bob Willis | 63 |
INDIA, FIRST INNINGS: 246 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sunil Gavaskar | run out | 101 | 251 |
| Eknath Solkar | c Bob Willis | 7 | 22 |
| Srinivas Venkataraghavan | bowled | 3 | 5 |
| Ajit Wadekar | c Mike Hendrick | 6 | 10 |
| Gundappa Viswanath | bowled | 40 | 76 |
| Brijesh Patel | c Alan Knott | 5 | 28 |
| Farokh Engineer | bowled | 0 | 5 |
| Madan Lal | bowled | 2 | 13 |
| Syed Abid Ali | c Alan Knott | 71 | 93 |
| Bishan Bedi | bowled | 0 | 1 |
| Bhagwath Chandrasekhar | not out | 0 | 2 |
Extras 11 · Total 246 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 24 | 3 | 64 | 4 |
| Chris Old | 16 | 0 | 46 | 1 |
| Mike Hendrick | 20 | 4 | 57 | 3 |
| Derek Underwood | 19 | 7 | 50 | 1 |
| Tony Greig | 5 | 1 | 18 | 0 |
FALL OF WICKETS
1-22 (Eknath Solkar), 2-25 (Srinivas Venkataraghavan), 3-32 (Ajit Wadekar), 4-105 (Gundappa Viswanath), 5-129 (Brijesh Patel), 6-135 (Farokh Engineer), 7-143 (Madan Lal), 8-228 (Sunil Gavaskar), 9-228 (Bishan Bedi), 10-246 (Syed Abid Ali)
| Wkt | Batters | Runs |
|---|---|---|
| first | Eknath Solkar and Sunil Gavaskar | 22 |
| second | Srinivas Venkataraghavan and Sunil Gavaskar | 3 |
| third | Ajit Wadekar and Sunil Gavaskar | 7 |
| fourth | Gundappa Viswanath and Sunil Gavaskar | 73 |
| fifth | Sunil Gavaskar and Brijesh Patel | 24 |
| sixth | Farokh Engineer and Sunil Gavaskar | 6 |
| seventh | Sunil Gavaskar and Madan Lal | 8 |
| eighth | Syed Abid Ali and Sunil Gavaskar | 85 |
| ninth | Bishan Bedi and Syed Abid Ali | 0 |
| tenth | Bhagwath Chandrasekhar and Syed Abid Ali | 18 |
ENGLAND, SECOND INNINGS: 213 FOR 3
| Batter | How out | R | B |
|---|---|---|---|
| Geoff Boycott | c Farokh Engineer | 6 | 10 |
| Dennis Amiss | c Sunil Gavaskar | 47 | 89 |
| Derek Underwood | c Farokh Engineer | 9 | 28 |
| John Edrich | not out | 100 | 188 |
| Mike Denness | not out | 45 | 105 |
Did not bat: Keith Fletcher, Tony Greig, Alan Knott, Chris Old, Bob Willis, Mike Hendrick
Extras 6 · Total 213 for 3
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Syed Abid Ali | 11 | 2 | 31 | 1 |
| Eknath Solkar | 7 | 0 | 24 | 1 |
| Bhagwath Chandrasekhar | 11 | 2 | 38 | 0 |
| Bishan Bedi | 20 | 2 | 58 | 1 |
| Srinivas Venkataraghavan | 9 | 1 | 17 | 0 |
| Madan Lal | 12 | 2 | 39 | 0 |
FALL OF WICKETS
1-13 (Geoff Boycott), 2-30 (Derek Underwood), 3-104 (Dennis Amiss)
| Wkt | Batters | Runs |
|---|---|---|
| first | Geoff Boycott and Dennis Amiss | 13 |
| second | Derek Underwood and Dennis Amiss | 17 |
| third | John Edrich and Dennis Amiss | 74 |
| fourth | John Edrich and Mike Denness | 109 |
INDIA, SECOND INNINGS: 182 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Sunil Gavaskar | c Mike Hendrick | 58 | 140 |
| Eknath Solkar | c Mike Hendrick | 19 | 41 |
| Ajit Wadekar | c Alan Knott | 14 | 45 |
| Gundappa Viswanath | c Alan Knott | 50 | 149 |
| Brijesh Patel | c Alan Knott | 3 | 12 |
| Farokh Engineer | c Alan Knott | 12 | 46 |
| Madan Lal | hit wicket | 7 | 29 |
| Syed Abid Ali | c Geoff Boycott | 4 | 14 |
| Srinivas Venkataraghavan | not out | 5 | 38 |
| Bishan Bedi | bowled | 0 | 4 |
| Bhagwath Chandrasekhar | st Alan Knott | 0 | 2 |
Extras 10 · Total 182 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Bob Willis | 12 | 5 | 33 | 1 |
| Mike Hendrick | 17 | 1 | 39 | 1 |
| Derek Underwood | 15 | 4 | 45 | 1 |
| Chris Old | 16 | 7 | 20 | 4 |
| Tony Greig | 25.1 | 8 | 35 | 3 |
FALL OF WICKETS
1-32 (Eknath Solkar), 2-68 (Ajit Wadekar), 3-103 (Sunil Gavaskar), 4-111 (Brijesh Patel), 5-139 (Farokh Engineer), 6-157 (Madan Lal), 7-165 (Syed Abid Ali), 8-180 (Gundappa Viswanath), 9-180 (Bishan Bedi), 10-182 (Bhagwath Chandrasekhar)
| Wkt | Batters | Runs |
|---|---|---|
| first | Eknath Solkar and Sunil Gavaskar | 32 |
| second | Ajit Wadekar and Sunil Gavaskar | 36 |
| third | Gundappa Viswanath and Sunil Gavaskar | 35 |
| fourth | Gundappa Viswanath and Brijesh Patel | 8 |
| fifth | Farokh Engineer and Gundappa Viswanath | 28 |
| sixth | Gundappa Viswanath and Madan Lal | 18 |
| seventh | Syed Abid Ali and Gundappa Viswanath | 8 |
| eighth | Srinivas Venkataraghavan and Gundappa Viswanath | 15 |
| ninth | Srinivas Venkataraghavan and Bishan Bedi | 0 |
| tenth | Bhagwath Chandrasekhar and Srinivas Venkataraghavan | 2 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →