India v Australia 4th Test
Australia tour of India - 1969 (1969/70) · Eden Gardens, Kolkata · 12 December 1969
Australia won by 10 wickets
Australia won by 10 wickets. Ian Chappell top-scored with 99 for Australia. Bishan Bedi took 7/98.
MATCH FACTS
- Series
- Australia tour of India - 1969 (1969/70)
- Ground
- Eden Gardens, Kolkata
- Dates
- 12 December 1969 to 16 December 1969
- Toss
- Australia, chose to field
- Result
- Australia won by 10 wickets
- Captains
- Mansur Ali Khan Pataudi (India), Bill Lawry (Australia)
- Umpires
- J Reuben and SP Pan
HOW THE MATCH UNFOLDED
Australia won the toss and chose to field.
India batted first and made 212 all out. Gundappa Viswanath top-scored with 54, and Eknath Solkar made 42. Graham McKenzie took 6 for 67 for Australia. That was well below the 1960s average first-innings total at Eden Gardens, 294 across 8 Tests.
Australia replied with 335 all out. Ian Chappell top-scored with 99, and Doug Walters made 56. Bishan Bedi took 7 for 98 for India. The innings was built on a 101-run stand for the third wicket between Ian Chappell and Doug Walters. Australia led by 123 on first innings.
India made 161 all out in their second innings. Ajit Wadekar top-scored with 62. Alan Connolly took 4 for 31 for Australia.
Set 39 to win, Australia made 42 for 0. Keith Stackpole top-scored with 25 not out.
Australia won by 10 wickets.
INDIA, FIRST INNINGS: 212 ALL OUT
| Batter | How out | R |
|---|---|---|
| Farokh Engineer | c Keith Stackpole | 0 |
| Ashok Mankad | c Keith Stackpole | 9 |
| Ajit Wadekar | c Eric Freeman | 0 |
| Gundappa Viswanath | c Brian Taber | 54 |
| Mansur Ali Khan Pataudi | c Ian Chappell | 15 |
| Ambar Roy | c Brian Taber | 18 |
| Eknath Solkar | c Brian Taber | 42 |
| Srinivas Venkataraghavan | c Keith Stackpole | 24 |
| Erapalli Prasanna | run out | 26 |
| Subrata Guha | bowled | 4 |
| Bishan Bedi | not out | 9 |
Extras 11 · Total 212 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Graham McKenzie | 33.4 | 12 | 67 | 6 |
| Eric Freeman | 17 | 6 | 43 | 0 |
| Alan Connolly | 17 | 5 | 27 | 0 |
| Ashley Mallett | 27 | 9 | 55 | 3 |
| Keith Stackpole | 2 | 0 | 9 | 0 |
FALL OF WICKETS
1-0 (Farokh Engineer), 2-0 (Ajit Wadekar), 3-22 (Ashok Mankad), 4-64 (Mansur Ali Khan Pataudi), 5-103 (Gundappa Viswanath), 6-103 (Ambar Roy), 7-154 (Srinivas Venkataraghavan), 8-178 (Eknath Solkar), 9-184 (Subrata Guha), 10-212 (Erapalli Prasanna)
| Wkt | Batters | Runs |
|---|---|---|
| first | Farokh Engineer and Ashok Mankad | 0 |
| second | Ajit Wadekar and Ashok Mankad | 0 |
| third | Ashok Mankad and Gundappa Viswanath | 22 |
| fourth | Mansur Ali Khan Pataudi and Gundappa Viswanath | 42 |
| fifth | Ambar Roy and Gundappa Viswanath | 39 |
| sixth | Ambar Roy and Eknath Solkar | 0 |
| seventh | Srinivas Venkataraghavan and Eknath Solkar | 51 |
| eighth | Erapalli Prasanna and Eknath Solkar | 24 |
| ninth | Erapalli Prasanna and Subrata Guha | 6 |
| tenth | Erapalli Prasanna and Bishan Bedi | 28 |
AUSTRALIA, FIRST INNINGS: 335 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bill Lawry | c Eknath Solkar | 35 |
| Keith Stackpole | run out | 41 |
| Ian Chappell | c Ajit Wadekar | 99 |
| Doug Walters | st Farokh Engineer | 56 |
| Ian Redpath | c Ajit Wadekar | 0 |
| Paul Sheahan | run out | 32 |
| Eric Freeman | c Erapalli Prasanna | 29 |
| Brian Taber | bowled | 2 |
| Graham McKenzie | c Mansur Ali Khan Pataudi | 0 |
| Ashley Mallett | not out | 2 |
| Alan Connolly | c Subrata Guha | 31 |
Extras 8 · Total 335 all out
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Subrata Guha | 19 | 5 | 55 | 0 |
| Eknath Solkar | 9.1 | 1 | 28 | 1 |
| Erapalli Prasanna | 49 | 15 | 116 | 0 |
| Srinivas Venkataraghavan | 16 | 6 | 30 | 0 |
| Bishan Bedi | 50 | 19 | 98 | 7 |
FALL OF WICKETS
1-65 (Keith Stackpole), 2-84 (Bill Lawry), 3-185 (Doug Walters), 4-185 (Ian Redpath), 5-257 (Paul Sheahan), 6-279 (Ian Chappell), 7-302 (Brian Taber), 8-302 (Eric Freeman), 9-302 (Graham McKenzie), 10-335 (Alan Connolly)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bill Lawry and Keith Stackpole | 65 |
| second | Bill Lawry and Ian Chappell | 19 |
| third | Ian Chappell and Doug Walters | 101 |
| fourth | Ian Redpath and Ian Chappell | 0 |
| fifth | Ian Chappell and Paul Sheahan | 72 |
| sixth | Ian Chappell and Eric Freeman | 22 |
| seventh | Brian Taber and Eric Freeman | 23 |
| eighth | Graham McKenzie and Eric Freeman | 0 |
| ninth | Graham McKenzie and Ashley Mallett | 0 |
| tenth | Alan Connolly and Ashley Mallett | 33 |
INDIA, SECOND INNINGS: 161 ALL OUT
| Batter | How out | R |
|---|---|---|
| Farokh Engineer | c Ian Redpath | 10 |
| Ashok Mankad | c Brian Taber | 20 |
| Ajit Wadekar | lbw | 62 |
| Gundappa Viswanath | bowled | 5 |
| Eknath Solkar | lbw | 21 |
| Mansur Ali Khan Pataudi | c Alan Connolly | 1 |
| Ambar Roy | c Paul Sheahan | 19 |
| Srinivas Venkataraghavan | bowled | 0 |
| Erapalli Prasanna | c Keith Stackpole | 0 |
| Bishan Bedi | c Ian Chappell | 7 |
| Subrata Guha | not out | 1 |
Extras 15 · Total 161 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Graham McKenzie | 18 | 4 | 34 | 1 |
| Eric Freeman | 26 | 7 | 54 | 4 |
| Alan Connolly | 16.1 | 3 | 31 | 4 |
| Ashley Mallett | 17 | 5 | 27 | 1 |
FALL OF WICKETS
1-29 (Farokh Engineer), 2-31 (Ashok Mankad), 3-40 (Gundappa Viswanath), 4-90 (Eknath Solkar), 5-93 (Mansur Ali Khan Pataudi), 6-141 (Ambar Roy), 7-141 (Srinivas Venkataraghavan), 8-142 (Erapalli Prasanna), 9-159 (Ajit Wadekar), 10-161 (Bishan Bedi)
| Wkt | Batters | Runs |
|---|---|---|
| first | Farokh Engineer and Ashok Mankad | 29 |
| second | Ajit Wadekar and Ashok Mankad | 2 |
| third | Ajit Wadekar and Gundappa Viswanath | 9 |
| fourth | Ajit Wadekar and Eknath Solkar | 50 |
| fifth | Mansur Ali Khan Pataudi and Ajit Wadekar | 3 |
| sixth | Ajit Wadekar and Ambar Roy | 48 |
| seventh | Srinivas Venkataraghavan and Ajit Wadekar | 0 |
| eighth | Erapalli Prasanna and Ajit Wadekar | 1 |
| ninth | Ajit Wadekar and Bishan Bedi | 17 |
| tenth | Bishan Bedi and Subrata Guha | 2 |
AUSTRALIA, SECOND INNINGS: 42 FOR 0
| Batter | How out | R |
|---|---|---|
| Bill Lawry | not out | 17 |
| Keith Stackpole | not out | 25 |
Did not bat: Ian Chappell, Doug Walters, Ian Redpath, Paul Sheahan, Eric Freeman, Brian Taber, Graham McKenzie, Ashley Mallett, Alan Connolly
Extras 0 · Total 42 for 0
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Subrata Guha | 3 | 1 | 25 | 0 |
| Ajit Wadekar | 2 | 0 | 17 | 0 |
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Bill Lawry and Keith Stackpole | 42 | 30 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →