Eric Freeman
On scorecards: EW Freeman
In-game rating: 78/99
BOWLING
FIELDING
CAREER IN BRIEF
Eric Freeman played 11 Tests for Australia in CricArcade's archive, from 1968 to 1970. The first came against India at Brisbane Cricket Ground, with scores of 18 and 8, and 3 wickets, and the last against South Africa at Wanderers Stadium in 1970.
The highest score in the archive is 76 from 89 balls against West Indies at Sydney Cricket Ground in 1969, in a match Australia won. The best bowling is 4 for 52 against West Indies at Adelaide Oval in 1969. In all: 2 fifties.
At home the average was 22.8 across 6 Tests; away it was 14.6 across 5 Tests, markedly stronger at home. The most runs came against West Indies: 183 runs at 30.5 in 4 Tests. Sydney Cricket Ground was the most frequent ground, with 3 Tests and 166 runs at 33.2. Australia won 6 of the Tests Eric Freeman played and lost 2, with 3 drawn.
The career totals above are the official figures; everything below is computed from the 11 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 76 | 89 | West Indies | Sydney Cricket Ground | 1969 | Won |
| 56 | 67 | West Indies | Sydney Cricket Ground | 1969 | Won |
| 33 | – | West Indies | Adelaide Oval | 1969 | Drawn |
| 29 | – | India | Eden Gardens | 1969 | Won |
| 21 | 31 | England | Headingley | 1968 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 4/52 | 10.3 | West Indies | Adelaide Oval | 1969 | Drawn |
| 4/54 | 26 | India | Eden Gardens | 1969 | Won |
| 4/78 | 30.5 | England | Edgbaston | 1968 | Drawn |
| 4/86 | 18.1 | India | Sydney Cricket Ground | 1968 | Won |
| 3/56 | 21 | India | Brisbane Cricket Ground | 1968 | Won |
Best in a match: 6/116 against West Indies (1969).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| West Indies | 4 | 183 | 30.50 | 0/2 | 13 | 30.08 |
| India | 3 | 74 | 14.80 | 0/0 | 11 | 26.73 |
| England | 2 | 37 | 12.33 | 0/0 | 6 | 31.00 |
| South Africa | 2 | 51 | 12.75 | 0/0 | 4 | 64.25 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 6 | 228 | 22.80 | 0/2 | 20 | 29.40 |
| Away | 5 | 117 | 14.63 | 0/0 | 14 | 38.57 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1960s | 9 | 294 | 21.00 | 0/2 | 30 | 29.03 |
| 1970s | 2 | 51 | 12.75 | 0/0 | 4 | 64.25 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sydney Cricket Ground | 3 | 166 | 33.20 | 0/2 | 11 | 26.55 |
| Adelaide Oval | 1 | 34 | 17.00 | 0/0 | 4 | 37.00 |
| Headingley | 1 | 31 | 15.50 | 0/0 | 1 | 85.00 |
| Eden Gardens | 1 | 29 | 29.00 | 0/0 | 4 | 24.25 |
| Wanderers Stadium | 1 | 28 | 14.00 | 0/0 | 2 | 68.50 |
| Brisbane Cricket Ground | 1 | 26 | 13.00 | 0/0 | 3 | 28.33 |
FIRST AND LAST
- Debut: v India, 1968 at Brisbane Cricket Ground
- Latest in the archive: v South Africa, 1970 at Wanderers Stadium
Want Eric Freeman in your all-time XI?