Pakistan v England 3rd Test
England tour of Pakistan - 1961 (1961/62) · National Stadium, Karachi · 2 February 1962
Match drawn
Match drawn. Ted Dexter top-scored with 205 for England. Antao D'Souza took 5/112.
MATCH FACTS
- Series
- England tour of Pakistan - 1961 (1961/62)
- Ground
- National Stadium, Karachi
- Dates
- 2 February 1962 to 7 February 1962
- Toss
- Pakistan, chose to bat
- Result
- Match drawn
- Captains
- Imtiaz Ahmed (Pakistan), Ted Dexter (England)
- Umpires
- Daud Khan and Shujauddin
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat.
Pakistan batted first and made 253 all out. Alimuddin top-scored with 109, and Hanif Mohammad made 67. Barry Knight took 4 for 66 for England. That was well below the 1960s average first-innings total at National Stadium, 335 across 5 Tests.
England replied with 507 all out. Ted Dexter top-scored with 205, and Peter Parfitt made 111. Antao D'Souza took 5 for 112 for Pakistan. The innings was built on a 188-run stand for the fourth wicket between Ted Dexter and Peter Parfitt. From 493 for 5 they lost 5 wickets for 14 runs, to 507 for 10. England led by 254 on first innings.
Pakistan made 404 for 8 in their second innings. Hanif Mohammad top-scored with 89, and Imtiaz Ahmed made 86. Ted Dexter took 3 for 86 for England.
Match drawn.
PAKISTAN, FIRST INNINGS: 253 ALL OUT
| Batter | How out | R |
|---|---|---|
| Hanif Mohammad | c Ted Dexter | 67 |
| Imtiaz Ahmed | bowled | 0 |
| Saeed Ahmed | c Geoff Millman | 16 |
| Javed Burki | c Geoff Millman | 3 |
| Mushtaq Mohammad | lbw | 14 |
| Alimuddin | c Tony Lock | 109 |
| Shujauddin | c Peter Parfitt | 15 |
| Nasim-ul-Ghani | bowled | 3 |
| Fazal Mahmood | bowled | 12 |
| Antao D'Souza | bowled | 3 |
| Haseeb Ahsan | not out | 4 |
Extras 7 · Total 253 all out
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Barry Knight | 19 | 4 | 66 | 4 |
| Butch White | 2.4 | 0 | 12 | 1 |
| Ted Dexter | 18.2 | 4 | 48 | 2 |
| David Allen | 27 | 14 | 51 | 1 |
| Bob Barber | 14 | 1 | 44 | 1 |
| Tony Lock | 14 | 8 | 25 | 1 |
FALL OF WICKETS
1-2 (Imtiaz Ahmed), 2-25 (Saeed Ahmed), 3-36 (Javed Burki), 4-56 (Mushtaq Mohammad), 5-148 (Hanif Mohammad), 6-183 (Shujauddin), 7-196 (Nasim-ul-Ghani), 8-245 (Fazal Mahmood), 9-248 (Alimuddin), 10-253 (Antao D'Souza)
| Wkt | Batters | Runs |
|---|---|---|
| first | Hanif Mohammad and Imtiaz Ahmed | 2 |
| second | Hanif Mohammad and Saeed Ahmed | 23 |
| third | Hanif Mohammad and Javed Burki | 11 |
| fourth | Hanif Mohammad and Mushtaq Mohammad | 20 |
| fifth | Hanif Mohammad and Alimuddin | 92 |
| sixth | Alimuddin and Shujauddin | 35 |
| seventh | Alimuddin and Nasim-ul-Ghani | 13 |
| eighth | Fazal Mahmood and Alimuddin | 49 |
| ninth | Alimuddin and Antao D'Souza | 3 |
| tenth | Haseeb Ahsan and Antao D'Souza | 5 |
ENGLAND, FIRST INNINGS: 507 ALL OUT
| Batter | How out | R |
|---|---|---|
| Peter Richardson | c Alimuddin | 26 |
| Geoff Pullar | c Alimuddin | 60 |
| Ted Dexter | c Saeed Ahmed | 205 |
| Mike Smith | c Imtiaz Ahmed | 56 |
| Peter Parfitt | c Saeed Ahmed | 111 |
| Bob Barber | st Imtiaz Ahmed | 23 |
| Barry Knight | c Imtiaz Ahmed | 6 |
| David Allen | c Imtiaz Ahmed | 1 |
| Geoff Millman | c Nasim-ul-Ghani | 0 |
| Tony Lock | not out | 0 |
| Butch White | bowled | 0 |
Extras 19 · Total 507 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Fazal Mahmood | 63 | 23 | 98 | 0 |
| Antao D'Souza | 57.5 | 16 | 112 | 5 |
| Nasim-ul-Ghani | 45 | 10 | 125 | 3 |
| Haseeb Ahsan | 36 | 7 | 68 | 2 |
| Shujauddin | 27 | 5 | 63 | 0 |
| Saeed Ahmed | 3 | 0 | 12 | 0 |
| Mushtaq Mohammad | 2 | 0 | 10 | 0 |
FALL OF WICKETS
1-77 (Peter Richardson), 2-107 (Geoff Pullar), 3-250 (Mike Smith), 4-438 (Ted Dexter), 5-493 (Peter Parfitt), 6-497 (Bob Barber), 7-502 (David Allen), 8-503 (Geoff Millman), 9-507 (Barry Knight), 10-507 (Butch White)
| Wkt | Batters | Runs |
|---|---|---|
| first | Peter Richardson and Geoff Pullar | 77 |
| second | Ted Dexter and Geoff Pullar | 30 |
| third | Mike Smith and Ted Dexter | 143 |
| fourth | Ted Dexter and Peter Parfitt | 188 |
| fifth | Bob Barber and Peter Parfitt | 55 |
| sixth | Bob Barber and Barry Knight | 4 |
| seventh | David Allen and Barry Knight | 5 |
| eighth | Barry Knight and Geoff Millman | 1 |
| ninth | Tony Lock and Barry Knight | 4 |
| tenth | Tony Lock and Butch White | 0 |
PAKISTAN, SECOND INNINGS: 404 FOR 8
| Batter | How out | R |
|---|---|---|
| Hanif Mohammad | c Ted Dexter | 89 |
| Alimuddin | c Peter Parfitt | 53 |
| Saeed Ahmed | c Bob Barber | 19 |
| Javed Burki | c Geoff Millman | 44 |
| Imtiaz Ahmed | c Mike Smith | 86 |
| Shujauddin | c Tony Lock | 5 |
| Mushtaq Mohammad | bowled | 41 |
| Nasim-ul-Ghani | not out | 41 |
| Fazal Mahmood | bowled | 0 |
| Antao D'Souza | not out | 10 |
Did not bat: Haseeb Ahsan
Extras 16 · Total 404 for 8
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Barry Knight | 17 | 3 | 43 | 1 |
| Ted Dexter | 32 | 9 | 86 | 3 |
| Tony Lock | 37 | 16 | 86 | 1 |
| David Allen | 35 | 19 | 42 | 0 |
| Bob Barber | 41 | 7 | 117 | 3 |
| Peter Parfitt | 3 | 2 | 4 | 0 |
| Peter Richardson | 2 | 1 | 10 | 0 |
FALL OF WICKETS
1-91 (Alimuddin), 2-129 (Saeed Ahmed), 3-211 (Hanif Mohammad), 4-227 (Javed Burki), 5-256 (Shujauddin), 6-337 (Mushtaq Mohammad), 7-373 (Imtiaz Ahmed), 8-383 (Fazal Mahmood)
| Wkt | Batters | Runs |
|---|---|---|
| first | Hanif Mohammad and Alimuddin | 91 |
| second | Hanif Mohammad and Saeed Ahmed | 38 |
| third | Hanif Mohammad and Javed Burki | 82 |
| fourth | Imtiaz Ahmed and Javed Burki | 16 |
| fifth | Imtiaz Ahmed and Shujauddin | 29 |
| sixth | Imtiaz Ahmed and Mushtaq Mohammad | 81 |
| seventh | Imtiaz Ahmed and Nasim-ul-Ghani | 36 |
| eighth | Fazal Mahmood and Nasim-ul-Ghani | 10 |
| ninth | Nasim-ul-Ghani and Antao D'Souza | 21 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →