Saeed Ahmed
In-game rating: 88/99
BATTING
FIELDING
CAREER IN BRIEF
Saeed Ahmed played 41 Tests for Pakistan in CricArcade's archive, from 1958 to 1972. The first came against West Indies at Kensington Oval, with scores of 13 and 65, and the last against Australia at Melbourne Cricket Ground in 1972.
The most productive decade was the 1960s: 1,792 runs at 37.3 in 27 Tests. The highest score in the archive is 172 against New Zealand at National Stadium in 1965, in a match Pakistan won. The best bowling is 4 for 64 against England at Gaddafi Stadium in 1969.
In all: 5 hundreds, 16 fifties. At home the average was 49.8 across 12 Tests; away it was 38.9 across 25 Tests, markedly stronger at home. The most runs came against England: 791 runs at 29.3 in 15 Tests. National Stadium was the most frequent ground, with 6 Tests and 478 runs at 59.8. Saeed Ahmed captained Pakistan in 3 Tests, winning 0 and losing 0. Pakistan won 5 of the Tests Saeed Ahmed played and lost 16, with 20 drawn.
The career totals above are the official figures; everything below is computed from the 41 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 172 | – | New Zealand | National Stadium | 1965 | Won |
| 166 | – | Australia | Gaddafi Stadium | 1959 | Lost |
| 150 | – | West Indies | Bourda | 1958 | Lost |
| 121 | – | India | Brabourne Stadium | 1960 | Drawn |
| 103 | – | India | Corporation Stadium | 1961 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 4/64 | 20 | England | Gaddafi Stadium | 1969 | Drawn |
| 3/41 | 19 | Australia | National Stadium | 1964 | Drawn |
| 3/59 | 37.4 | England | Bangabandhu National Stadium | 1969 | Drawn |
| 2/15 | 10 | New Zealand | Eden Park | 1965 | Drawn |
| 2/21 | 5 | England | Lord's | 1962 | Lost |
Best in a match: 6/108 against England (1969).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 15 | 791 | 29.30 | 0/6 | 13 | 37.92 |
| West Indies | 8 | 707 | 50.50 | 1/5 | 1 | 44.00 |
| Australia | 7 | 611 | 43.64 | 1/3 | 4 | 34.50 |
| New Zealand | 6 | 422 | 42.20 | 1/2 | 4 | 31.25 |
| India | 5 | 460 | 51.11 | 2/0 | 0 | – |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 12 | 947 | 49.84 | 2/4 | 12 | 27.08 |
| Away | 25 | 1,830 | 38.94 | 3/11 | 7 | 55.71 |
| Neutral | 4 | 214 | 26.75 | 0/1 | 3 | 29.00 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1950s | 11 | 1,041 | 52.05 | 2/6 | 1 | 54.00 |
| 1960s | 27 | 1,792 | 37.33 | 3/9 | 20 | 33.85 |
| 1970s | 3 | 158 | 26.33 | 0/1 | 1 | 71.00 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| National Stadium | 6 | 478 | 59.75 | 1/2 | 4 | 42.25 |
| Gaddafi Stadium | 4 | 341 | 42.63 | 1/1 | 7 | 19.57 |
| Bangabandhu National Stadium | 4 | 214 | 26.75 | 0/1 | 3 | 29.00 |
| Trent Bridge | 2 | 219 | 54.75 | 0/2 | 0 | – |
| Queen's Park Oval | 2 | 172 | 57.33 | 0/2 | 0 | – |
| Melbourne Cricket Ground | 2 | 160 | 40.00 | 0/2 | 1 | 31.00 |
FIRST AND LAST
- Debut: v West Indies, 1958 at Kensington Oval
- Latest in the archive: v Australia, 1972 at Melbourne Cricket Ground
Want Saeed Ahmed in your all-time XI?