Pakistan v New Zealand 2nd Test
New Zealand tour of Pakistan - 1969 (1969/70) · Lahore Stadium, Lahore · 30 October 1969
New Zealand won by 5 wickets
New Zealand won by 5 wickets. Shafqat Rana top-scored with 95 for Pakistan. Pervez Sajjad took 7/74.
MATCH FACTS
- Series
- New Zealand tour of Pakistan - 1969 (1969/70)
- Ground
- Gaddafi Stadium, Lahore (then Lahore Stadium)
- Dates
- 30 October 1969 to 2 November 1969
- Toss
- Pakistan, chose to bat
- Result
- New Zealand won by 5 wickets
- Captains
- Intikhab Alam (Pakistan), Graham Dowling (New Zealand)
- Umpires
- Akhtar Hussain and Umar Khan
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat.
Pakistan batted first and made 114 all out. Mushtaq Mohammad top-scored with 25. Vic Pollard took 3 for 27 for New Zealand. From 70 for 5 they lost 4 wickets for 30 runs, to 100 for 9.
New Zealand replied with 241 all out. Bruce Murray top-scored with 90, and Brian Hastings made 80. Pervez Sajjad took 7 for 74 for Pakistan. The innings was built on a 101-run stand for the third wicket between Bruce Murray and Brian Hastings, 42% of the total. From 162 for 3 they lost 5 wickets for 26 runs, to 188 for 8. New Zealand led by 127 on first innings.
Pakistan made 208 all out in their second innings. Shafqat Rana top-scored with 95. Dayle Hadlee took 3 for 27 for New Zealand.
Set 82 to win, New Zealand made 82 for 5. Mark Burgess top-scored with 29 not out. Mohammad Nazir took 3 for 19 for Pakistan.
New Zealand won by 5 wickets.
PAKISTAN, FIRST INNINGS: 114 ALL OUT
| Batter | How out | R |
|---|---|---|
| Sadiq Mohammad | bowled | 16 |
| Salahuddin | c Ken Wadsworth | 2 |
| Younis Ahmed | bowled | 0 |
| Mushtaq Mohammad | c Ken Wadsworth | 25 |
| Shafqat Rana | c Bruce Murray | 4 |
| Asif Iqbal | c Bruce Murray | 20 |
| Intikhab Alam | c Graham Dowling | 6 |
| Wasim Bari | c Mark Burgess | 7 |
| Saleem Altaf | c Brian Hastings | 1 |
| Mohammad Nazir | c Ken Wadsworth | 12 |
| Pervez Sajjad | not out | 6 |
Extras 15 · Total 114 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Dayle Hadlee | 7 | 3 | 10 | 1 |
| Bruce Taylor | 9 | 3 | 12 | 1 |
| Bevan Congdon | 10 | 4 | 15 | 2 |
| Hedley Howarth | 21.4 | 13 | 35 | 3 |
| Vic Pollard | 20 | 7 | 27 | 3 |
FALL OF WICKETS
1-8 (Salahuddin), 2-13 (Younis Ahmed), 3-33 (Sadiq Mohammad), 4-39 (Shafqat Rana), 5-70 (Asif Iqbal), 6-83 (Intikhab Alam), 7-87 (Mushtaq Mohammad), 8-90 (Saleem Altaf), 9-100 (Wasim Bari), 10-114 (Mohammad Nazir)
| Wkt | Batters | Runs |
|---|---|---|
| first | Salahuddin and Sadiq Mohammad | 8 |
| second | Sadiq Mohammad and Younis Ahmed | 5 |
| third | Mushtaq Mohammad and Sadiq Mohammad | 20 |
| fourth | Mushtaq Mohammad and Shafqat Rana | 6 |
| fifth | Mushtaq Mohammad and Asif Iqbal | 31 |
| sixth | Mushtaq Mohammad and Intikhab Alam | 13 |
| seventh | Mushtaq Mohammad and Wasim Bari | 4 |
| eighth | Saleem Altaf and Wasim Bari | 3 |
| ninth | Wasim Bari and Mohammad Nazir | 10 |
| tenth | Pervez Sajjad and Mohammad Nazir | 14 |
NEW ZEALAND, FIRST INNINGS: 241 ALL OUT
| Batter | How out | R |
|---|---|---|
| Graham Dowling | bowled | 10 |
| Bruce Murray | c Shafqat Rana | 90 |
| Bevan Congdon | lbw | 22 |
| Brian Hastings | not out | 80 |
| Mark Burgess | c Mushtaq Mohammad | 0 |
| Vic Pollard | c Wasim Bari | 11 |
| Bryan Yuile | c Asif Iqbal | 2 |
| Dayle Hadlee | c Pervez Sajjad | 0 |
| Bruce Taylor | bowled | 0 |
| Ken Wadsworth | bowled | 13 |
| Hedley Howarth | bowled | 4 |
Extras 9 · Total 241 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Saleem Altaf | 17 | 3 | 33 | 3 |
| Asif Iqbal | 4 | 0 | 6 | 0 |
| Pervez Sajjad | 40 | 15 | 74 | 7 |
| Mohammad Nazir | 36 | 15 | 54 | 0 |
| Mushtaq Mohammad | 8 | 1 | 34 | 0 |
| Intikhab Alam | 10 | 2 | 31 | 0 |
FALL OF WICKETS
1-20 (Graham Dowling), 2-61 (Bevan Congdon), 3-162 (Bruce Murray), 4-162 (Mark Burgess), 5-184 (Vic Pollard), 6-186 (Bryan Yuile), 7-188 (Dayle Hadlee), 8-188 (Bruce Taylor), 9-230 (Ken Wadsworth), 10-241 (Hedley Howarth)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Dowling and Bruce Murray | 20 |
| second | Bevan Congdon and Bruce Murray | 41 |
| third | Bruce Murray and Brian Hastings | 101 |
| fourth | Mark Burgess and Brian Hastings | 0 |
| fifth | Vic Pollard and Brian Hastings | 22 |
| sixth | Bryan Yuile and Brian Hastings | 2 |
| seventh | Brian Hastings and Dayle Hadlee | 2 |
| eighth | Bruce Taylor and Brian Hastings | 0 |
| ninth | Brian Hastings and Ken Wadsworth | 42 |
| tenth | Brian Hastings and Hedley Howarth | 11 |
PAKISTAN, SECOND INNINGS: 208 ALL OUT
| Batter | How out | R |
|---|---|---|
| Sadiq Mohammad | c Hedley Howarth | 17 |
| Salahuddin | bowled | 11 |
| Asif Iqbal | c Bevan Congdon | 22 |
| Mushtaq Mohammad | c Bryan Yuile | 1 |
| Younis Ahmed | c Bruce Murray | 19 |
| Shafqat Rana | c Brian Hastings | 95 |
| Intikhab Alam | bowled | 11 |
| Wasim Bari | c Bruce Murray | 11 |
| Saleem Altaf | lbw | 0 |
| Mohammad Nazir | not out | 4 |
| Pervez Sajjad | lbw | 2 |
Extras 15 · Total 208 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Dayle Hadlee | 17 | 4 | 27 | 3 |
| Bruce Taylor | 19.5 | 7 | 27 | 2 |
| Bevan Congdon | 8 | 4 | 17 | 0 |
| Hedley Howarth | 26 | 7 | 63 | 2 |
| Vic Pollard | 20 | 7 | 32 | 2 |
| Bryan Yuile | 14 | 6 | 16 | 1 |
| Mark Burgess | 1 | 0 | 11 | 0 |
FALL OF WICKETS
1-30 (Salahuddin), 2-48 (Sadiq Mohammad), 3-56 (Asif Iqbal), 4-66 (Mushtaq Mohammad), 5-85 (Younis Ahmed), 6-117 (Intikhab Alam), 7-194 (Wasim Bari), 8-194 (Saleem Altaf), 9-205 (Shafqat Rana), 10-208 (Pervez Sajjad)
| Wkt | Batters | Runs |
|---|---|---|
| first | Salahuddin and Sadiq Mohammad | 30 |
| second | Asif Iqbal and Sadiq Mohammad | 18 |
| third | Mushtaq Mohammad and Asif Iqbal | 8 |
| fourth | Mushtaq Mohammad and Younis Ahmed | 10 |
| fifth | Shafqat Rana and Younis Ahmed | 19 |
| sixth | Intikhab Alam and Shafqat Rana | 32 |
| seventh | Shafqat Rana and Wasim Bari | 77 |
| eighth | Shafqat Rana and Saleem Altaf | 0 |
| ninth | Shafqat Rana and Mohammad Nazir | 11 |
| tenth | Pervez Sajjad and Mohammad Nazir | 3 |
NEW ZEALAND, SECOND INNINGS: 82 FOR 5
| Batter | How out | R |
|---|---|---|
| Graham Dowling | c Salahuddin | 9 |
| Bruce Murray | c Asif Iqbal | 8 |
| Bevan Congdon | c Shafqat Rana | 5 |
| Brian Hastings | c Mushtaq Mohammad | 16 |
| Mark Burgess | not out | 29 |
| Vic Pollard | st Wasim Bari | 0 |
| Bryan Yuile | not out | 4 |
Did not bat: Dayle Hadlee, Bruce Taylor, Ken Wadsworth, Hedley Howarth
Extras 11 · Total 82 for 5
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Saleem Altaf | 4 | 0 | 12 | 0 |
| Asif Iqbal | 2 | 1 | 2 | 0 |
| Pervez Sajjad | 14 | 6 | 38 | 2 |
| Mohammad Nazir | 12.3 | 4 | 19 | 3 |
FALL OF WICKETS
1-19 (Graham Dowling), 2-28 (Bruce Murray), 3-29 (Bevan Congdon), 4-66 (Brian Hastings), 5-78 (Vic Pollard)
| Wkt | Batters | Runs |
|---|---|---|
| first | Graham Dowling and Bruce Murray | 19 |
| second | Bevan Congdon and Bruce Murray | 9 |
| third | Bevan Congdon and Brian Hastings | 1 |
| fourth | Mark Burgess and Brian Hastings | 37 |
| fifth | Vic Pollard and Mark Burgess | 12 |
| sixth | Bryan Yuile and Mark Burgess | 4 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →