Bevan Congdon
On scorecards: BE Congdon
In-game rating: 83/99
BATTING
FIELDING
CAREER IN BRIEF
Bevan Congdon played 61 Tests for New Zealand in CricArcade's archive, from 1965 to 1978. The first came against Pakistan at Basin Reserve, with scores of 42 and 30, and the last against England at Lord's in 1978.
The most productive decade was the 1970s: 1,935 runs at 37.9 in 32 Tests. The highest score in the archive is 176 from 377 balls against England at Trent Bridge in 1973, in a defeat. The best bowling is 5 for 65 against India at Eden Park in 1976.
In all: 7 hundreds, 19 fifties, 1 five-wicket haul. At home the average was 30.7 across 31 Tests; away it was 35.0 across 29 Tests. The most runs came against England: 1,143 runs at 28.6 in 22 Tests. Eden Park was the most frequent ground, with 11 Tests and 477 runs at 23.9. Bevan Congdon captained New Zealand in 17 Tests, winning 1 and losing 7. New Zealand won 7 of the Tests Bevan Congdon played and lost 26, with 28 drawn.
The career totals above are the official figures; everything below is computed from the 61 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 176 | 377 | England | Trent Bridge | 1973 | Lost |
| 175 | 454 | England | Lord's | 1973 | Drawn |
| 166* | – | West Indies | Queen's Park Oval | 1972 | Drawn |
| 132 | 360 | Australia | Basin Reserve | 1974 | Drawn |
| 126 | – | West Indies | Kensington Oval | 1972 | Drawn |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/65 | 26.7 | India | Eden Park | 1976 | Lost |
| 4/46 | 10.2 | Australia | Eden Park | 1974 | Lost |
| 3/33 | 15 | India | Brabourne Stadium | 1969 | Lost |
| 3/33 | 11 | Australia | Lancaster Park | 1974 | Won |
| 3/56 | 39 | West Indies | Queen's Park Oval | 1972 | Drawn |
Best in a match: 5/65 against India (1976).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| England | 22 | 1,143 | 28.57 | 3/3 | 8 | 71.13 |
| India | 13 | 713 | 31.00 | 0/9 | 14 | 25.29 |
| Pakistan | 10 | 372 | 19.58 | 0/1 | 8 | 43.00 |
| Australia | 8 | 456 | 35.08 | 2/1 | 16 | 27.56 |
| West Indies | 8 | 764 | 63.67 | 2/5 | 13 | 34.31 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 31 | 1,657 | 30.69 | 3/11 | 28 | 34.68 |
| Away | 29 | 1,785 | 35.00 | 4/8 | 31 | 36.84 |
| Neutral | 1 | 6 | 3.00 | 0/0 | 0 | – |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1960s | 29 | 1,513 | 27.02 | 1/10 | 11 | 34.00 |
| 1970s | 32 | 1,935 | 37.94 | 6/9 | 48 | 37.08 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Eden Park | 11 | 477 | 23.85 | 0/4 | 17 | 28.12 |
| Lancaster Park | 10 | 623 | 38.94 | 2/3 | 4 | 49.50 |
| Basin Reserve | 7 | 430 | 35.83 | 1/3 | 6 | 36.17 |
| Lord's | 4 | 264 | 37.71 | 1/0 | 0 | – |
| Trent Bridge | 3 | 283 | 56.60 | 1/1 | 1 | 111.00 |
| Carisbrook | 3 | 127 | 21.17 | 0/1 | 1 | 78.00 |
FIRST AND LAST
- Debut: v Pakistan, 1965 at Basin Reserve
- Latest in the archive: v England, 1978 at Lord's
Want Bevan Congdon in your all-time XI?