Pakistan v New Zealand 1st Test
New Zealand tour of Pakistan - 1976 (1976/77) · Gaddafi Stadium, Lahore · 9 October 1976
Pakistan won by 6 wickets
Pakistan won by 6 wickets. Asif Iqbal top-scored with 166 for Pakistan. Richard Hadlee took 5/121.
MATCH FACTS
- Series
- New Zealand tour of Pakistan - 1976 (1976/77)
- Ground
- Gaddafi Stadium, Lahore
- Dates
- 9 October 1976 to 13 October 1976
- Toss
- Pakistan, chose to bat
- Result
- Pakistan won by 6 wickets
- Captains
- Mushtaq Mohammad (Pakistan), Glenn Turner (New Zealand)
- Debuts
- Javed Miandad (Pakistan), Robert Anderson (New Zealand), Warren Lees (New Zealand), Peter Petherick (New Zealand)
- Umpires
- Amanullah Khan and Shujauddin
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat. Javed Miandad, Robert Anderson, Warren Lees and Peter Petherick played their first Tests.
Pakistan batted first and made 417 all out. Asif Iqbal top-scored with 166, and Javed Miandad made 163. Richard Hadlee took 5 for 121 for New Zealand. The innings was built on a 281-run stand for the fifth wicket between Asif Iqbal and Javed Miandad, 67% of the total. That was well above the 1970s average first-innings total at Gaddafi Stadium, 315 across 5 Tests.
New Zealand replied with 157 all out. Geoff Howarth top-scored with 38. Intikhab Alam took 4 for 35 for Pakistan. Pakistan led by 260 on first innings. New Zealand followed on.
New Zealand made 360 all out in their second innings. Mark Burgess top-scored with 111, and Robert Anderson made 92. Imran Khan took 4 for 59 for Pakistan. The innings was built on a 183-run stand for the fifth wicket between Mark Burgess and Robert Anderson, 51% of the total.
Set 101 to win, Pakistan made 105 for 4. Sadiq Mohammad top-scored with 38.
Pakistan won by 6 wickets.
PAKISTAN, FIRST INNINGS: 417 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Majid Khan | c Warren Lees | 23 | – |
| Sadiq Mohammad | c Mark Burgess | 5 | – |
| Zaheer Abbas | bowled | 15 | – |
| Mushtaq Mohammad | bowled | 4 | – |
| Javed Miandad | c Richard Hadlee | 163 | – |
| Asif Iqbal | bowled | 166 | – |
| Wasim Raja | c Peter Petherick | 0 | 1 |
| Intikhab Alam | c Geoff Howarth | 0 | 1 |
| Imran Khan | c Mark Burgess | 29 | – |
| Sarfraz Nawaz | lbw | 4 | – |
| Wasim Bari | not out | 2 | – |
Extras 6 · Total 417 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Collinge | 14 | 0 | 81 | 0 |
| Richard Hadlee | 19 | 0 | 121 | 5 |
| Mark Burgess | 4 | 1 | 20 | 1 |
| David O'Sullivan | 25.5 | 3 | 86 | 1 |
| Peter Petherick | 18 | 1 | 103 | 3 |
FALL OF WICKETS
1-23 (Sadiq Mohammad), 2-33 (Majid Khan), 3-44 (Mushtaq Mohammad), 4-55 (Zaheer Abbas), 5-336 (Javed Miandad), 6-336 (Wasim Raja), 7-336 (Intikhab Alam), 8-408 (Imran Khan), 9-413 (Asif Iqbal), 10-417 (Sarfraz Nawaz)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Sadiq Mohammad | 23 |
| second | Majid Khan and Zaheer Abbas | 10 |
| third | Mushtaq Mohammad and Zaheer Abbas | 11 |
| fourth | Zaheer Abbas and Javed Miandad | 11 |
| fifth | Asif Iqbal and Javed Miandad | 281 |
| sixth | Asif Iqbal and Wasim Raja | 0 |
| seventh | Intikhab Alam and Asif Iqbal | 0 |
| eighth | Asif Iqbal and Imran Khan | 72 |
| ninth | Asif Iqbal and Sarfraz Nawaz | 5 |
| tenth | Wasim Bari and Sarfraz Nawaz | 4 |
NEW ZEALAND, FIRST INNINGS: 157 ALL OUT
| Batter | How out | R |
|---|---|---|
| Glenn Turner | c Wasim Raja | 8 |
| John Morrison | c Wasim Bari | 3 |
| Geoff Howarth | c Intikhab Alam | 38 |
| John Parker | c Wasim Bari | 9 |
| Mark Burgess | bowled | 17 |
| Robert Anderson | c Mushtaq Mohammad | 14 |
| Warren Lees | st Wasim Bari | 8 |
| Richard Hadlee | c Wasim Raja | 27 |
| David O'Sullivan | c Javed Miandad | 8 |
| Richard Collinge | c Wasim Bari | 8 |
| Peter Petherick | not out | 1 |
Extras 16 · Total 157 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Sarfraz Nawaz | 13 | 5 | 33 | 2 |
| Imran Khan | 15 | 1 | 57 | 2 |
| Asif Iqbal | 2 | 0 | 10 | 0 |
| Intikhab Alam | 16.4 | 6 | 35 | 4 |
| Mushtaq Mohammad | 3 | 0 | 6 | 2 |
FALL OF WICKETS
1-9 (John Morrison), 2-26 (Glenn Turner), 3-64 (John Parker), 4-72 (Geoff Howarth), 5-99 (Robert Anderson), 6-105 (Mark Burgess), 7-116 (Warren Lees), 8-146 (Richard Hadlee), 9-149 (David O'Sullivan), 10-157 (Richard Collinge)
| Wkt | Batters | Runs |
|---|---|---|
| first | Glenn Turner and John Morrison | 9 |
| second | Glenn Turner and Geoff Howarth | 17 |
| third | John Parker and Geoff Howarth | 38 |
| fourth | Mark Burgess and Geoff Howarth | 8 |
| fifth | Mark Burgess and Robert Anderson | 27 |
| sixth | Mark Burgess and Warren Lees | 6 |
| seventh | Richard Hadlee and Warren Lees | 11 |
| eighth | Richard Hadlee and David O'Sullivan | 30 |
| ninth | Richard Collinge and David O'Sullivan | 3 |
| tenth | Richard Collinge and Peter Petherick | 8 |
NEW ZEALAND, SECOND INNINGS: 360 ALL OUT
| Batter | How out | R |
|---|---|---|
| Glenn Turner | bowled | 1 |
| John Morrison | c Zaheer Abbas | 0 |
| Geoff Howarth | c Sadiq Mohammad | 0 |
| John Parker | lbw | 22 |
| Mark Burgess | bowled | 111 |
| Robert Anderson | c Majid Khan | 92 |
| Warren Lees | c Mushtaq Mohammad | 42 |
| Richard Hadlee | c Majid Khan | 42 |
| Richard Collinge | bowled | 0 |
| Peter Petherick | c Mushtaq Mohammad | 1 |
| David O'Sullivan | not out | 23 |
Extras 26 · Total 360 all out
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Sarfraz Nawaz | 18 | 1 | 69 | 3 |
| Imran Khan | 21 | 4 | 59 | 4 |
| Intikhab Alam | 26 | 4 | 85 | 1 |
| Mushtaq Mohammad | 13 | 2 | 56 | 1 |
| Wasim Raja | 7 | 0 | 31 | 0 |
| Javed Miandad | 7.4 | 1 | 34 | 1 |
FALL OF WICKETS
1-1 (John Morrison), 2-1 (Glenn Turner), 3-1 (Geoff Howarth), 4-62 (John Parker), 5-245 (Robert Anderson), 6-245 (Mark Burgess), 7-306 (Warren Lees), 8-306 (Richard Collinge), 9-315 (Peter Petherick), 10-360 (Richard Hadlee)
| Wkt | Batters | Runs |
|---|---|---|
| first | Glenn Turner and John Morrison | 1 |
| second | Glenn Turner and Geoff Howarth | 0 |
| third | John Parker and Geoff Howarth | 0 |
| fourth | Mark Burgess and John Parker | 61 |
| fifth | Mark Burgess and Robert Anderson | 183 |
| sixth | Mark Burgess and Warren Lees | 0 |
| seventh | Richard Hadlee and Warren Lees | 61 |
| eighth | Richard Collinge and Richard Hadlee | 0 |
| ninth | Richard Hadlee and Peter Petherick | 9 |
| tenth | Richard Hadlee and David O'Sullivan | 45 |
PAKISTAN, SECOND INNINGS: 105 FOR 4
| Batter | How out | R |
|---|---|---|
| Majid Khan | c Glenn Turner | 21 |
| Sadiq Mohammad | c John Parker | 38 |
| Zaheer Abbas | c John Morrison | 15 |
| Javed Miandad | not out | 25 |
| Mushtaq Mohammad | c John Morrison | 5 |
| Asif Iqbal | not out | 1 |
Did not bat: Wasim Raja, Intikhab Alam, Imran Khan, Sarfraz Nawaz, Wasim Bari
Extras 0 · Total 105 for 4
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Richard Hadlee | 5 | 0 | 36 | 0 |
| Richard Collinge | 6 | 0 | 30 | 1 |
| Peter Petherick | 4.7 | 2 | 26 | 2 |
| Geoff Howarth | 3 | 0 | 13 | 1 |
FALL OF WICKETS
1-49 (Majid Khan), 2-74 (Sadiq Mohammad), 3-74 (Zaheer Abbas), 4-96 (Mushtaq Mohammad)
| Wkt | Batters | Runs |
|---|---|---|
| first | Majid Khan and Sadiq Mohammad | 49 |
| second | Sadiq Mohammad and Zaheer Abbas | 25 |
| third | Zaheer Abbas and Javed Miandad | 0 |
| fourth | Mushtaq Mohammad and Javed Miandad | 22 |
| fifth | Asif Iqbal and Javed Miandad | 9 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →