Glenn Turner
On scorecards: GM Turner
In-game rating: 89/99
BATTING
FIELDING
CAREER IN BRIEF
Glenn Turner played 41 Tests for New Zealand in CricArcade's archive, from 1969 to 1983. The first came against West Indies at Eden Park, with scores of 0 and 40, and the last against Sri Lanka at Basin Reserve in 1983.
The most productive decade was the 1970s: 2,370 runs at 49.4 in 30 Tests. The highest score in the archive is 259 from 759 balls against West Indies at Bourda in 1972. In all: 7 hundreds, 14 fifties.
At home the average was 45.5 across 20 Tests; away it was 42.4 across 20 Tests. The most runs came against West Indies: 855 runs at 65.8 in 8 Tests. Lancaster Park was the most frequent ground, with 7 Tests and 664 runs at 66.4. Glenn Turner captained New Zealand in 10 Tests, winning 1 and losing 6. New Zealand won 6 of the Tests Glenn Turner played and lost 18, with 17 drawn.
The career totals above are the official figures; everything below is computed from the 41 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 259 | 759 | West Indies | Bourda | 1972 | Drawn |
| 223* | – | West Indies | Sabina Park | 1972 | Drawn |
| 117 | – | India | Lancaster Park | 1976 | Drawn |
| 113 | – | India | Green Park | 1976 | Drawn |
| 110* | 355 | Australia | Lancaster Park | 1974 | Won |
RECORD BY OPPONENT
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 20 | 1,455 | 45.47 | 3/8 |
| Away | 20 | 1,400 | 42.42 | 3/6 |
| Neutral | 1 | 136 | 68.00 | 1/0 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| 1960s | 9 | 550 | 34.38 | 1/3 |
| 1970s | 30 | 2,370 | 49.38 | 6/11 |
| 1980s | 2 | 71 | 23.67 | 0/0 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Lancaster Park | 7 | 664 | 66.40 | 3/2 |
| Eden Park | 7 | 381 | 29.31 | 0/3 |
| Basin Reserve | 5 | 349 | 49.86 | 0/3 |
| Queen's Park Oval | 2 | 148 | 37.00 | 0/2 |
| Lord's | 2 | 52 | 26.00 | 0/0 |
| Bourda | 1 | 259 | 259.00 | 1/0 |
FIRST AND LAST
- Debut: v West Indies, 1969 at Eden Park
- Latest in the archive: v Sri Lanka, 1983 at Basin Reserve
Want Glenn Turner in your all-time XI?