New Zealand v Pakistan 1st Test
Pakistan tour of New Zealand - 2001 (2000/01) · Eden Park, Auckland · 8 March 2001 · New Zealand won the toss and chose to bowl
Pakistan won by 299 runs · Man of the Match: Mohammad Sami
Pakistan won by 299 runs. Younis Khan top-scored with 149* for Pakistan. Man of the Match: Mohammad Sami.
Pakistan, 331 (10 wkts)
| Imran Farhat | caught (Adam Parore) | 23 | 68 |
| Saleem Elahi | caught (Adam Parore) | 24 | 43 |
| Misbah-ul-Haq | caught (Mathew Sinclair) | 28 | 88 |
| Mohammad Yousuf | caught (Adam Parore) | 51 | 70 |
| Younis Khan | caught (Craig McMillan) | 91 | 138 |
| Faisal Iqbal | caught (Stephen Fleming) | 42 | 140 |
| Moin Khan | caught (Adam Parore) | 47 | 36 |
| Saqlain Mushtaq | caught (Stephen Fleming) | 2 | 24 |
| Waqar Younis | lbw | 4 | 6 |
| Mushtaq Ahmed | caught (Adam Parore) | 19 | 27 |
| Mohammad Sami | not out | 0 | 1 |
Daryl Tuffey 34.00-13-96-4Chris Martin 22.00-1-106-4James Franklin 21.00-6-55-1Paul Wiseman 7.00-0-35-0Craig McMillan 14.00-5-34-1Nathan Astle 8.00-3-11-0
New Zealand, 218 (10 wkts)
| Mark Richardson | bowled | 1 | 8 |
| Matthew Bell | caught (Moin Khan) | 0 | 1 |
| Mathew Sinclair | caught (Imran Farhat) | 34 | 115 |
| Stephen Fleming | bowled | 86 | 239 |
| Nathan Astle | bowled | 0 | 5 |
| Craig McMillan | caught (Younis Khan) | 54 | 114 |
| Adam Parore | not out | 32 | 52 |
| James Franklin | lbw | 0 | 1 |
| Paul Wiseman | lbw | 9 | 34 |
| Daryl Tuffey | bowled | 2 | 12 |
| Chris Martin | bowled | 0 | 5 |
Waqar Younis 22.00-8-44-2Mohammad Sami 31.40-11-70-3Saqlain Mushtaq 20.00-3-48-4Mushtaq Ahmed 23.00-8-62-1
Pakistan, 325 (5 wkts)
| Imran Farhat | caught (Paul Wiseman) | 63 | 108 |
| Saleem Elahi | caught (Paul Wiseman) | 7 | 13 |
| Misbah-ul-Haq | caught (Adam Parore) | 10 | 25 |
| Mohammad Yousuf | caught (Nathan Astle) | 42 | 124 |
| Saqlain Mushtaq | caught (Adam Parore) | 2 | 15 |
| Younis Khan | not out | 149 | 182 |
| Faisal Iqbal | not out | 52 | 152 |
| Moin Khan | did not bat | 0 | 0 |
| Waqar Younis | did not bat | 0 | 0 |
| Mushtaq Ahmed | did not bat | 0 | 0 |
| Mohammad Sami | did not bat | 0 | 0 |
Daryl Tuffey 17.00-3-43-3Chris Martin 12.00-2-65-0James Franklin 18.00-2-59-1Paul Wiseman 36.00-6-107-1Craig McMillan 7.00-0-27-0Nathan Astle 13.00-6-25-0
New Zealand, 111 (10 wkts)
| Mark Richardson | caught (Imran Farhat) | 59 | 125 |
| Matthew Bell | run out (Younis Khan, Saqlain Mushtaq) | 28 | 74 |
| Paul Wiseman | bowled | 8 | 48 |
| Mathew Sinclair | caught (Mohammad Yousuf) | 10 | 47 |
| Stephen Fleming | lbw | 5 | 22 |
| Nathan Astle | bowled | 1 | 6 |
| Craig McMillan | caught (Saqlain Mushtaq) | 0 | 20 |
| Adam Parore | not out | 0 | 11 |
| James Franklin | bowled | 0 | 4 |
| Daryl Tuffey | bowled | 0 | 1 |
| Chris Martin | bowled | 0 | 1 |
Waqar Younis 11.00-2-31-0Mohammad Sami 15.00-4-36-5Saqlain Mushtaq 25.40-12-24-4Mushtaq Ahmed 8.00-2-21-0
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →