Mathew Sinclair
On scorecards: MS Sinclair
In-game rating: 80/99
BATTING
FIELDING
CAREER IN BRIEF
Mathew Sinclair played 33 Tests for New Zealand in CricArcade's archive, from 1999 to 2010. The first came against West Indies at Basin Reserve, with a score of 214, and the last against Australia at Seddon Park in 2010.
The highest score in the archive is 214 from 447 balls against West Indies at Basin Reserve in 1999, in a match New Zealand won. In all: 3 hundreds, 4 fifties. At home the average was 35.1 across 19 Tests; away it was 28.0 across 14 Tests, markedly stronger at home.
The most runs came against Pakistan: 325 runs at 108.3 in 3 Tests. Basin Reserve was the most frequent ground, with 8 Tests and 497 runs at 41.4. The scorecards record 2 player-of-the-match awards. New Zealand won 12 of the Tests Mathew Sinclair played and lost 13, with 8 drawn.
The career totals above are the official figures; everything below is computed from the 33 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 214 | 447 | West Indies | Basin Reserve | 1999 | Won |
| 204* | 348 | Pakistan | Lancaster Park | 2001 | Drawn |
| 150 | 321 | South Africa | St George's Park | 2000 | Lost |
| 76 | 173 | Bangladesh | Bangabandhu National Stadium | 2004 | Won |
| 74 | 181 | South Africa | Basin Reserve | 2004 | Lost |
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Australia | 9 | 252 | 14.82 | 0/1 |
| Bangladesh | 6 | 201 | 40.20 | 0/1 |
| South Africa | 4 | 307 | 43.86 | 1/1 |
| Sri Lanka | 4 | 104 | 13.00 | 0/0 |
| England | 3 | 71 | 11.83 | 0/0 |
| Pakistan | 3 | 325 | 108.33 | 1/1 |
| Zimbabwe | 3 | 161 | 40.25 | 0/0 |
| West Indies | 1 | 214 | 214.00 | 1/0 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Home | 19 | 1,018 | 35.10 | 2/2 |
| Away | 14 | 617 | 28.05 | 1/2 |
BY DECADE
| Decade | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| 1990s | 1 | 214 | 214.00 | 1/0 |
| 2000s | 31 | 1,381 | 28.77 | 2/4 |
| 2010s | 1 | 40 | 20.00 | 0/0 |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 |
|---|---|---|---|---|
| Basin Reserve | 8 | 497 | 41.42 | 1/1 |
| Seddon Park | 5 | 127 | 15.88 | 0/0 |
| Lancaster Park | 2 | 294 | 147.00 | 1/1 |
| Brisbane Cricket Ground | 2 | 95 | 23.75 | 0/1 |
| Eden Park | 2 | 58 | 14.50 | 0/0 |
| St George's Park | 1 | 167 | 83.50 | 1/0 |
FIRST AND LAST
- Debut: v West Indies, 1999 at Basin Reserve
- Latest in the archive: v Australia, 2010 at Seddon Park
Want Mathew Sinclair in your all-time XI?