New Zealand v West Indies 2nd Test
West Indies tour of New Zealand - 1956 (1955/56) · Lancaster Park, Christchurch · 18 February 1956
West Indies won by an innings and 64 runs
West Indies won by an innings and 64 runs. Everton Weekes top-scored with 103 for West Indies. Alf Valentine took 5/32.
MATCH FACTS
- Series
- West Indies tour of New Zealand - 1956 (1955/56)
- Ground
- Lancaster Park, Christchurch
- Dates
- 18 February 1956 to 21 February 1956
- Toss
- West Indies, chose to bat
- Result
- West Indies won by an innings and 64 runs
- Captains
- Denis Atkinson (West Indies), John Reid (New Zealand)
- Debut
- Ian Sinclair (New Zealand)
- Umpires
- WJC Gwynne and J Cowie
HOW THE MATCH UNFOLDED
West Indies won the toss and chose to bat. It was Ian Sinclair's first Test.
West Indies batted first and made 386 all out. Everton Weekes top-scored with 103, and Denis Atkinson made 85. John Reid took 3 for 68 for New Zealand. The innings was built on a 143-run stand for the seventh wicket between John Goddard and Denis Atkinson.
New Zealand replied with 158 all out. Tony MacGibbon top-scored with 31 not out. Sonny Ramadhin took 5 for 46 for West Indies. West Indies led by 228 on first innings. New Zealand followed on.
New Zealand made 164 all out in their second innings. John Reid top-scored with 40. Alf Valentine took 5 for 32 for West Indies. From 115 for 4 they lost 5 wickets for 18 runs, to 133 for 9.
West Indies won by an innings and 64 runs.
WEST INDIES, FIRST INNINGS: 386 ALL OUT
| Batter | How out | R |
|---|---|---|
| Hammond Furlonge | lbw | 0 |
| Bruce Pairaudeau | bowled | 13 |
| Garry Sobers | bowled | 25 |
| Everton Weekes | bowled | 103 |
| Collie Smith | c John Reid | 11 |
| Clairmonte Depeiaza | bowled | 4 |
| Denis Atkinson | c John Reid | 85 |
| John Goddard | not out | 83 |
| Sonny Ramadhin | bowled | 33 |
| Tom Dewdney | run out | 3 |
| Alf Valentine | run out | 1 |
Extras 25 · Total 386 all out
| Bowler (New Zealand) | O | M | R | W |
|---|---|---|---|---|
| Bob Blair | 27 | 5 | 66 | 1 |
| Tony MacGibbon | 33 | 9 | 81 | 2 |
| John Reid | 24 | 7 | 68 | 3 |
| Allen Lissette | 20 | 5 | 51 | 1 |
| Ian Sinclair | 30.5 | 9 | 79 | 1 |
| Bert Sutcliffe | 2 | 0 | 16 | 0 |
FALL OF WICKETS
1-0 (Hammond Furlonge), 2-28 (Bruce Pairaudeau), 3-72 (Garry Sobers), 4-109 (Collie Smith), 5-163 (Clairmonte Depeiaza), 6-169 (Everton Weekes), 7-312 (Denis Atkinson), 8-361 (Sonny Ramadhin), 9-368 (Tom Dewdney), 10-386 (Alf Valentine)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bruce Pairaudeau and Hammond Furlonge | 0 |
| second | Bruce Pairaudeau and Garry Sobers | 28 |
| third | Everton Weekes and Garry Sobers | 44 |
| fourth | Everton Weekes and Collie Smith | 37 |
| fifth | Everton Weekes and Clairmonte Depeiaza | 54 |
| sixth | Everton Weekes and Denis Atkinson | 6 |
| seventh | John Goddard and Denis Atkinson | 143 |
| eighth | John Goddard and Sonny Ramadhin | 49 |
| ninth | John Goddard and Tom Dewdney | 7 |
| tenth | John Goddard and Alf Valentine | 18 |
NEW ZEALAND, FIRST INNINGS: 158 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bert Sutcliffe | st Clairmonte Depeiaza | 26 |
| Noel McGregor | bowled | 19 |
| Lawrie Miller | c John Goddard | 7 |
| John Reid | bowled | 28 |
| John Guy | c Sonny Ramadhin | 3 |
| John Beck | lbw | 4 |
| Sammy Guillen | bowled | 15 |
| Tony MacGibbon | not out | 31 |
| Ian Sinclair | bowled | 7 |
| Bob Blair | bowled | 2 |
| Allen Lissette | bowled | 0 |
Extras 16 · Total 158 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Tom Dewdney | 16 | 5 | 31 | 1 |
| Denis Atkinson | 10 | 3 | 16 | 0 |
| Sonny Ramadhin | 26 | 10 | 46 | 5 |
| Alf Valentine | 22 | 9 | 48 | 2 |
| Collie Smith | 1.5 | 1 | 1 | 2 |
FALL OF WICKETS
1-39 (Noel McGregor), 2-50 (Lawrie Miller), 3-67 (Bert Sutcliffe), 4-85 (John Reid), 5-90 (John Beck), 6-113 (John Guy), 7-121 (Sammy Guillen), 8-140 (Ian Sinclair), 9-156 (Bob Blair), 10-158 (Allen Lissette)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bert Sutcliffe and Noel McGregor | 39 |
| second | Bert Sutcliffe and Lawrie Miller | 11 |
| third | Bert Sutcliffe and John Reid | 17 |
| fourth | John Reid and John Guy | 18 |
| fifth | John Beck and John Guy | 5 |
| sixth | Sammy Guillen and John Guy | 23 |
| seventh | Tony MacGibbon and Sammy Guillen | 8 |
| eighth | Tony MacGibbon and Ian Sinclair | 19 |
| ninth | Tony MacGibbon and Bob Blair | 16 |
| tenth | Tony MacGibbon and Allen Lissette | 2 |
NEW ZEALAND, SECOND INNINGS: 164 ALL OUT
| Batter | How out | R |
|---|---|---|
| Bert Sutcliffe | st Clairmonte Depeiaza | 10 |
| Noel McGregor | c Clairmonte Depeiaza | 17 |
| Lawrie Miller | c Everton Weekes | 31 |
| John Beck | st Clairmonte Depeiaza | 13 |
| John Reid | bowled | 40 |
| John Guy | bowled | 4 |
| Sammy Guillen | c Collie Smith | 0 |
| Tony MacGibbon | hit wicket | 34 |
| Ian Sinclair | c John Goddard | 0 |
| Bob Blair | c Garry Sobers | 9 |
| Allen Lissette | not out | 1 |
Extras 5 · Total 164 all out
| Bowler (West Indies) | O | M | R | W |
|---|---|---|---|---|
| Tom Dewdney | 8 | 2 | 20 | 0 |
| Denis Atkinson | 3 | 0 | 6 | 0 |
| Sonny Ramadhin | 9 | 1 | 26 | 1 |
| Alf Valentine | 22.4 | 11 | 32 | 5 |
| Collie Smith | 18 | 4 | 75 | 4 |
FALL OF WICKETS
1-22 (Bert Sutcliffe), 2-62 (Lawrie Miller), 3-62 (Noel McGregor), 4-115 (John Reid), 5-120 (John Beck), 6-120 (Sammy Guillen), 7-120 (John Guy), 8-121 (Ian Sinclair), 9-133 (Bob Blair), 10-164 (Tony MacGibbon)
| Wkt | Batters | Runs |
|---|---|---|
| first | Bert Sutcliffe and Noel McGregor | 22 |
| second | Lawrie Miller and Noel McGregor | 40 |
| third | John Beck and Noel McGregor | 0 |
| fourth | John Reid and John Beck | 53 |
| fifth | John Beck and John Guy | 5 |
| sixth | Sammy Guillen and John Guy | 0 |
| seventh | Tony MacGibbon and John Guy | 0 |
| eighth | Tony MacGibbon and Ian Sinclair | 1 |
| ninth | Tony MacGibbon and Bob Blair | 12 |
| tenth | Tony MacGibbon and Allen Lissette | 31 |
Want to captain one of these sides yourself?
PLAY THE FOLLOW-ON →