Collie Smith
On scorecards: OG Smith
In-game rating: 83/99
BATTING
BOWLING
FIELDING
CAREER IN BRIEF
Collie Smith played 26 Tests for West Indies in CricArcade's archive, from 1955 to 1959. The first came against Australia at Sabina Park, with scores of 44 and 104, and the last against Pakistan at Bagh-e-Jinnah in 1959.
The highest score in the archive is 168 against England at Trent Bridge in 1957. The best bowling is 5 for 90 against India at Arun Jaitley Stadium in 1959. In all: 4 hundreds, 6 fifties, 1 five-wicket haul.
At home the average was 34.9 across 9 Tests; away it was 30.9 across 16 Tests. The most runs came against England: 396 runs at 39.6 in 5 Tests. Sabina Park was the most frequent ground, with 3 Tests and 193 runs at 48.3. West Indies won 10 of the Tests Collie Smith played and lost 9, with 7 drawn.
The career totals above are the official figures; everything below is computed from the 26 Test scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 168 | – | England | Trent Bridge | 1957 | Drawn |
| 161 | – | England | Edgbaston | 1957 | Drawn |
| 104 | – | Australia | Sabina Park | 1955 | Lost |
| 100 | – | India | Arun Jaitley Stadium | 1959 | Drawn |
| 86 | – | Pakistan | Queen's Park Oval | 1958 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5/90 | 42 | India | Arun Jaitley Stadium | 1959 | Drawn |
| 4/71 | 25 | Pakistan | Queen's Park Oval | 1958 | Won |
| 4/75 | 18 | New Zealand | Lancaster Park | 1956 | Won |
| 3/23 | 13 | Pakistan | Kensington Oval | 1958 | Drawn |
| 3/42 | 18 | New Zealand | Carisbrook | 1956 | Won |
Best in a match: 8/184 against India (1959).
RECORD BY OPPONENT
| Against | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Pakistan | 8 | 364 | 33.09 | 0/3 | 16 | 34.63 |
| England | 5 | 396 | 39.60 | 2/0 | 5 | 44.60 |
| India | 5 | 287 | 35.88 | 1/2 | 9 | 29.67 |
| Australia | 4 | 206 | 25.75 | 1/0 | 5 | 68.00 |
| New Zealand | 4 | 78 | 15.60 | 0/1 | 13 | 18.54 |
HOME, AWAY AND NEUTRAL
| Where | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 9 | 489 | 34.93 | 1/3 | 18 | 46.33 |
| Away | 16 | 803 | 30.88 | 3/3 | 30 | 26.37 |
| Neutral | 1 | 39 | 19.50 | 0/0 | 0 | – |
GROUNDS
| Ground | Tests | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sabina Park | 3 | 193 | 48.25 | 1/0 | 3 | 77.00 |
| Queen's Park Oval | 3 | 178 | 29.67 | 0/2 | 4 | 53.25 |
| Kensington Oval | 2 | 91 | 30.33 | 0/1 | 7 | 33.71 |
| Trent Bridge | 1 | 170 | 85.00 | 1/0 | 2 | 30.50 |
| Edgbaston | 1 | 166 | 83.00 | 1/0 | 1 | 72.00 |
| Brabourne Stadium | 1 | 121 | 60.50 | 0/2 | 0 | – |
FIRST AND LAST
- Debut: v Australia, 1955 at Sabina Park
- Latest in the archive: v Pakistan, 1959 at Bagh-e-Jinnah
Want Collie Smith in your all-time XI?