South Africa Vs England 3Rd Odi
England tour of South Africa - 1995 (1995/96) · New Wanderers Stadium, Johannesburg · 13 January 1996
South Africa won by 3 wickets (with 11 balls remaining)
South Africa won by 3 wickets (with 11 balls remaining). Neil Fairbrother top-scored with 57* for England.
MATCH FACTS
- Ground
- Wanderers Stadium, Johannesburg (then New Wanderers Stadium)
- Date
- 13 January 1996
- Toss
- England, chose to bat
- Result
- South Africa won by 3 wickets (with 11 balls remaining)
- Player of the match
- Shaun Pollock
- Captains
- Mike Atherton (England), Hansie Cronje (South Africa)
- Debut
- Mike Watkinson (England)
- Umpires
- DL Orchard and RE Koertzen
- Match referee
- CW Smith
HOW THE MATCH UNFOLDED
England won the toss and chose to bat. It was Mike Watkinson's first ODI.
England batted first and made 198 for 8. Neil Fairbrother top-scored with 57 not out off 92 balls, and Craig White made 34. Shaun Pollock took 3 for 31 for South Africa.
Chasing 199, South Africa made 199 for 7. Jonty Rhodes top-scored with 44 off 65 balls, and Brian McMillan made 35. Darren Gough took 3 for 31 for England.
South Africa won by 3 wickets (with 11 balls remaining).
ENGLAND: 198 FOR 8
| Batter | How out | R | B |
|---|---|---|---|
| Phil DeFreitas | c Allan Donald | 13 | 23 |
| Mike Atherton | c Brian McMillan | 0 | 1 |
| Robin Smith | lbw | 9 | 25 |
| Graeme Hick | bowled | 14 | 29 |
| Mark Ramprakash | c David Richardson | 27 | 68 |
| Neil Fairbrother | not out | 57 | 92 |
| Craig White | c Hansie Cronje | 34 | 38 |
| Dermot Reeve | c David Richardson | 10 | 15 |
| Jack Russell | c Hansie Cronje | 18 | 12 |
Did not bat: Mike Watkinson, Darren Gough
Extras 16 · Total 198 for 8
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Shaun Pollock | 10 | 2 | 31 | 3 |
| Craig Matthews | 8 | 0 | 34 | 0 |
| Allan Donald | 10 | 0 | 53 | 2 |
| Brian McMillan | 10 | 0 | 27 | 1 |
| Richard Snell | 6 | 1 | 29 | 1 |
| Hansie Cronje | 6 | 0 | 17 | 1 |
FALL OF WICKETS
1-1 (Mike Atherton), 2-23 (Phil DeFreitas), 3-25 (Robin Smith), 4-53 (Graeme Hick), 5-88 (Mark Ramprakash), 6-139 (Craig White), 7-168 (Dermot Reeve), 8-198 (Jack Russell)
| Wkt | Batters | Runs |
|---|---|---|
| first | Phil DeFreitas and Mike Atherton | 1 |
| second | Phil DeFreitas and Robin Smith | 22 |
| third | Robin Smith and Graeme Hick | 2 |
| fourth | Graeme Hick and Mark Ramprakash | 28 |
| fifth | Neil Fairbrother and Mark Ramprakash | 35 |
| sixth | Neil Fairbrother and Craig White | 51 |
| seventh | Neil Fairbrother and Dermot Reeve | 29 |
| eighth | Neil Fairbrother and Jack Russell | 30 |
SOUTH AFRICA: 199 FOR 7
| Batter | How out | R | B |
|---|---|---|---|
| Andrew Hudson | bowled | 17 | 33 |
| Richard Snell | c Neil Fairbrother | 8 | 12 |
| Hansie Cronje | c Jack Russell | 7 | 10 |
| Daryll Cullinan | c Jack Russell | 25 | 30 |
| Jacques Kallis | run out | 16 | 49 |
| Jonty Rhodes | c Jack Russell | 44 | 65 |
| Brian McMillan | c Robin Smith | 35 | 49 |
| Shaun Pollock | not out | 18 | 29 |
| David Richardson | not out | 10 | 15 |
Did not bat: Craig Matthews, Allan Donald
Extras 19 · Total 199 for 7
| Bowler (England) | O | M | R | W |
|---|---|---|---|---|
| Darren Gough | 10 | 2 | 31 | 3 |
| Phil DeFreitas | 8 | 0 | 35 | 2 |
| Dermot Reeve | 10 | 0 | 43 | 0 |
| Graeme Hick | 3 | 0 | 13 | 0 |
| Mike Watkinson | 9 | 0 | 43 | 0 |
| Craig White | 8.1 | 1 | 26 | 1 |
FALL OF WICKETS
1-19 (Richard Snell), 2-29 (Hansie Cronje), 3-63 (Andrew Hudson), 4-73 (Daryll Cullinan), 5-114 (Jacques Kallis), 6-157 (Jonty Rhodes), 7-180 (Brian McMillan)
| Wkt | Batters | Runs |
|---|---|---|
| first | Andrew Hudson and Richard Snell | 19 |
| second | Hansie Cronje and Andrew Hudson | 10 |
| third | Andrew Hudson and Daryll Cullinan | 34 |
| fourth | Daryll Cullinan and Jacques Kallis | 10 |
| fifth | Jonty Rhodes and Jacques Kallis | 41 |
| sixth | Brian McMillan and Jonty Rhodes | 43 |
| seventh | Brian McMillan and Shaun Pollock | 23 |
| eighth | David Richardson and Shaun Pollock | 19 |
Want to captain one of these sides yourself?
PLAY THE CHASE →