Shaun Pollock
97South Africa · AR · 1996 to 2008 · on scorecards: SM Pollock
BATTING
- Matches
- 303
- Innings
- 205
- Runs
- 3519
- Average
- 26.45
- Strike rate
- 86.69
- High score
- 130
- 100s / 50s
- 1 / 14
BOWLING & FIELDING
- Wickets
- 393
- Average
- 24.5
- Economy
- 3.67
- Strike rate
- 39.9
- Best figures
- 6/35
- 4w / 5w
- 12 / 5
- Catches / Stumpings
- 108 / 0
- Run-outs effected
- 33
CAREER IN BRIEF
Shaun Pollock played 301 ODIs for South Africa in CricArcade's archive, from 1996 to 2008. The first came against England at Newlands, with a score of 66 and 4 wickets, and the last against West Indies at Wanderers Stadium in 2008.
The most productive decade was the 2000s: 2,354 runs at 25.9 in 218 ODIs. The highest score in the archive is 130 from 110 balls against Asia XI at M Chinnaswamy Stadium in 2007, in a defeat. The best bowling is 6 for 35 against West Indies at Buffalo Park in 1999.
In all: 1 hundred, 14 fifties, 5 five-wicket hauls. At home the average was 29.4 across 126 ODIs; away it was 23.3 across 91 ODIs, markedly stronger at home. The most runs came against Australia: 631 runs at 22.5 in 45 ODIs. Kingsmead was the most frequent ground, with 21 ODIs and 329 runs at 47.0. Shaun Pollock captained South Africa in 97 ODIs, winning 60 and losing 33. The scorecards record 22 player-of-the-match awards. South Africa won 189 of the ODIs Shaun Pollock played and lost 97.
The career totals above are the official figures; everything below is computed from the 301 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 130 | 110 | Asia XI | M Chinnaswamy Stadium | 2007 | Lost |
| 90 | 84 | Pakistan | Multan Cricket Stadium | 2007 | Won |
| 75 | 85 | Zimbabwe | Wanderers Stadium | 1997 | Won |
| 69* | 34 | New Zealand | Western Australia Cricket Association Ground | 2002 | Won |
| 69 | 74 | Australia | St George's Park | 2006 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 6/35 | 10 | West Indies | Buffalo Park | 1999 | Lost |
| 5/20 | 9 | England | Wanderers Stadium | 2000 | Won |
| 5/23 | 10 | Pakistan | Wanderers Stadium | 2007 | Won |
| 5/36 | 9.2 | Australia | Edgbaston | 1999 | Tied/NR |
| 5/37 | 9.5 | India | SuperSport Park | 2001 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Australia | 45 | 631 | 22.54 | 0/2 | 57 | 29.35 |
| New Zealand | 42 | 463 | 28.94 | 0/2 | 47 | 27.17 |
| Pakistan | 36 | 453 | 26.65 | 0/3 | 49 | 25.14 |
| Sri Lanka | 35 | 462 | 25.67 | 0/2 | 51 | 23.90 |
| West Indies | 35 | 241 | 17.21 | 0/0 | 44 | 24.20 |
| India | 32 | 238 | 21.64 | 0/0 | 46 | 24.74 |
| England | 30 | 330 | 22.00 | 0/2 | 40 | 21.77 |
| Zimbabwe | 19 | 262 | 52.40 | 0/2 | 18 | 34.17 |
| Bangladesh | 8 | 60 | 30.00 | 0/0 | 15 | 9.80 |
| Kenya | 7 | 49 | 24.50 | 0/0 | 12 | 10.58 |
| Asia XI | 6 | 298 | 74.50 | 1/1 | 4 | 18.50 |
| Netherlands | 2 | 0 | – | 0/0 | 2 | 19.50 |
| Canada | 1 | 32 | 32.00 | 0/0 | 1 | 13.00 |
| Ireland | 1 | 0 | – | 0/0 | 2 | 8.50 |
| Scotland | 1 | 0 | – | 0/0 | 1 | 25.00 |
| United Arab Emirates | 1 | 0 | – | 0/0 | 1 | 28.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 126 | 1,497 | 29.35 | 0/7 | 192 | 20.17 |
| Away | 91 | 1,071 | 23.28 | 0/4 | 101 | 29.45 |
| Neutral | 84 | 951 | 26.42 | 1/3 | 97 | 27.98 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 1990s | 83 | 1,165 | 27.74 | 0/5 | 118 | 23.38 |
| 2000s | 218 | 2,354 | 25.87 | 1/9 | 272 | 25.00 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Kingsmead | 21 | 329 | 47.00 | 0/2 | 24 | 24.42 |
| Newlands | 21 | 265 | 22.08 | 0/1 | 30 | 19.33 |
| St George's Park | 17 | 276 | 27.60 | 0/2 | 20 | 27.25 |
| Wanderers Stadium | 16 | 233 | 33.29 | 0/1 | 29 | 18.90 |
| SuperSport Park | 15 | 148 | 24.67 | 0/0 | 31 | 15.52 |
| Mangaung Oval | 13 | 123 | 30.75 | 0/0 | 21 | 21.14 |
FIRST AND LAST
- Debut: v England, 1996 at Newlands
- Latest in the archive: v West Indies, 2008 at Wanderers Stadium
PLAYER DETAILS
- Born
- 16 July 1973
- Batting
- Right-hand bat
- Bowling
- Right-arm fast-medium
- Balls faced (career)
- 4,059
- Ducks
- 20
- Four-wicket hauls
- 12
- Most common batting position
- 7th
- Strike rate, overs 11 to 40
- 81.0
- Strike rate, overs 41 to 50
- 111.7
- Balls per dismissal against pace
- 25.0
- Balls per dismissal against spin
- 73.6
Position, phase strike rates and the pace and spin split come from ball-by-ball records (Cricsheet), which cover ODIs from 2002 onwards: 1,439 balls faced in that period.
Want to pick Shaun Pollock in your XI?
PLAY THE CHASE →