South Africa Vs India 5Th Odi
India tour of South Africa - 1992 (1992/93) · Springbok Park, Bloemfontein · 15 December 1992
South Africa won by 8 wickets (with 16 balls remaining)
South Africa won by 8 wickets (with 16 balls remaining). Andrew Hudson top-scored with 108 for South Africa.
MATCH FACTS
- Ground
- Mangaung Oval, Bloemfontein (then Springbok Park)
- Date
- 15 December 1992
- Toss
- South Africa, chose to field
- Result
- South Africa won by 8 wickets (with 16 balls remaining)
- Player of the match
- Andrew Hudson
- Captains
- Mohammad Azharuddin (India), Kepler Wessels (South Africa)
- Debut
- Vijay Yadav (India)
- Umpires
- SB Lambson and RE Koertzen
- Match referee
- MJK Smith
HOW THE MATCH UNFOLDED
South Africa won the toss and chose to field. It was Vijay Yadav's first ODI.
India batted first and made 207 for 4. Mohammad Azharuddin top-scored with 86 not out off 106 balls, and Manoj Prabhakar made 36.
Chasing 208, South Africa made 208 for 2. Andrew Hudson top-scored with 108 off 147 balls, and Kepler Wessels made 55. The innings was built on a 125-run stand for the first wicket between Kepler Wessels and Andrew Hudson, 60% of the total.
South Africa won by 8 wickets (with 16 balls remaining).
INDIA: 207 FOR 4
| Batter | How out | R | B |
|---|---|---|---|
| Woorkeri Raman | c Brian McMillan | 16 | 46 |
| Ajay Jadeja | c Brian McMillan | 9 | 25 |
| Manoj Prabhakar | run out (Dave Callaghan) | 36 | 57 |
| Mohammad Azharuddin | not out | 86 | 106 |
| Sachin Tendulkar | bowled | 32 | 52 |
| Ravi Shastri | not out | 21 | 18 |
Did not bat: Pravin Amre, Kapil Dev, Vijay Yadav, Anil Kumble, Javagal Srinath
Extras 7 · Total 207 for 4
| Bowler (South Africa) | O | M | R | W |
|---|---|---|---|---|
| Allan Donald | 10 | 2 | 36 | 1 |
| Fanie de Villiers | 10 | 0 | 29 | 1 |
| Craig Matthews | 10 | 1 | 37 | 1 |
| Brian McMillan | 10 | 0 | 59 | 0 |
| Hansie Cronje | 6 | 0 | 20 | 0 |
| Dave Callaghan | 4 | 0 | 22 | 0 |
FALL OF WICKETS
1-17 (Ajay Jadeja, 6.3 ov), 2-47 (Woorkeri Raman, 16.2 ov), 3-88 (Manoj Prabhakar, 27.6 ov), 4-156 (Sachin Tendulkar, 43.6 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Woorkeri Raman and Ajay Jadeja | 17 | 39 |
| second | Manoj Prabhakar and Woorkeri Raman | 30 | 59 |
| third | Manoj Prabhakar and Mohammad Azharuddin | 41 | 70 |
| fourth | Mohammad Azharuddin and Sachin Tendulkar | 68 | 96 |
| fifth | Ravi Shastri and Mohammad Azharuddin | 51 | 36 |
SOUTH AFRICA: 208 FOR 2
| Batter | How out | R | B |
|---|---|---|---|
| Kepler Wessels | c Anil Kumble | 55 | 95 |
| Andrew Hudson | c Mohammad Azharuddin | 108 | 147 |
| Peter Kirsten | not out | 35 | 46 |
| Jonty Rhodes | not out | 0 | 1 |
Did not bat: Dave Callaghan, Hansie Cronje, Brian McMillan, David Richardson, Craig Matthews, Allan Donald, Fanie de Villiers
Extras 10 · Total 208 for 2
| Bowler (India) | O | M | R | W |
|---|---|---|---|---|
| Kapil Dev | 9 | 1 | 35 | 0 |
| Manoj Prabhakar | 10 | 0 | 35 | 0 |
| Javagal Srinath | 9 | 0 | 43 | 1 |
| Anil Kumble | 10 | 0 | 34 | 1 |
| Ravi Shastri | 5 | 0 | 25 | 0 |
| Sachin Tendulkar | 4 | 0 | 27 | 0 |
| Pravin Amre | 0.2 | 0 | 4 | 0 |
FALL OF WICKETS
1-125 (Kepler Wessels, 32.4 ov), 2-204 (Andrew Hudson, 46.5 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Kepler Wessels and Andrew Hudson | 125 | 196 |
| second | Andrew Hudson and Peter Kirsten | 79 | 85 |
| third | Peter Kirsten and Jonty Rhodes | 4 | 3 |
Want to captain one of these sides yourself?
PLAY THE CHASE →