Peter Kirsten
82South Africa · OP · 1991 to 1994 · on scorecards: PN Kirsten
BATTING
- Matches
- 40
- Innings
- 40
- Runs
- 1293
- Average
- 38.02
- Strike rate
- 56.02
- High score
- 97
- 100s / 50s
- 0 / 9
BOWLING & FIELDING
- Wickets
- 6
- Average
- 25.33
- Economy
- 4.98
- Strike rate
- 30.5
- Best figures
- 3/31
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 11 / 0
- Run-outs effected
- 1
CAREER IN BRIEF
Peter Kirsten played 40 ODIs for South Africa in CricArcade's archive, from 1991 to 1994. The first came against India at Eden Gardens, with a score of 7, and the last against England at Edgbaston in 1994.
The highest score in the archive is 97 from 108 balls against New Zealand at Brisbane Cricket Ground in 1994, in a defeat. In all: 9 fifties. At home the average was 30.8 across 19 ODIs; away it was 35.2 across 13 ODIs.
The most runs came against India: 389 runs at 43.2 in 11 ODIs. St George's Park was the most frequent ground, with 4 ODIs and 87 runs at 29.0. The scorecards record 4 player-of-the-match awards. South Africa won 19 of the ODIs Peter Kirsten played and lost 21.
The career totals above are the official figures; everything below is computed from the 40 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 97 | 108 | New Zealand | Brisbane Cricket Ground | 1994 | Lost |
| 90 | 129 | New Zealand | Eden Park | 1992 | Lost |
| 86* | 92 | India | Jawaharlal Nehru Stadium | 1991 | Won |
| 84 | 86 | India | Adelaide Oval | 1992 | Won |
| 62* | 103 | Zimbabwe | Manuka Oval | 1992 | Won |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/31 | 5 | Zimbabwe | Manuka Oval | 1992 | Won |
| 1/22 | 7 | New Zealand | Eden Park | 1992 | Lost |
| 1/23 | 3 | India | Jawaharlal Nehru Stadium | 1991 | Won |
| 1/25 | 5 | Sri Lanka | Basin Reserve | 1992 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Australia | 11 | 281 | 31.22 | 0/1 | 0 | – |
| India | 11 | 389 | 43.22 | 0/3 | 1 | 23.00 |
| West Indies | 7 | 193 | 32.17 | 0/1 | 0 | – |
| England | 3 | 30 | 10.00 | 0/0 | 0 | – |
| New Zealand | 3 | 237 | 79.00 | 0/3 | 1 | 22.00 |
| Pakistan | 3 | 54 | 18.00 | 0/0 | 0 | – |
| Sri Lanka | 1 | 47 | 47.00 | 0/0 | 1 | 25.00 |
| Zimbabwe | 1 | 62 | – | 0/1 | 3 | 10.33 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 19 | 523 | 30.76 | 0/2 | 0 | – |
| Away | 13 | 352 | 35.20 | 0/2 | 2 | 41.50 |
| Neutral | 8 | 418 | 59.71 | 0/5 | 4 | 16.25 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| St George's Park | 4 | 87 | 29.00 | 0/0 | 0 | – |
| Sydney Cricket Ground | 4 | 85 | 28.33 | 0/0 | 0 | – |
| Buffalo Park | 3 | 84 | 28.00 | 0/1 | 0 | – |
| Kingsmead | 3 | 77 | 25.67 | 0/0 | 0 | – |
| SuperSport Park | 3 | 76 | 25.33 | 0/0 | 0 | – |
| Newlands | 2 | 86 | 43.00 | 0/1 | 0 | – |
FIRST AND LAST
- Debut: v India, 1991 at Eden Gardens
- Latest in the archive: v England, 1994 at Edgbaston
PLAYER DETAILS
- Born
- 14 May 1955
- Batting
- Right-hand bat
- Bowling
- Right-arm offbreak
- Balls faced (career)
- 2,308
- Ducks
- 0
- Four-wicket hauls
- 0
Want to pick Peter Kirsten in your XI?
PICK PETER KIRSTEN IN THE ODI DRAFT GAME →