Australia Vs Pakistan 1St Odi
Pakistan tour of Australia - 2009 (2009/10) · Brisbane Cricket Ground, Brisbane · 22 January 2010
Australia won by 5 wickets (with 9 balls remaining)
Australia won by 5 wickets (with 9 balls remaining). Cameron White top-scored with 105 for Australia. Shane Watson took 4/36.
MATCH FACTS
- Ground
- Brisbane Cricket Ground, Brisbane
- Date
- 22 January 2010
- Toss
- Pakistan, chose to bat
- Result
- Australia won by 5 wickets (with 9 balls remaining)
- Player of the match
- Cameron White
- Captains
- Mohammad Yousuf (Pakistan), Ricky Ponting (Australia)
- Umpires
- EAR de Silva and RJ Tucker
- Match referee
- RS Madugalle
HOW THE MATCH UNFOLDED
Pakistan won the toss and chose to bat.
Pakistan batted first and made 274 all out. Salman Butt top-scored with 72 off 81 balls, and Shahid Afridi made 48. Shane Watson took 4 for 36 for Australia.
Chasing 275, Australia made 275 for 5. Cameron White top-scored with 105 off 88 balls, and Michael Clarke made 58. The innings was built on a 102-run stand for the fourth wicket between Michael Clarke and Cameron White.
Australia won by 5 wickets (with 9 balls remaining).
PAKISTAN: 274 ALL OUT
| Batter | How out | R | B |
|---|---|---|---|
| Kamran Akmal | c Michael Clarke b Shane Watson | 34 | 34 |
| Salman Butt | c Brad Haddin b Doug Bollinger | 72 | 81 |
| Younis Khan | c Shaun Marsh b Clint McKay | 46 | 74 |
| Mohammad Yousuf | b Doug Bollinger | 2 | 7 |
| Umar Akmal | c Brad Haddin b Clint McKay | 23 | 22 |
| Shoaib Malik | c Brad Haddin b Shane Watson | 28 | 33 |
| Shahid Afridi | c Michael Hussey b Shane Watson | 48 | 26 |
| Mohammad Amir | c Brad Haddin b Clint McKay | 0 | 1 |
| Naved-ul-Hasan | not out | 8 | 11 |
| Saeed Ajmal | c Michael Clarke b Shane Watson | 2 | 7 |
| Mohammad Asif | run out (Ricky Ponting) | 0 | 4 |
Extras 11 · Total 274 all out
| Bowler (Australia) | O | M | R | W |
|---|---|---|---|---|
| Doug Bollinger | 9.4 | 0 | 37 | 2 |
| Peter Siddle | 8 | 1 | 48 | 0 |
| Clint McKay | 9 | 0 | 61 | 3 |
| Shane Watson | 10 | 0 | 36 | 4 |
| Nathan Hauritz | 9 | 0 | 68 | 0 |
| Michael Clarke | 2 | 0 | 8 | 0 |
| Michael Hussey | 2 | 0 | 12 | 0 |
FALL OF WICKETS
1-62 (Kamran Akmal, 12.5 ov), 2-117 (Salman Butt, 22.2 ov), 3-123 (Mohammad Yousuf, 24.4 ov), 4-156 (Umar Akmal, 30.2 ov), 5-205 (Shoaib Malik, 40.1 ov), 6-221 (Younis Khan, 43.1 ov), 7-227 (Mohammad Amir, 43.4 ov), 8-269 (Shahid Afridi, 46.6 ov), 9-274 (Saeed Ajmal, 48.6 ov), 10-274 (Mohammad Asif, 49.4 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Kamran Akmal (34) and Salman Butt (25) | 62 | 78 |
| second | Younis Khan (8) and Salman Butt (47) | 55 | 57 |
| third | Mohammad Yousuf (2) and Younis Khan (3) | 6 | 14 |
| fourth | Younis Khan (9) and Umar Akmal (23) | 33 | 34 |
| fifth | Shoaib Malik (28) and Younis Khan (20) | 49 | 59 |
| sixth | Shahid Afridi (10) and Younis Khan (6) | 16 | 18 |
| seventh | Shahid Afridi (5) and Mohammad Amir (0) | 6 | 4 |
| eighth | Shahid Afridi (33) and Naved-ul-Hasan (5) | 42 | 20 |
| ninth | Naved-ul-Hasan (3) and Saeed Ajmal (2) | 5 | 12 |
| tenth | Mohammad Asif (0) and Naved-ul-Hasan (0) | 0 | 4 |
AUSTRALIA: 275 FOR 5
| Batter | How out | R | B |
|---|---|---|---|
| Shane Watson | c Saeed Ajmal b Mohammad Amir | 5 | 12 |
| Shaun Marsh | c Naved-ul-Hasan b Mohammad Asif | 15 | 24 |
| Ricky Ponting | c Khalid Latif b Shahid Afridi | 27 | 47 |
| Michael Clarke | run out (Naved-ul-Hasan) | 58 | 76 |
| Cameron White | b Naved-ul-Hasan | 105 | 88 |
| Michael Hussey | not out | 35 | 37 |
| Brad Haddin | not out | 7 | 7 |
Did not bat: Nathan Hauritz, Clint McKay, Peter Siddle, Doug Bollinger
Extras 23 · Total 275 for 5
| Bowler (Pakistan) | O | M | R | W |
|---|---|---|---|---|
| Mohammad Asif | 10 | 1 | 44 | 1 |
| Mohammad Amir | 9 | 0 | 29 | 1 |
| Naved-ul-Hasan | 10 | 0 | 61 | 1 |
| Shahid Afridi | 10 | 0 | 66 | 1 |
| Saeed Ajmal | 9.3 | 0 | 61 | 0 |
FALL OF WICKETS
1-16 (Shane Watson, 3.3 ov), 2-37 (Shaun Marsh, 8.4 ov), 3-84 (Ricky Ponting, 17.6 ov), 4-186 (Michael Clarke, 36.3 ov), 5-260 (Cameron White, 46.2 ov)
| Wkt | Batters | Runs | Balls |
|---|---|---|---|
| first | Shane Watson (5) and Shaun Marsh (6) | 16 | 21 |
| second | Ricky Ponting (7) and Shaun Marsh (9) | 21 | 31 |
| third | Ricky Ponting (20) and Michael Clarke (22) | 47 | 56 |
| fourth | Michael Clarke (36) and Cameron White (63) | 102 | 111 |
| fifth | Michael Hussey (27) and Cameron White (42) | 74 | 59 |
| sixth | Michael Hussey (8) and Brad Haddin (7) | 15 | 13 |
Want to captain one of these sides yourself?
PLAY THE CHASE →