Mohammad Asif
81Pakistan · PACE · 2005 to 2010
BATTING
- Matches
- 38
- Innings
- 16
- Runs
- 34
- Average
- 3.77
- Strike rate
- 34
- High score
- 6
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 46
- Average
- 33.13
- Economy
- 4.71
- Strike rate
- 42.1
- Best figures
- 3/28
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 5 / 0
- Run-outs effected
- 1
CAREER IN BRIEF
Mohammad Asif played 35 ODIs for Pakistan in CricArcade's archive, from 2005 to 2010. The first came against England at Rawalpindi Cricket Stadium, with 2 wickets, and the last against Bangladesh at Rangiri Dambulla International Stadium in 2010.
The most productive decade was the 2000s: 36 wickets at 31.2 in 29 ODIs. The best bowling is 3 for 28 against England at Sophia Gardens in 2006. With the ball: 10 wickets at 22.6 at home and 21 wickets at 31.0 away.
The most wickets came against England: 10 wickets at 19.4 in 6 ODIs. Sheikh Zayed Stadium was the most frequent ground, with 5 ODIs and 5 wickets at 48.4. Pakistan won 16 of the ODIs Mohammad Asif played and lost 16.
The career totals above are the official figures; everything below is computed from the 35 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 5* | 4 | Sri Lanka | Sheikh Zayed Stadium | 2007 | Won |
| 5* | 3 | Bangladesh | National Stadium | 2008 | Won |
| 5 | 14 | South Africa | Wanderers Stadium | 2007 | Lost |
| 4* | 13 | England | Edgbaston | 2006 | Lost |
| 3 | 5 | Sri Lanka | Sheikh Zayed Stadium | 2007 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 3/28 | 10 | England | Sophia Gardens | 2006 | Tied/NR |
| 3/30 | 9.4 | India | Arbab Niaz Stadium | 2006 | Won |
| 3/35 | 8 | Bangladesh | National Stadium | 2008 | Won |
| 3/42 | 10 | Australia | Western Australia Cricket Association Ground | 2010 | Lost |
| 3/57 | 10 | Africa XI | M Chinnaswamy Stadium | 2007 | Won |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sri Lanka | 7 | 8 | 4.00 | 0/0 | 7 | 40.86 |
| England | 6 | 4 | – | 0/0 | 10 | 19.40 |
| South Africa | 6 | 7 | 2.33 | 0/0 | 3 | 68.00 |
| Australia | 5 | 1 | 0.50 | 0/0 | 8 | 26.38 |
| India | 4 | 1 | – | 0/0 | 4 | 39.75 |
| Africa XI | 3 | 0 | – | 0/0 | 5 | 40.20 |
| Bangladesh | 3 | 5 | – | 0/0 | 6 | 21.67 |
| Scotland | 1 | 0 | – | 0/0 | 1 | 29.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 6 | 5 | – | 0/0 | 10 | 22.60 |
| Away | 19 | 12 | 2.00 | 0/0 | 21 | 31.00 |
| Neutral | 10 | 9 | 9.00 | 0/0 | 13 | 41.31 |
BY DECADE
| Decade | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| 2000s | 29 | 25 | 6.25 | 0/0 | 36 | 31.17 |
| 2010s | 6 | 1 | 0.33 | 0/0 | 8 | 36.50 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Sheikh Zayed Stadium | 5 | 9 | 9.00 | 0/0 | 5 | 48.40 |
| National Stadium | 2 | 5 | – | 0/0 | 3 | 27.67 |
| SuperSport Park | 2 | 2 | 2.00 | 0/0 | 2 | 47.50 |
| R Premadasa Stadium | 2 | 0 | – | 0/0 | 1 | 22.00 |
| MA Chidambaram Stadium | 2 | 0 | – | 0/0 | 2 | 72.00 |
| Multan Cricket Stadium | 2 | 0 | – | 0/0 | 2 | 49.50 |
FIRST AND LAST
- Debut: v England, 2005 at Rawalpindi Cricket Stadium
- Latest in the archive: v Bangladesh, 2010 at Rangiri Dambulla International Stadium
PLAYER DETAILS
- Born
- 20 December 1982
- Batting
- Left-hand bat
- Bowling
- Right-arm fast-medium
- Balls faced (career)
- 100
- Ducks
- 3
- Four-wicket hauls
- 0
Want to pick Mohammad Asif in your XI?
PLAY THE CHASE →