Malachi Jones
67Bermuda · PACE · 2006 to 2007 · on scorecards: MO Jones
BATTING
- Matches
- 12
- Innings
- 12
- Runs
- 113
- Average
- 11.3
- Strike rate
- 75.83
- High score
- 27
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 8
- Average
- 60.25
- Economy
- 6.31
- Strike rate
- 57.2
- Best figures
- 2/25
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 5 / 0
- Run-outs effected
- 0
CAREER IN BRIEF
Malachi Jones played 12 ODIs for Bermuda in CricArcade's archive, from 2006 to 2007. The first came against Kenya at Mombasa Sports Club Ground, with a score of 13 and 1 wicket, and the last against Kenya at Gymkhana Club Ground in 2007.
The most wickets came against Kenya: 3 wickets at 84.3 in 7 ODIs. Gymkhana Club Ground was the most frequent ground, with 4 ODIs and 4 wickets at 35.0. Bermuda won 0 of the ODIs Malachi Jones played and lost 12.
The career totals above are the official figures; everything below is computed from the 12 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 27 | 19 | Kenya | Gymkhana Club Ground | 2007 | Lost |
| 24 | 22 | Kenya | Mombasa Sports Club Ground | 2006 | Lost |
| 21 | 22 | Kenya | Gymkhana Club Ground | 2007 | Lost |
| 13 | 20 | Kenya | Mombasa Sports Club Ground | 2006 | Lost |
| 7* | 6 | Canada | Antigua Recreation Ground | 2007 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 2/25 | 5 | Canada | Gymkhana Club Ground | 2007 | Lost |
| 2/41 | 10 | Kenya | Gymkhana Club Ground | 2007 | Lost |
| 1/38 | 7 | Ireland | Jaffery Sports Club Ground | 2007 | Lost |
| 1/39 | 7 | Kenya | Mombasa Sports Club Ground | 2006 | Lost |
| 1/49 | 10 | Netherlands | Ruaraka Sports Club Ground | 2007 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Kenya | 7 | 99 | 16.50 | 0/0 | 3 | 84.33 |
| Canada | 2 | 7 | 7.00 | 0/0 | 2 | 34.00 |
| India | 1 | 1 | 1.00 | 0/0 | 1 | 74.00 |
| Ireland | 1 | 2 | 2.00 | 0/0 | 1 | 38.00 |
| Netherlands | 1 | 4 | 4.00 | 0/0 | 1 | 49.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Away | 7 | 99 | 16.50 | 0/0 | 3 | 84.33 |
| Neutral | 5 | 14 | 3.50 | 0/0 | 5 | 45.80 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Gymkhana Club Ground | 4 | 53 | 13.25 | 0/0 | 4 | 35.00 |
| Mombasa Sports Club Ground | 3 | 43 | 21.50 | 0/0 | 1 | 118.00 |
| Jaffery Sports Club Ground | 2 | 5 | 2.50 | 0/0 | 1 | 58.00 |
| Antigua Recreation Ground | 1 | 7 | – | 0/0 | 0 | – |
| Ruaraka Sports Club Ground | 1 | 4 | 4.00 | 0/0 | 1 | 49.00 |
| Queen's Park Oval | 1 | 1 | 1.00 | 0/0 | 1 | 74.00 |
FIRST AND LAST
- Debut: v Kenya, 2006 at Mombasa Sports Club Ground
- Latest in the archive: v Kenya, 2007 at Gymkhana Club Ground
PLAYER DETAILS
- Born
- 26 June 1989
- Batting
- Right-hand bat
- Bowling
- Right-arm medium-fast
- Balls faced (career)
- 149
- Ducks
- 1
- Four-wicket hauls
- 0
Want to pick Malachi Jones in your XI?
PICK MALACHI JONES IN THE ODI DRAFT GAME →