Robert Kennedy
67New Zealand · PACE · 1996 to 1996 · on scorecards: RJ Kennedy
BATTING
- Matches
- 7
- Innings
- 4
- Runs
- 17
- Average
- 17
- Strike rate
- 113.33
- High score
- 8*
- 100s / 50s
- 0 / 0
BOWLING & FIELDING
- Wickets
- 5
- Average
- 56.6
- Economy
- 5.44
- Strike rate
- 62.4
- Best figures
- 2/36
- 4w / 5w
- 0 / 0
- Catches / Stumpings
- 1 / 0
- Run-outs effected
- 1
CAREER IN BRIEF
Robert Kennedy played 7 ODIs for New Zealand in CricArcade's archive, in 1996. The first came against Zimbabwe at Basin Reserve, and the last against Pakistan at Jinnah Stadium in 1996.
The most wickets came against Pakistan: 2 wickets at 51.5 in 3 ODIs.
The career totals above are the official figures; everything below is computed from the 7 ODI scorecards in CricArcade's archive, each linked.
BEST INNINGS
| Runs | Balls | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 8* | 5 | Zimbabwe | McLean Park | 1996 | Lost |
| 7* | 7 | Pakistan | Jinnah Stadium | 1996 | Lost |
| 2 | 3 | Pakistan | Gaddafi Stadium | 1996 | Lost |
| 0* | – | Pakistan | Jinnah Stadium | 1996 | Lost |
BEST BOWLING
| Figures | Overs | Against | Ground | Year | Result |
|---|---|---|---|---|---|
| 2/36 | 10 | Netherlands | Reliance Stadium | 1996 | Won |
| 1/20 | 6 | United Arab Emirates | Iqbal Stadium | 1996 | Won |
| 1/32 | 5 | Pakistan | Gaddafi Stadium | 1996 | Lost |
| 1/47 | 9 | Pakistan | Jinnah Stadium | 1996 | Lost |
RECORD BY OPPONENT
| Against | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Pakistan | 3 | 9 | 9.00 | 0/0 | 2 | 51.50 |
| Zimbabwe | 2 | 8 | – | 0/0 | 0 | – |
| Netherlands | 1 | 0 | – | 0/0 | 2 | 18.00 |
| United Arab Emirates | 1 | 0 | – | 0/0 | 1 | 20.00 |
HOME, AWAY AND NEUTRAL
| Where | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| Home | 2 | 8 | – | 0/0 | 0 | – |
| Away | 3 | 9 | 9.00 | 0/0 | 2 | 51.50 |
| Neutral | 2 | 0 | – | 0/0 | 3 | 18.67 |
GROUNDS
| Ground | ODIs | Runs | Avg | 100/50 | Wkts | Bowl avg |
|---|---|---|---|---|---|---|
| McLean Park | 1 | 8 | – | 0/0 | 0 | – |
| Jinnah Stadium | 1 | 7 | – | 0/0 | 0 | – |
| Gaddafi Stadium | 1 | 2 | 2.00 | 0/0 | 1 | 32.00 |
| Basin Reserve | 1 | 0 | – | 0/0 | 0 | – |
| Reliance Stadium | 1 | 0 | – | 0/0 | 2 | 18.00 |
| Iqbal Stadium | 1 | 0 | – | 0/0 | 1 | 20.00 |
FIRST AND LAST
- Debut: v Zimbabwe, 1996 at Basin Reserve
- Latest in the archive: v Pakistan, 1996 at Jinnah Stadium
PLAYER DETAILS
- Born
- 3 June 1972
- Batting
- Right-hand bat
- Bowling
- Right-arm medium
- Balls faced (career)
- 15
- Ducks
- 0
- Four-wicket hauls
- 0
Want to pick Robert Kennedy in your XI?
PICK ROBERT KENNEDY IN THE ODI DRAFT GAME →